← Back to Dashboard

Greenville

+184%
Per-Pupil Aid Growth
+85%
Total Funding Growth
$2.7M
FY2026 Aid
-43%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 236.0 115.0 60.4 3.0 $4,266 $1,006,665 $275,114 $131,920 $2,497 - - $1,416,195 $243,918 1.1200 $1,246,842 $267,030 - - $2,686,149 $2,930,067
2025 227.4 99.8 52.3 1.7 $4,182 $950,850 $234,147 $112,033 $1,416 - - $1,298,446 $237,049 1.2200 $797,841 $333,787 - - $2,193,025 $2,430,074
2024 217.9 84.5 43.8 1.0 $4,100 $893,347 $194,270 $91,997 $800 - - $1,180,414 $236,910 1.3800 $653,772 $595,749 - - $2,193,025 $2,429,935
2023 224.9 88.8 45.1 1.0 $3,787 $851,479 $170,361 $91,873 $741 - $2,223 $1,116,677 $168,269 1.8800 $51,606 - - $1,186,140 $2,227,887 $2,396,156
2022 237.6 93.8 41.8 0.5 $3,787 $899,555 $177,654 $85,131 $364 - $741 $1,163,444 $210,229 1.8800 $41,252 - - $1,186,140 $2,180,607 $2,390,836
2021 237.6 93.8 40.3 0.2 $3,709 $881,054 $174,000 $80,485 $151 - $726 $1,136,415 $218,870 1.9250 - - - - $2,459,041 $2,677,911
2020 243.3 102.9 32.8 4.0 $3,709 $902,239 $190,824 $65,445 $2,903 - $726 $1,162,137 $234,603 2.0400 - - - - $2,113,674 $2,348,277
2019 253.1 98.4 41.7 5.8 $3,709 $920,293 $178,878 $81,570 $4,164 - $711 $1,185,616 $217,969 2.1400 - - - - $2,011,450 $2,229,419
2018 266.9 118.7 40.3 7.0 $3,636 $970,464 $215,781 $78,850 $4,980 - $1,423 $1,271,498 $228,589 2.2600 - - - - $2,134,158 $2,362,747
2017 258.7 117.7 40.9 7.0 $3,636 $921,158 $209,491 $78,397 $4,877 - $1,394 $1,215,317 $235,432 2.3100 - - - - $2,118,580 $2,354,012
2016 270.3 130.1 38.0 5.8 $3,561 $962,647 $231,713 $72,764 $4,055 - - $1,271,180 $230,918 2.3900 - - - - $2,226,402 $2,457,320
2015 277.0 124.9 41.5 3.0 $3,561 $968,924 $218,521 $78,046 $2,053 - $1,369 $1,268,913 $214,917 2.4800 - - - - $2,240,136 $2,455,053
2014 281.6 137.7 37.2 4.0 $3,498 $985,121 $240,770 $70,066 $2,738 - $1,218 $1,299,914 $246,449 2.4350 - - - - $2,239,605 $2,486,054
2013 318.3 118.9 47.8 2.0 $3,450 $1,097,997 $205,034 $88,643 $1,350 - $243 $1,393,267 $251,620 2.3900 - - - - $2,285,260 $2,536,880
2012 318.3 118.9 47.8 2.0 $3,450 $1,097,997 $205,034 $88,643 $1,350 - $243 $1,393,267 $294,822 2.3250 - - - - $2,285,260 $2,580,082
2011 - - - - $3,450 - - - - - - - $291,602 2.1900 - - - - $2,285,260 $2,576,862
2010 - - - - $3,450 - - - - - - - $275,314 2.1350 - - $636,060 - $2,301,548 $2,576,862
2009 342.4 - - - $3,917 - - - - - - - $294,460 2.1400 - - - - $2,282,402 $2,576,862
2008 342.4 - - - $3,917 - - - - - - - $302,710 2.2400 - - - - $2,282,402 $2,585,112
2007 372.1 - - - $3,917 - - - - - - - $295,634 2.5150 - - - - $2,173,716 $2,469,350
2006 372.1 - - - $3,917 - - - - - - - $262,534 2.8400 - - - - $2,173,716 $2,436,250
2004 410.5 - 61.6 - $3,390 - - - - - - $1,712,831 $346,014 4.9200 - - - - $1,451,633 $1,797,647

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 - $1,100 -