← Back to Dashboard

Grantham

+6973%
Total Funding Growth
$833K
FY2026 Aid
+35%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 410.5 $1,750,872 $40,531 $109,866 $3,662 $1,904,932 $1,072,101 $832,831 $1,904,932
2025 434.5 $1,817,096 $49,741 $110,602 $2,448 $1,979,886 $1,034,381 $945,505 $1,979,886
2024 444.8 $1,823,500 $61,922 $110,649 $2,827 $1,998,899 $1,006,543 $992,356 $1,998,899
2023 451.7 $1,710,434 $70,299 $92,154 $760 $1,880,924 $695,379 $1,185,545 $1,880,924
2022 450.8 $1,706,890 $70,141 $97,555 $5,123 $1,887,118 $1,003,164 $883,954 $1,887,118
2021 450.8 $1,671,784 $68,698 $93,713 $5,018 $1,843,567 $1,010,186 $833,381 $1,843,567
2020 426.6 $1,581,996 $74,620 $98,896 $5,079 $1,765,671 $999,356 $766,315 $1,765,671
2019 387.8 $1,410,224 $62,500 $98,751 $2,846 $1,577,165 $1,045,030 $532,135 $1,577,165
2018 399.3 $1,451,951 $49,796 $91,408 $1,778 $1,595,645 $1,075,244 $520,401 $1,595,645
2017 410.7 $1,462,578 $43,038 $100,583 $1,394 $1,607,592 $1,060,878 $546,714 $1,607,592
2016 422.7 $1,505,349 $56,588 $93,896 - $1,656,530 $1,136,603 $14,833 $1,151,436
2015 439.6 $1,537,748 $66,153 $92,255 $650 $1,696,805 $1,158,531 $13,734 $1,172,265
2014 429.1 $1,501,225 $59,016 $81,565 - $1,643,819 $1,232,228 $12,717 $1,244,945
2013 387.0 $1,335,047 $36,553 $76,226 $776 $1,449,270 $1,198,739 $11,775 $1,210,514
2012 387.0 $1,335,047 $36,553 $76,226 $776 $1,449,270 $1,252,997 $11,775 $1,264,772
2011 - - - - - - $1,163,304 $11,775 $1,175,079
2010 - - - - - - $1,183,667 - $1,183,667
2009 347.2 - - - - - $1,175,079 - $1,175,079
2008 347.2 - - - - - $1,204,011 - $1,204,011
2007 325.8 - - - - - $1,235,764 - $1,235,764
2006 325.8 - - - - - $1,191,747 - $1,191,747
2004 304.0 - - - - $1,182,399 $1,442,942 - $1,442,942

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2026 $290,164
FY2025 $127,121
FY2023 $126,778
FY2022 $160,723
FY2021 $186,697
FY2020 $177,795
FY2016 $49,380
FY2015 $24,616
FY2008 $14,732