← Back to Dashboard

Grafton

+116%
Per-Pupil Aid Growth
+65%
Total Funding Growth
$969K
FY2026 Aid
-33%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 136.1 58.5 38.3 - $4,266 $580,696 $140,092 $83,667 - - - $804,456 $254,412 1.1200 $377,845 - - - $969,426 $1,223,838
2025 144.1 63.7 39.2 - $4,182 $602,789 $149,479 $84,038 - - - $836,306 $263,669 1.2200 $353,371 - - - $926,008 $1,189,677
2024 146.5 66.1 42.7 - $4,100 $600,719 $152,018 $89,623 - - - $842,360 $242,810 1.3800 $446,923 - - - $1,046,473 $1,289,283
2023 143.6 54.5 44.3 - $3,787 $543,909 $103,281 $90,267 - - $1,482 $738,938 $168,988 1.8800 $24,244 - - $250,176 $868,380 $1,037,368
2022 145.0 55.1 46.2 - $3,787 $548,916 $104,416 $94,116 - - $1,482 $748,930 $244,856 1.8800 $23,350 - - $250,176 $777,599 $1,022,455
2021 145.0 55.0 46.2 - $3,709 $537,626 $102,087 $92,180 - - $1,634 $733,526 $239,559 1.9250 - - - - $809,197 $1,048,756
2020 137.6 57.6 41.1 - $3,709 $510,440 $106,765 $81,981 - - $1,451 $700,638 $237,551 2.0400 - - - - $713,263 $950,814
2019 138.2 48.8 33.3 - $3,709 $502,415 $88,789 $65,221 - - $711 $657,137 $254,201 2.1400 - - - - $626,663 $880,864
2018 143.6 48.7 37.4 - $3,636 $522,102 $88,556 $73,119 - - $2,134 $685,910 $259,013 2.2600 - - - - $657,059 $916,072
2017 139.3 50.3 33.1 - $3,636 $496,049 $89,584 $63,453 - - - $649,086 $301,138 2.3100 - - - - $588,117 $889,255
2016 134.8 44.7 23.4 - $3,561 $479,988 $79,559 $44,850 - - - $604,397 $260,059 2.3900 - - - - $608,417 $868,476
2015 147.2 61.5 29.5 0.9 $3,561 $514,950 $107,625 $55,500 $630 - - $678,704 $310,023 2.4800 - - - - $618,857 $928,880
2014 144.1 50.2 23.7 1.0 $3,498 $504,210 $87,807 $44,678 $684 - $684 $638,064 $306,414 2.4350 - - - - $582,510 $888,924
2013 170.8 59.9 32.4 - $3,450 $589,433 $103,345 $60,153 - - $675 $753,606 $295,857 2.3900 - - - - $713,493 $1,009,350
2012 170.8 59.9 32.4 - $3,450 $589,433 $103,345 $60,153 - - $675 $753,606 $290,289 2.3250 - - - - $713,493 $1,003,782
2011 - - - - $3,450 - - - - - - - $272,739 2.1900 - - - - $713,493 $986,232
2010 - - - - $3,450 - - - - - - - $268,851 2.1350 - - - - $717,381 $986,232
2009 179.9 - - - $3,917 - - - - - - - $270,779 2.1400 - - - - $715,453 $986,232
2008 179.9 - - - $3,917 - - - - - - - $277,000 2.2400 - - - - $715,453 $992,453
2007 180.6 - - - $3,917 - - - - - - - $263,731 2.5150 - - - - $681,384 $945,115
2006 180.6 - - - $3,917 - - - - - - - $235,585 2.8400 - - - - $681,384 $916,969
2004 204.5 - 23.6 - $3,390 - - - - - - $830,937 $264,250 4.9200 - - - - $585,924 $850,174

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 8.0 $1,100 $8,800