← Back to Dashboard

Goffstown

+32%
Per-Pupil Aid Growth
+56%
Total Funding Growth
$8.1M
FY2026 Aid
-13%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 2,157.1 $9,201,280 $790,441 $1,044,980 $22,917 $11,064,864 $3,125,354 $8,092,168 $11,217,522
2025 2,166.7 $9,061,187 $823,272 $995,396 $25,312 $10,908,554 $3,258,355 $7,841,022 $11,099,377
2024 2,151.7 $8,822,089 $763,165 $983,622 $27,409 $10,596,284 $3,394,811 $7,841,022 $11,235,833
2023 2,140.5 $8,105,503 $729,080 $894,315 $23,914 $9,787,632 $2,443,973 $8,493,171 $10,937,144
2022 2,216.2 $8,391,833 $755,044 $874,314 $24,320 $10,071,059 $3,364,276 $7,826,736 $11,191,012
2021 2,216.2 $8,219,239 $739,515 $832,379 $21,227 $9,845,061 $3,285,021 $8,913,818 $12,198,839
2020 2,225.3 $8,253,208 $878,564 $803,089 $25,720 $9,979,448 $3,362,641 $7,656,910 $11,019,551
2019 2,152.9 $7,828,151 $765,741 $741,246 $26,239 $9,376,053 $3,248,832 $7,042,511 $10,291,343
2018 2,138.7 $7,776,405 $739,080 $699,243 $22,459 $9,262,556 $3,267,493 $6,951,958 $10,219,451
2017 2,121.2 $7,554,308 $813,463 $689,671 $18,228 $9,084,456 $3,228,428 $6,854,527 $10,082,955
2016 2,170.1 $7,728,241 $793,288 $686,280 $20,610 $9,229,813 $3,167,853 $7,102,063 $10,269,916
2015 2,148.3 $7,515,398 $730,060 $633,362 $14,462 $8,898,005 $3,245,261 $6,692,847 $9,938,108
2014 2,187.2 $7,651,307 $649,319 $632,195 $19,548 $8,954,422 $3,165,978 $6,828,547 $9,994,525
2013 2,350.4 $8,108,949 $509,117 $672,837 $14,006 $9,315,034 $3,217,126 $7,123,509 $10,340,635
2012 2,350.4 $8,108,949 $509,117 $672,837 $14,006 $9,315,034 $3,235,678 $7,123,509 $10,359,187
2011 - - - - - - $3,178,584 $7,123,509 $10,302,093
2010 - - - - - - $3,326,283 $6,975,810 $10,302,093
2009 2,457.6 - - - - - $3,445,976 $6,463,633 $9,909,609
2008 2,457.6 - - - - - $3,516,121 $6,463,633 $9,979,754
2007 2,387.7 - - - - - $3,512,588 $5,058,937 $8,571,525
2006 2,387.7 - - - - - $3,418,322 $5,058,937 $8,477,259
2004 2,492.9 - - - - $9,815,734 $4,632,283 $5,192,223 $9,824,506

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2026 $823,668
FY2025 $521,926
FY2024 $234,730
FY2023 $317,473
FY2022 $417,536
FY2021 $359,103
FY2020 $310,970
FY2016 $396,064
FY2015 $457,260
FY2009 $514,528
FY2008 $547,921