← Back to Dashboard

Gilmanton

+18%
Per-Pupil Aid Growth
+26%
Total Funding Growth
$1.5M
FY2026 Aid
-5%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 517.0 $2,205,495 $231,997 $131,292 - $2,568,784 $1,067,325 $1,501,459 $2,568,784
2025 549.7 $2,299,018 $217,345 $137,514 $816 $2,654,693 $1,080,128 $1,574,565 $2,654,693
2024 554.1 $2,271,626 $194,281 $124,554 $800 $2,591,262 $1,022,665 $1,568,597 $2,591,262
2023 546.4 $2,068,895 $173,674 $117,691 $1,482 $2,366,187 $729,413 $1,654,623 $2,384,036
2022 568.3 $2,152,102 $180,665 $123,728 $1,482 $2,464,645 $982,585 $1,499,891 $2,482,476
2021 568.3 $2,107,840 $176,949 $121,183 $726 $2,411,777 $970,532 $1,612,350 $2,582,882
2020 555.6 $2,060,571 $168,852 $109,193 $726 $2,344,421 $983,074 $1,361,347 $2,344,421
2019 529.8 $1,926,291 $149,045 $97,128 - $2,176,732 $980,862 $1,195,870 $2,176,732
2018 532.7 $1,937,038 $165,676 $102,167 - $2,207,727 $979,912 $1,227,815 $2,207,727
2017 536.1 $1,909,232 $159,527 $74,565 - $2,144,021 $1,028,548 $1,115,473 $2,144,021
2016 544.5 $1,939,040 $153,223 $81,731 - $2,175,388 $1,031,410 $1,043,448 $2,074,858
2015 531.2 $1,858,402 $188,313 $55,123 $34 $2,103,926 $1,167,482 $966,155 $2,133,637
2014 538.2 $1,882,820 $211,105 $76,051 $2,053 $2,173,398 $1,141,777 $1,031,621 $2,173,398
2013 571.1 $1,970,330 $195,305 $144,712 - $2,313,074 $1,118,912 $1,072,407 $2,191,319
2012 571.1 $1,970,330 $195,305 $144,712 - $2,313,074 $1,128,513 $1,072,407 $2,200,920
2011 - - - - - - $1,110,074 $1,072,407 $2,182,481
2010 - - - - - - $1,147,562 $1,072,407 $2,219,969
2009 536.7 - - - - - $1,156,390 $932,528 $2,088,918
2008 536.7 - - - - - $1,103,180 $932,528 $2,035,708
2007 528.6 - - - - - $1,091,593 $888,122 $1,979,715
2006 528.6 - - - - - $968,947 $888,122 $1,857,069
2004 541.5 - - - - $2,281,260 $1,088,062 $1,193,198 $2,281,260

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2026 $18,310
FY2025 $18,872
FY2024 $41,471
FY2023 $37,462
FY2022 $57,589
FY2021 $15,512
FY2020 $21,540
FY2016 $35,479
FY2015 $29,528
FY2009 $208,438
FY2008 $64,860