← Back to Dashboard
Gilford
+27%
Per-Pupil Aid Growth
$197K
FY2026 Aid
-32%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Adequacy Aid Detail
Download CSV| FY | ADM | Base Aid | F&R Aid | SPED Aid | ELL Aid | Total Cost | SWEPT | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 861.4 | $3,674,609 | $320,909 | $264,755 | $2,497 | $4,262,769 | $4,069,063 | $196,634 | $4,265,697 |
| 2025 | 896.0 | $3,746,894 | $334,775 | $288,396 | $3,264 | $4,373,330 | $4,499,636 | - | $4,499,636 |
| 2024 | 923.2 | $3,785,158 | $348,928 | $283,044 | $2,400 | $4,419,530 | $4,162,269 | $257,261 | $4,419,530 |
| 2023 | 929.5 | $3,519,606 | $335,061 | $250,119 | $2,963 | $4,119,603 | $2,826,177 | $1,696,294 | $4,522,471 |
| 2022 | 997.8 | $3,778,240 | $359,710 | $290,652 | $3,579 | $4,443,295 | $3,862,024 | $985,350 | $4,847,374 |
| 2021 | 997.8 | $3,700,534 | $352,312 | $284,674 | - | $4,347,678 | $3,918,513 | $819,358 | $4,737,871 |
| 2020 | 971.9 | $3,604,663 | $358,954 | $282,963 | $726 | $4,258,190 | $3,790,386 | $831,622 | $4,622,008 |
| 2019 | 967.6 | $3,518,197 | $320,039 | $275,716 | $711 | $4,128,179 | $3,829,475 | $623,890 | $4,453,365 |
| 2018 | 986.0 | $3,585,264 | $370,912 | $275,594 | $1,067 | $4,237,817 | $3,966,680 | $617,283 | $4,583,963 |
| 2017 | 1,011.5 | $3,602,118 | $374,912 | $275,386 | $2,439 | $4,256,526 | $3,795,670 | $810,121 | $4,605,791 |
| 2016 | 994.7 | $3,542,324 | $404,221 | $280,424 | $2,592 | $4,231,652 | $3,967,470 | $637,608 | $4,605,078 |
| 2015 | 1,018.8 | $3,563,963 | $391,705 | $316,737 | $1,677 | $4,278,189 | $3,956,747 | $685,260 | $4,642,007 |
| 2014 | 1,034.3 | $3,618,292 | $387,349 | $321,348 | - | $4,331,096 | $3,951,448 | $674,047 | $4,625,495 |
| 2013 | 1,109.5 | $3,827,844 | $268,324 | $311,827 | $1,350 | $4,410,695 | $4,079,248 | $624,118 | $4,703,366 |
| 2012 | 1,109.5 | $3,827,844 | $268,324 | $311,827 | $1,350 | $4,410,695 | $4,150,395 | $624,118 | $4,774,513 |
| 2011 | - | - | - | - | - | - | $3,978,158 | $624,118 | $4,602,276 |
| 2010 | - | - | - | - | - | - | $3,869,151 | $624,118 | $4,493,269 |
| 2009 | 1,174.0 | - | - | - | - | - | $3,715,981 | $542,711 | $4,258,692 |
| 2008 | 1,174.0 | - | - | - | - | - | $3,785,048 | $542,711 | $4,327,759 |
| 2007 | 1,189.8 | - | - | - | - | - | $3,705,167 | $516,868 | $4,222,035 |
| 2006 | 1,189.8 | - | - | - | - | - | $3,532,444 | $516,868 | $4,049,312 |
| 2004 | 1,260.8 | - | - | - | - | $4,903,082 | $4,549,602 | $353,480 | $4,903,082 |
Special Education Catastrophic Aid
State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.
| Fiscal Year | State Aid |
|---|---|
| FY2026 | $1,552 |
| FY2025 | $79,969 |
| FY2024 | $41,373 |
| FY2023 | $52,967 |
| FY2022 | $53,781 |
| FY2021 | $42,564 |
| FY2020 | $51,208 |
| FY2016 | $150,401 |
| FY2015 | $193,617 |
| FY2009 | $293,225 |
| FY2008 | $379,592 |