← Back to Dashboard

Fremont

+22%
Per-Pupil Aid Growth
$1.4M
FY2026 Aid
-29%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 468.5 $1,998,454 $168,193 $197,605 - $2,364,252 $975,181 $1,389,071 $2,364,252
2025 509.3 $2,130,056 $168,567 $241,670 $1,265 $2,541,557 $986,775 $1,554,782 $2,541,557
2024 529.5 $2,170,816 $137,031 $226,629 $800 $2,535,277 $1,004,599 $1,530,678 $2,535,277
2023 547.8 $2,074,140 $129,939 $207,397 $73 $2,419,698 $710,509 $1,719,155 $2,429,664
2022 580.7 $2,198,907 $137,806 $199,459 $741 $2,550,989 $1,001,250 $1,559,890 $2,561,140
2021 580.7 $2,153,682 $134,972 $195,356 $726 $2,498,523 $975,352 $1,744,565 $2,719,917
2020 612.8 $2,272,816 $158,002 $204,401 $726 $2,649,733 $981,811 $1,667,922 $2,649,733
2019 580.0 $2,108,909 $129,029 $178,717 - $2,423,769 $969,007 $1,454,762 $2,423,769
2018 607.9 $2,210,325 $158,840 $175,716 - $2,554,129 $921,386 $1,632,743 $2,554,129
2017 623.1 $2,219,063 $154,630 $189,900 - $2,567,077 $898,541 $1,668,536 $2,567,077
2016 613.6 $2,185,338 $171,297 $174,420 $697 $2,538,719 $867,240 $1,671,479 $2,538,719
2015 631.0 $2,207,462 $150,584 $166,047 $684 $2,525,463 $841,615 $1,712,968 $2,554,583
2014 638.5 $2,233,804 $175,072 $187,878 $684 $2,603,599 $874,301 $1,729,298 $2,603,599
2013 699.6 $2,413,620 $146,366 $226,358 $675 $2,796,847 $846,882 $1,783,978 $2,630,860
2012 699.6 $2,413,620 $146,366 $226,358 $675 $2,796,847 $846,787 $1,783,978 $2,630,765
2011 - - - - - - $887,877 $1,783,978 $2,671,855
2010 - - - - - - $923,257 $1,748,598 $2,671,855
2009 650.3 - - - - - $934,948 $1,648,609 $2,583,557
2008 650.3 - - - - - $916,826 $1,648,609 $2,565,435
2007 581.4 - - - - - $929,261 $1,198,391 $2,127,652
2006 581.4 - - - - - $902,129 $1,198,391 $2,100,520
2004 656.0 - - - - $2,681,692 $1,177,487 $1,543,808 $2,721,295

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2026 $152,410
FY2025 $115,192
FY2024 $70,861
FY2023 $92,061
FY2022 $158,502
FY2021 $308,894
FY2020 $334,765
FY2016 $109,512
FY2015 $53,743
FY2009 $51,746
FY2008 $85,265