← Back to Dashboard
Franklin
+150%
Per-Pupil Aid Growth
+70%
Total Funding Growth
$9.1M
FY2026 Aid
-40%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Adequacy Aid Detail
Download CSV| FY | ADM | Base Aid | F&R Aid | SPED Aid | ELL Aid | Total Cost | SWEPT | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 813.6 | $3,470,692 | $1,145,868 | $661,444 | $3,665 | $5,281,669 | $1,256,643 | $9,074,816 | $10,331,459 |
| 2025 | 837.6 | $3,502,854 | $1,218,145 | $608,960 | $7,208 | $5,337,167 | $1,189,272 | $8,924,961 | $10,114,233 |
| 2024 | 904.1 | $3,706,692 | $1,231,012 | $609,582 | $5,844 | $5,553,129 | $1,217,843 | $8,924,961 | $10,142,804 |
| 2023 | 915.1 | $3,465,244 | $1,128,627 | $544,810 | $4,438 | $5,149,965 | $886,084 | $8,990,626 | $9,876,710 |
| 2022 | 924.3 | $3,499,939 | $1,139,846 | $452,221 | $2,223 | $5,103,831 | $1,190,971 | $8,269,483 | $9,460,454 |
| 2021 | 924.3 | $3,427,956 | $1,116,402 | $418,272 | $1,451 | $4,971,726 | $1,201,740 | $8,701,824 | $9,903,564 |
| 2020 | 907.5 | $3,365,815 | $1,044,260 | $390,987 | $2,351 | $4,810,989 | $1,158,237 | $7,687,744 | $8,845,981 |
| 2019 | 942.7 | $3,427,852 | $937,139 | $325,813 | $2,134 | $4,708,588 | $1,178,555 | $7,080,826 | $8,259,381 |
| 2018 | 1,021.4 | $3,714,017 | $1,069,687 | $322,774 | $1,216 | $5,118,792 | $1,160,674 | $7,670,311 | $8,830,985 |
| 2017 | 1,067.2 | $3,800,730 | $1,075,554 | $348,955 | $3,484 | $5,232,903 | $1,177,459 | $7,929,036 | $9,106,495 |
| 2016 | 1,102.8 | $3,927,475 | $1,231,448 | $343,016 | $3,519 | $5,511,624 | $1,216,829 | $8,329,787 | $9,546,616 |
| 2015 | 1,081.2 | $3,782,292 | $1,161,348 | $321,028 | $6,502 | $5,274,593 | $1,162,694 | $8,146,891 | $9,309,585 |
| 2014 | 1,116.8 | $3,907,076 | $1,149,926 | $313,256 | $7,878 | $5,378,821 | $1,334,615 | $8,079,198 | $9,413,813 |
| 2013 | 1,256.8 | $4,336,029 | $1,070,708 | $372,592 | $5,515 | $5,786,302 | $1,311,104 | $8,506,667 | $9,817,771 |
| 2012 | 1,256.8 | $4,336,029 | $1,070,708 | $372,592 | $5,515 | $5,786,302 | $1,316,652 | $8,506,667 | $9,823,319 |
| 2011 | - | - | - | - | - | - | $1,337,334 | $8,506,667 | $9,844,001 |
| 2010 | - | - | - | - | - | - | $1,425,703 | $8,506,667 | $9,932,370 |
| 2009 | 1,324.5 | - | - | - | - | - | $1,438,412 | $7,397,102 | $8,835,514 |
| 2008 | 1,324.5 | - | - | - | - | - | $1,384,858 | $7,397,102 | $8,781,960 |
| 2007 | 1,318.9 | - | - | - | - | - | $1,346,273 | $7,044,859 | $8,391,132 |
| 2006 | 1,318.9 | - | - | - | - | - | $1,304,688 | $7,044,859 | $8,349,547 |
| 2004 | 1,357.9 | - | - | - | - | $6,677,726 | $1,545,851 | $5,339,421 | $6,885,272 |
Special Education Catastrophic Aid
State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.
| Fiscal Year | State Aid |
|---|---|
| FY2026 | $181,393 |
| FY2025 | $184,485 |
| FY2023 | $170,006 |
| FY2022 | $191,886 |
| FY2021 | $152,885 |
| FY2020 | $121,278 |
| FY2016 | $75,104 |
| FY2015 | $234,078 |
| FY2009 | $207,822 |
| FY2008 | $141,276 |