← Back to Dashboard
Franconia
+52%
Per-Pupil Aid Growth
+3298%
Total Funding Growth
$167K
FY2023 Aid
-35%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Full Adequacy Aid Data
Download CSV| FY | ADM | F&R ADM | SPED ADM | ELL ADM | Base Cost/Pupil | Base Aid | F&R Aid | SPED Diff. Aid | ELL Aid | Home Ed Aid | Gr. 3 Reading | Total Cost | SWEPT | SWEPT Rate | Extraordinary Needs | Hold Harmless | Fiscal Capacity | Stabilization | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 100.7 | 15.4 | 12.0 | - | $4,266 | $429,709 | $36,941 | $26,218 | - | - | - | $492,868 | $693,028 | 1.1200 | - | - | - | - | - | $693,028 |
| 2025 | 91.3 | 17.0 | 12.0 | - | $4,182 | $381,774 | $39,882 | $25,704 | - | - | - | $447,360 | $682,994 | 1.2200 | - | - | - | - | - | $682,994 |
| 2024 | 91.8 | 19.6 | 11.0 | 1.0 | $4,100 | $376,582 | $45,046 | $23,100 | $800 | - | - | $445,527 | $618,684 | 1.3800 | - | - | - | - | - | $618,684 |
| 2023 | 91.0 | 23.1 | 10.7 | 1.0 | $3,787 | $344,417 | $43,774 | $21,729 | $741 | - | - | $410,661 | $435,991 | 1.8800 | - | - | - | - | $166,598 | $602,589 |
| 2022 | 104.1 | 26.4 | 10.0 | 1.0 | $3,787 | $394,082 | $50,086 | $20,371 | $741 | - | $741 | $466,021 | $595,288 | 1.8800 | - | - | - | - | - | $595,288 |
| 2021 | 104.1 | 26.4 | 9.7 | 1.0 | $3,709 | $385,977 | $49,055 | $19,341 | $726 | - | $25 | $455,681 | $575,452 | 1.9250 | - | - | - | - | $4,903 | $580,355 |
| 2020 | 113.4 | 29.6 | 14.7 | 1.0 | $3,709 | $420,519 | $54,861 | $29,334 | $726 | - | - | $505,439 | $641,195 | 2.0400 | - | - | - | - | - | $641,195 |
| 2019 | 123.1 | 30.7 | 17.4 | 2.0 | $3,709 | $447,668 | $55,856 | $34,030 | $1,423 | - | - | $538,976 | $616,897 | 2.1400 | - | - | - | - | - | $616,897 |
| 2018 | 119.0 | 28.9 | 17.3 | 1.0 | $3,636 | $432,837 | $52,614 | $33,840 | $711 | - | $1,423 | $521,425 | $665,144 | 2.2600 | - | - | - | - | - | $665,144 |
| 2017 | 108.5 | 23.3 | 16.0 | - | $3,636 | $386,540 | $41,542 | $30,654 | - | - | - | $458,736 | $659,934 | 2.3100 | - | - | - | - | - | $659,934 |
| 2016 | 105.6 | 23.8 | 14.0 | - | $3,561 | $376,141 | $42,397 | $26,822 | - | - | - | $445,360 | $658,587 | 2.3900 | - | - | - | - | - | $658,587 |
| 2015 | 109.6 | 17.6 | 15.0 | - | $3,561 | $383,309 | $30,872 | $28,230 | - | - | - | $442,411 | $700,889 | 2.4800 | - | - | - | - | - | $700,889 |
| 2014 | 103.5 | 23.0 | 13.5 | - | $3,498 | $362,109 | $40,248 | $25,331 | - | - | $684 | $428,373 | $686,621 | 2.4350 | - | - | - | - | - | $686,621 |
| 2013 | 127.2 | 16.5 | 12.7 | - | $3,450 | $439,013 | $28,428 | $23,590 | - | - | - | $491,031 | $679,078 | 2.3900 | - | - | - | - | - | $679,078 |
| 2012 | 127.2 | 16.5 | 12.7 | - | $3,450 | $439,013 | $28,428 | $23,590 | - | - | - | $491,031 | $704,233 | 2.3250 | - | - | - | - | - | $704,233 |
| 2011 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $656,772 | 2.1900 | - | - | - | - | - | $656,772 |
| 2010 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $629,935 | 2.1350 | - | - | - | - | - | $629,935 |
| 2009 | 123.4 | - | - | - | $3,917 | - | - | - | - | - | - | - | $618,556 | 2.1400 | - | - | - | - | - | $618,556 |
| 2008 | 123.4 | - | - | - | $3,917 | - | - | - | - | - | - | - | $643,934 | 2.2400 | - | - | - | - | - | $643,934 |
| 2007 | 148.3 | - | - | - | $3,917 | - | - | - | - | - | - | - | $577,350 | 2.5150 | - | - | - | - | - | $577,350 |
| 2006 | 148.3 | - | - | - | $3,917 | - | - | - | - | - | - | - | $547,973 | 2.8400 | - | - | - | - | - | $547,973 |
| 2004 | 154.6 | - | 27.7 | - | $3,390 | - | - | - | - | - | - | $666,805 | $701,342 | 4.9200 | - | - | - | - | - | $701,342 |
Kindergarten Aid
| FY | ADM | Per-Pupil Rate | Total Aid |
|---|---|---|---|
| 2019 | 10.4 | $1,100 | $11,446 |