← Back to Dashboard

Fitzwilliam

+52%
Per-Pupil Aid Growth
$815K
FY2026 Aid
-39%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 216.4 84.0 45.5 1.0 $4,266 $923,003 $201,079 $99,365 $832 - - $1,224,280 $561,062 1.1200 - $151,711 - - $814,929 $1,375,991
2025 223.0 68.7 48.0 1.0 $4,182 $932,706 $161,049 $102,707 $816 - - $1,197,278 $532,697 1.2200 - $189,639 - - $854,220 $1,386,917
2024 230.8 49.0 53.0 - $4,100 $946,182 $112,740 $111,373 - - - $1,170,295 $494,965 1.3800 - $178,890 - - $854,220 $1,349,185
2023 226.8 86.5 49.4 - $3,787 $858,659 $163,696 $100,676 - - $5,186 $1,128,218 $369,870 1.8800 $20,275 - - $208,236 $1,025,064 $1,394,934
2022 225.6 86.0 48.0 2.0 $3,787 $854,378 $162,899 $97,803 $1,482 - $3,704 $1,120,266 $471,552 1.8800 $36,514 - - $208,236 $893,464 $1,365,016
2021 225.6 86.0 44.5 2.0 $3,709 $836,806 $159,548 $88,701 $1,451 - $2,903 $1,089,409 $483,458 1.9250 - - - - $838,105 $1,321,563
2020 222.8 80.6 40.8 2.0 $3,709 $826,465 $149,502 $81,436 $1,451 - $3,628 $1,062,482 $517,644 2.0400 - - - - $753,074 $1,270,718
2019 219.5 84.5 44.3 1.5 $3,709 $798,058 $153,571 $86,667 $1,075 - $4,980 $1,044,351 $473,672 2.1400 - - - - $753,926 $1,227,598
2018 228.3 89.5 40.6 1.5 $3,636 $830,003 $162,640 $79,496 $1,067 - $4,980 $1,078,186 $476,316 2.2600 - - - - $793,447 $1,269,763
2017 228.8 90.7 26.8 1.0 $3,636 $814,712 $161,432 $51,364 $697 - $453 $1,028,658 $566,562 2.3100 - - - - $662,002 $1,228,564
2016 239.9 79.6 25.4 1.0 $3,561 $854,313 $141,774 $48,739 $697 - $697 $1,046,220 $505,968 2.3900 - - - - $748,488 $1,254,456
2015 243.2 83.8 23.4 1.0 $3,561 $850,752 $146,526 $44,001 $684 - $2,053 $1,044,016 $539,719 2.4800 - - - - $712,533 $1,252,252
2014 271.2 80.8 41.0 1.0 $3,498 $948,669 $141,349 $77,086 $684 - $684 $1,168,473 $547,676 2.4350 - - - - $899,344 $1,447,020
2013 315.8 78.1 66.0 0.5 $3,450 $1,089,545 $134,757 $122,477 $338 - - $1,347,117 $583,055 2.3900 - - - - $999,719 $1,582,774
2012 315.8 78.1 66.0 0.5 $3,450 $1,089,545 $134,757 $122,477 $338 - - $1,347,117 $555,634 2.3250 - - - - $999,719 $1,555,353
2011 - - - - $3,450 - - - - - - - $588,189 2.1900 - - - - $999,719 $1,587,908
2010 - - - - $3,450 - - - - - - - $589,770 2.1350 - - - - $998,138 $1,587,908
2009 329.1 - - - $3,917 - - - - - - - $601,767 2.1400 - - - - $986,141 $1,587,908
2008 329.1 - - - $3,917 - - - - - - - $568,761 2.2400 - - - - $986,141 $1,554,902
2007 363.9 - - - $3,917 - - - - - - - $537,949 2.5150 - - - - $939,182 $1,477,131
2006 363.9 - - - $3,917 - - - - - - - $557,736 2.8400 - - - - $939,182 $1,496,918
2004 354.6 - 28.4 - $3,390 - - - - - - $1,487,417 $669,401 4.9200 - - - - $818,016 $1,487,417

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 22.6 $1,100 $24,892