← Back to Dashboard

Farmington

+107%
Per-Pupil Aid Growth
+29%
Total Funding Growth
$6.3M
FY2026 Aid
-42%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 706.6 291.8 166.1 6.4 $4,266 $3,014,053 $698,155 $362,917 $5,324 - - $4,080,449 $1,080,183 1.1200 $2,263,433 $1,030,219 - - $6,293,918 $7,374,101
2025 714.2 306.9 154.1 1.0 $4,182 $2,986,967 $719,980 $329,965 $816 - - $4,037,728 $1,138,686 1.2200 $1,893,917 $1,287,773 - - $6,080,732 $7,219,418
2024 743.3 311.4 149.6 2.0 $4,100 $3,047,548 $716,107 $314,247 $1,600 - - $4,079,501 $1,077,291 1.3800 $2,191,024 $887,498 - - $6,080,732 $7,158,023
2023 751.9 393.8 165.8 1.0 $3,787 $2,847,326 $745,570 $337,823 $741 - $8,890 $3,940,351 $777,548 1.8800 $222,873 - - $2,914,592 $6,519,325 $7,296,873
2022 790.4 414.0 189.8 2.0 $3,787 $2,993,142 $783,780 $386,614 $1,482 - $11,113 $4,176,130 $1,016,448 1.8800 $221,159 - - $2,914,592 $6,295,434 $7,311,882
2021 790.4 414.0 172.1 2.0 $3,709 $2,931,582 $767,660 $343,378 $1,451 - $6,531 $4,050,603 $1,021,908 1.9250 - - - - $6,769,223 $7,791,131
2020 835.1 425.8 172.6 3.0 $3,709 $3,097,402 $789,563 $344,377 $2,177 - $7,256 $4,240,776 $1,020,066 2.0400 - - - - $6,135,302 $7,155,368
2019 812.8 414.0 168.1 3.2 $3,709 $2,955,551 $752,655 $328,746 $2,276 - $4,268 $4,043,497 $973,038 2.1400 - - - - $5,635,300 $6,608,338
2018 854.3 390.0 169.7 3.5 $3,636 $3,106,359 $709,082 $331,870 $2,504 - $9,248 $4,159,064 $1,019,540 2.2600 - - - - $5,820,948 $6,840,488
2017 902.6 440.1 176.8 3.0 $3,636 $3,214,438 $783,637 $338,667 $2,090 - $4,181 $4,343,013 $1,047,418 2.3100 - - - - $6,093,603 $7,141,021
2016 928.7 460.9 193.3 2.7 $3,561 $3,307,245 $820,603 $370,412 $1,874 - $1,143 $4,501,277 $1,040,463 2.3900 - - - - $6,375,406 $7,415,869
2015 901.9 405.0 171.7 2.0 $3,561 $3,155,257 $708,353 $323,211 $1,369 - $684 $4,188,875 $1,047,703 2.4800 - - - - $6,055,764 $7,103,467
2014 972.6 430.6 174.1 5.0 $3,498 $3,402,447 $753,271 $327,690 $3,422 - $4,107 $4,490,937 $945,356 2.4350 - - - - $6,460,173 $7,405,529
2013 1,118.0 449.8 201.9 3.0 $3,450 $3,856,997 $775,922 $374,745 $2,025 - $2,700 $5,012,389 $1,014,518 2.3900 - - - - $6,838,255 $7,852,773
2012 1,118.0 449.8 201.9 3.0 $3,450 $3,856,997 $775,922 $374,745 $2,025 - $2,700 $5,012,389 $1,089,394 2.3250 - - - - $6,838,255 $7,927,649
2011 - - - - $3,450 - - - - - - - $1,105,429 2.1900 - - - - $6,838,255 $7,943,684
2010 - - - - $3,450 - - - - - - - $1,111,201 2.1350 - - $2,232,280 - $6,838,255 $7,949,456
2009 1,062.3 - - - $3,917 - - - - - - - $1,102,777 2.1400 - - - - $5,946,309 $7,049,086
2008 1,062.3 - - - $3,917 - - - - - - - $1,085,992 2.2400 - - - - $5,946,309 $7,032,301
2007 1,097.0 - - - $3,917 - - - - - - - $1,074,058 2.5150 - - - - $5,663,151 $6,737,209
2006 1,097.0 - - - $3,917 - - - - - - - $1,055,189 2.8400 - - - - $5,663,151 $6,718,340
2004 1,214.7 - 178.1 - $3,390 - - - - - - $5,926,533 $1,253,295 4.9200 - - - - $4,865,695 $6,118,990

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure.

FY Students District Liability Cost 3.5-10x Students Over 10x Cost Over 10x Total District Cost Entitlement Appropriation
2026 - - - - - - $408,646 -
2025 - - - - - - $151,946 -
2024 - - - - - - $142,617 -
2023 - - - - - - $141,651 -
2022 - - - - - - $144,263 -
2021 - - - - - - $143,380 -
2020 - - - - - - $164,210 -
2016 - - - - - - $184,098 -
2015 - - - - - - $192,239 -
2009 - - - - - - $165,810 -
2008 - - - - - - $154,295 -

Building Aid

State aid for school construction and renovation projects.

FY Current Year Aid Prior Year Shortfall Total Entitlement
2007 - - $302,694

Career & Technical Education Aid

State payments for CTE tuition and transportation.

FY Tuition Payment Transportation Payment Total Payment
2018 - $8,718 $8,718
2017 - $11,988 $11,988
2016 - $16,225 $16,225
2015 - $16,483 $16,483
2014 - $19,271 $19,271
2013 - $17,544 $17,544
2012 - $10,809 $10,809
2010 - $4,929 $4,929
2008 - $6,591 $6,591
2007 - $9,753 $9,753

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 58.7 $1,100 $64,539