← Back to Dashboard

Exeter

+26%
Per-Pupil Aid Growth
+4%
Total Funding Growth
$4.8M
FY2026 Aid
-29%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 1,763.3 $7,521,439 $585,021 $756,181 $24,621 $8,889,822 $4,067,838 $4,821,984 $8,889,822
2025 1,784.5 $7,462,708 $665,947 $745,904 $23,922 $8,904,503 $4,288,616 $4,615,887 $8,904,503
2024 1,834.2 $7,520,170 $596,244 $728,527 $23,987 $8,868,926 $4,107,612 $4,761,314 $8,868,926
2023 1,892.7 $7,166,849 $466,192 $693,798 $22,280 $8,368,382 $3,175,276 $5,230,231 $8,405,507
2022 2,027.6 $7,677,860 $499,346 $640,072 $19,131 $8,864,562 $4,333,654 $4,569,098 $8,902,752
2021 2,027.6 $7,519,950 $489,076 $589,277 $18,737 $8,636,301 $4,280,919 $4,380,402 $8,661,321
2020 2,059.9 $7,639,798 $599,432 $600,213 $14,234 $8,870,459 $4,235,579 $4,634,880 $8,870,459
2019 2,052.9 $7,464,582 $565,101 $590,850 $16,912 $8,659,395 $4,089,954 $4,569,441 $8,659,395
2018 2,091.0 $7,603,001 $592,693 $604,001 $17,251 $8,836,489 $3,980,086 $4,856,403 $8,836,489
2017 2,111.3 $7,518,909 $640,938 $618,076 $20,631 $8,800,324 $3,988,902 $4,811,422 $8,800,324
2016 2,112.4 $7,522,862 $651,675 $651,795 $21,823 $8,852,698 $4,153,571 $4,699,127 $8,852,698
2015 2,112.7 $7,390,823 $630,691 $648,399 $19,801 $8,695,874 $3,944,754 $4,751,120 $8,695,874
2014 2,130.0 $7,451,449 $675,889 $658,505 $18,480 $8,805,692 $3,844,593 $4,455,247 $8,299,840
2013 2,074.2 $7,155,956 $451,174 $681,727 $17,739 $8,309,296 $3,819,125 $4,125,229 $7,944,354
2012 2,074.2 $7,155,956 $451,174 $681,727 $17,739 $8,309,296 $3,777,831 $4,125,229 $7,903,060
2011 - - - - - - $3,799,792 $4,125,229 $7,925,021
2010 - - - - - - $3,762,340 $4,125,229 $7,887,569
2009 2,117.2 - - - - - $3,799,252 $3,587,156 $7,386,408
2008 2,117.2 - - - - - $3,759,253 $3,587,156 $7,346,409
2007 2,245.9 - - - - - $3,891,667 $3,416,339 $7,308,006
2006 2,245.9 - - - - - $3,899,643 $3,416,339 $7,315,982
2004 2,469.2 - - - - $9,644,263 $5,227,351 $4,653,323 $9,880,674

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2026 $910,223
FY2025 $497,345
FY2024 $569,346
FY2023 $729,360
FY2022 $514,667
FY2021 $653,937
FY2020 $689,289
FY2016 $858,956
FY2015 $133,141
FY2009 $31,935
FY2008 $37,262