← Back to Dashboard

Exeter

+26%
Per-Pupil Aid Growth
+4%
Total Funding Growth
$4.8M
FY2026 Aid
-29%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 1,763.3 244.5 346.1 29.6 $4,266 $7,521,439 $585,021 $756,181 $24,621 $2,559 - $8,889,822 $4,067,838 1.1200 - - - - $4,821,984 $8,889,822
2025 1,784.5 283.9 348.2 29.3 $4,182 $7,462,708 $665,947 $745,904 $23,922 $6,022 - $8,904,503 $4,288,616 1.2200 - - - - $4,615,887 $8,904,503
2024 1,834.2 259.2 346.9 30.0 $4,100 $7,520,170 $596,244 $728,527 $23,987 - - $8,868,926 $4,107,612 1.3800 - - - - $4,761,314 $8,868,926
2023 1,892.7 246.2 340.6 30.1 $3,787 $7,166,849 $466,192 $693,798 $22,280 - $19,263 $8,368,382 $3,175,276 1.8800 - - - - $5,230,231 $8,405,507
2022 2,027.6 263.7 314.2 25.8 $3,787 $7,677,860 $499,346 $640,072 $19,131 - $28,153 $8,864,562 $4,333,654 1.8800 $38,190 - - - $4,569,098 $8,902,752
2021 2,027.6 263.7 295.4 25.8 $3,709 $7,519,950 $489,076 $589,277 $18,737 - $19,261 $8,636,301 $4,280,919 1.9250 - - - - $4,380,402 $8,661,321
2020 2,059.9 323.2 300.8 19.6 $3,709 $7,639,798 $599,432 $600,213 $14,234 - $16,782 $8,870,459 $4,235,579 2.0400 - - - - $4,634,880 $8,870,459
2019 2,052.9 310.8 302.1 23.8 $3,709 $7,464,582 $565,101 $590,850 $16,912 - $21,951 $8,659,395 $4,089,954 2.1400 - - - - $4,569,441 $8,659,395
2018 2,091.0 326.0 308.8 24.2 $3,636 $7,603,001 $592,693 $604,001 $17,251 - $19,542 $8,836,489 $3,980,086 2.2600 - - - - $4,856,403 $8,836,489
2017 2,111.3 359.9 322.6 29.6 $3,636 $7,518,909 $640,938 $618,076 $20,631 - $1,770 $8,800,324 $3,988,902 2.3100 - - - - $4,811,422 $8,800,324
2016 2,112.4 366.0 340.2 31.3 $3,561 $7,522,862 $651,675 $651,795 $21,823 - $4,543 $8,852,698 $4,153,571 2.3900 - - - - $4,699,127 $8,852,698
2015 2,112.7 360.6 344.5 28.9 $3,561 $7,390,823 $630,691 $648,399 $19,801 - $6,160 $8,695,874 $3,944,754 2.4800 - - - - $4,751,120 $8,695,874
2014 2,130.0 386.4 349.9 27.0 $3,498 $7,451,449 $675,889 $658,505 $18,480 - $1,369 $8,805,692 $3,844,593 2.4350 - - - - $4,455,247 $8,299,840
2013 2,074.2 261.6 367.3 26.3 $3,450 $7,155,956 $451,174 $681,727 $17,739 - $2,700 $8,309,296 $3,819,125 2.3900 - - - - $4,125,229 $7,944,354
2012 2,074.2 261.6 367.3 26.3 $3,450 $7,155,956 $451,174 $681,727 $17,739 - $2,700 $8,309,296 $3,777,831 2.3250 - - - - $4,125,229 $7,903,060
2011 - - - - $3,450 - - - - - - - $3,799,792 2.1900 - - - - $4,125,229 $7,925,021
2010 - - - - $3,450 - - - - - - - $3,762,340 2.1350 - - - - $4,125,229 $7,887,569
2009 2,117.2 - - - $3,917 - - - - - - - $3,799,252 2.1400 - - - - $3,587,156 $7,386,408
2008 2,117.2 - - - $3,917 - - - - - - - $3,759,253 2.2400 - - - - $3,587,156 $7,346,409
2007 2,245.9 - - - $3,917 - - - - - - - $3,891,667 2.5150 - - - - $3,416,339 $7,308,006
2006 2,245.9 - - - $3,917 - - - - - - - $3,899,643 2.8400 - - - - $3,416,339 $7,315,982
2004 2,469.2 - 280.8 - $3,390 - - - - - - $9,644,263 $5,227,351 4.9200 - - - - $4,653,323 $9,880,674

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure.

FY Students District Liability Cost 3.5-10x Students Over 10x Cost Over 10x Total District Cost Entitlement Appropriation
2026 - - - - - - $910,223 -
2025 - - - - - - $497,345 -
2024 - - - - - - $569,346 -
2023 - - - - - - $729,360 -
2022 - - - - - - $514,667 -
2021 - - - - - - $653,937 -
2020 - - - - - - $689,289 -
2016 - - - - - - $858,956 -
2015 - - - - - - $133,141 -
2009 - - - - - - $31,935 -
2008 - - - - - - $37,262 -

Building Aid

State aid for school construction and renovation projects.

FY Current Year Aid Prior Year Shortfall Total Entitlement
2007 - - $41,326

Career & Technical Education Aid

State payments for CTE tuition and transportation.

FY Tuition Payment Transportation Payment Total Payment
2012 $104,222 - $104,222

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 138.0 $1,100 $151,800