← Back to Dashboard
Errol
+65%
Per-Pupil Aid Growth
+87%
Total Funding Growth
$42K
FY2023 Aid
-53%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Adequacy Aid Detail
Download CSV| FY | ADM | Base Aid | F&R Aid | SPED Aid | ELL Aid | Total Cost | SWEPT | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 15.7 | $67,072 | $5,168 | $4,370 | - | $76,610 | $150,604 | - | $150,604 |
| 2025 | 17.1 | $71,569 | $2,346 | $4,284 | - | $78,199 | $166,117 | - | $166,117 |
| 2024 | 19.1 | $78,287 | $2,517 | $2,100 | - | $82,904 | $163,625 | - | $163,625 |
| 2023 | 16.2 | $61,376 | $5,415 | $747 | - | $67,538 | $109,442 | $41,819 | $151,261 |
| 2022 | 17.6 | $66,470 | $6,931 | $748 | - | $75,631 | $145,440 | - | $145,440 |
| 2021 | 17.0 | $63,049 | $5,563 | - | - | $69,338 | $156,945 | $14,426 | $171,371 |
| 2020 | 16.8 | $62,117 | $1,854 | $1,995 | - | $67,418 | $179,829 | $14,426 | $194,255 |
| 2019 | 16.2 | $58,977 | $5,454 | $1,956 | - | $66,387 | $181,346 | $14,426 | $195,772 |
| 2018 | 14.6 | $53,232 | $2,073 | $1,956 | - | $57,972 | $162,845 | $14,426 | $177,271 |
| 2017 | 15.4 | $54,915 | $2,849 | $3,832 | - | $61,596 | $175,775 | $13,157 | $188,932 |
| 2016 | 13.8 | $49,252 | $6,125 | $3,832 | - | $59,209 | $186,868 | $14,426 | $201,294 |
| 2015 | 11.6 | $40,545 | $3,498 | $3,764 | - | $48,492 | $189,584 | $14,426 | $204,010 |
| 2014 | 14.1 | $49,221 | $6,997 | $9,542 | - | $65,759 | $189,753 | $14,426 | $204,179 |
| 2013 | 17.0 | $58,788 | $9,953 | $5,902 | - | $74,643 | $186,688 | $14,426 | $201,114 |
| 2012 | 17.0 | $58,788 | $9,953 | $5,902 | - | $74,643 | $189,120 | $14,426 | $203,546 |
| 2011 | - | - | - | - | - | - | $173,626 | $14,426 | $188,052 |
| 2010 | - | - | - | - | - | - | $175,410 | $12,642 | $188,052 |
| 2009 | 26.1 | - | - | - | - | - | $164,530 | $23,522 | $188,052 |
| 2008 | 26.1 | - | - | - | - | - | $154,153 | $23,522 | $177,675 |
| 2007 | 33.9 | - | - | - | - | - | $132,613 | $22,402 | $155,015 |
| 2006 | 33.9 | - | - | - | - | - | $151,612 | $22,402 | $174,014 |
| 2004 | 33.4 | - | - | - | - | $178,525 | $194,416 | - | $194,416 |
Special Education Catastrophic Aid
State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.
| Fiscal Year | State Aid |
|---|---|
| FY2026 | $22,717 |