← Back to Dashboard
Enfield
+29%
Per-Pupil Aid Growth
$893K
FY2026 Aid
-38%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Full Adequacy Aid Data
Download CSV| FY | ADM | F&R ADM | SPED ADM | ELL ADM | Base Cost/Pupil | Base Aid | F&R Aid | SPED Diff. Aid | ELL Aid | Home Ed Aid | Gr. 3 Reading | Total Cost | SWEPT | SWEPT Rate | Extraordinary Needs | Hold Harmless | Fiscal Capacity | Stabilization | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 389.6 | 66.7 | 92.5 | 5.0 | $4,266 | $1,662,113 | $159,616 | $202,098 | $4,162 | - | - | $2,027,988 | $1,192,321 | 1.1200 | - | $57,505 | - | - | $893,172 | $2,085,493 |
| 2025 | 406.0 | 71.4 | 98.8 | 6.0 | $4,182 | $1,698,072 | $167,592 | $211,618 | $4,928 | - | - | $2,082,209 | $1,168,761 | 1.2200 | - | $71,882 | - | - | $985,330 | $2,154,091 |
| 2024 | 411.4 | 120.7 | 102.6 | 4.3 | $4,100 | $1,686,937 | $277,563 | $215,422 | $3,480 | - | - | $2,183,402 | $1,167,181 | 1.3800 | - | - | - | - | $1,016,221 | $2,183,402 |
| 2023 | 404.5 | 112.7 | 97.5 | 7.1 | $3,787 | $1,531,545 | $213,415 | $198,522 | $5,237 | - | $1,482 | $1,950,200 | $830,303 | 1.8800 | - | - | - | $58,733 | $1,215,037 | $2,045,340 |
| 2022 | 430.3 | 121.3 | 101.5 | 10.6 | $3,787 | $1,629,513 | $229,582 | $206,722 | $7,824 | - | $4,404 | $2,078,046 | $1,129,811 | 1.8800 | $38,032 | - | - | $58,733 | $1,045,000 | $2,174,811 |
| 2021 | 430.3 | 119.9 | 101.5 | 7.8 | $3,709 | $1,595,999 | $222,410 | $202,471 | $5,623 | - | $3,875 | $2,032,047 | $1,144,798 | 1.9250 | - | - | - | - | $970,352 | $2,115,150 |
| 2020 | 419.6 | 137.2 | 102.1 | 2.2 | $3,709 | $1,556,269 | $254,423 | $203,627 | $1,608 | - | $4,313 | $2,020,242 | $1,225,936 | 2.0400 | - | - | - | - | $853,039 | $2,078,975 |
| 2019 | 424.0 | 124.3 | 106.9 | - | $3,709 | $1,541,769 | $226,020 | $209,118 | - | - | $1,423 | $1,978,330 | $1,213,951 | 2.1400 | - | - | - | - | $816,064 | $2,030,015 |
| 2018 | 429.2 | 108.8 | 99.0 | - | $3,636 | $1,560,670 | $197,801 | $193,712 | - | - | $2,846 | $1,955,027 | $1,313,266 | 2.2600 | - | - | - | - | $695,796 | $2,009,062 |
| 2017 | 427.2 | 95.1 | 100.4 | - | $3,636 | $1,521,410 | $169,284 | $192,295 | - | - | $697 | $1,883,686 | $1,242,817 | 2.3100 | - | - | - | - | $697,253 | $1,940,070 |
| 2016 | 457.7 | 111.0 | 79.1 | - | $3,561 | $1,630,100 | $197,650 | $151,602 | - | - | $4,181 | $1,983,533 | $1,286,592 | 2.3900 | - | - | - | - | $781,425 | $2,068,017 |
| 2015 | 477.1 | 116.0 | 66.4 | - | $3,561 | $1,668,864 | $202,936 | $124,907 | - | - | $2,546 | $1,999,254 | $1,279,003 | 2.4800 | - | - | - | - | $778,984 | $2,057,987 |
| 2014 | 478.7 | 125.8 | 61.9 | 0.9 | $3,498 | $1,674,496 | $220,043 | $116,400 | $623 | - | $1,369 | $2,012,932 | $1,344,645 | 2.4350 | - | - | - | - | $841,266 | $2,185,911 |
| 2013 | 587.2 | 103.2 | 84.7 | 1.1 | $3,450 | $2,025,978 | $177,968 | $157,185 | $716 | - | $1,647 | $2,363,494 | $1,310,169 | 2.3900 | - | - | - | - | $1,058,791 | $2,368,960 |
| 2012 | 587.2 | 103.2 | 84.7 | 1.1 | $3,450 | $2,025,978 | $177,968 | $157,185 | $716 | - | $1,647 | $2,363,494 | $1,363,436 | 2.3250 | - | - | - | - | $1,058,791 | $2,422,227 |
| 2011 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $1,274,859 | 2.1900 | - | - | - | - | $1,058,791 | $2,333,650 |
| 2010 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $1,171,130 | 2.1350 | - | - | - | - | $1,058,791 | $2,229,921 |
| 2009 | 611.0 | - | - | - | $3,917 | - | - | - | - | - | - | - | $1,162,696 | 2.1400 | - | - | - | - | $920,688 | $2,083,384 |
| 2008 | 611.0 | - | - | - | $3,917 | - | - | - | - | - | - | - | $1,117,072 | 2.2400 | - | - | - | - | $920,688 | $2,037,760 |
| 2007 | 588.6 | - | - | - | $3,917 | - | - | - | - | - | - | - | $1,130,053 | 2.5150 | - | - | - | - | $876,846 | $2,006,899 |
| 2006 | 588.6 | - | - | - | $3,917 | - | - | - | - | - | - | - | $1,146,930 | 2.8400 | - | - | - | - | $876,846 | $2,023,776 |
| 2004 | 628.0 | - | 84.1 | - | $3,390 | - | - | - | - | - | - | $2,604,263 | $1,317,349 | 4.9200 | - | - | - | - | $1,286,914 | $2,604,263 |
Kindergarten Aid
| FY | ADM | Per-Pupil Rate | Total Aid |
|---|---|---|---|
| 2019 | 29.0 | $1,100 | $31,908 |