← Back to Dashboard

Eaton

+39%
Per-Pupil Aid Growth
$55K
FY2023 Aid
-47%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 34.4 $146,909 $13,075 $15,294 - $176,878 $211,553 - $211,553
2025 31.4 $131,496 $23,392 $11,721 - $166,610 $191,433 - $191,433
2024 28.0 $114,800 $29,900 $10,500 - $155,200 $213,385 - $213,385
2023 29.8 $112,979 $20,827 $12,223 - $146,028 $143,986 $55,019 $199,005
2022 27.0 $102,219 $10,803 $9,586 - $123,348 $206,754 - $206,754
2021 26.6 $98,633 $10,580 $9,389 - $119,437 $227,961 - $227,961
2020 22.9 $84,931 $8,221 $8,845 - $101,997 $218,485 - $218,485
2019 20.5 $74,640 $5,505 $5,868 - $86,013 $225,864 - $225,864
2018 21.7 $78,902 $8,181 $5,868 - $93,663 $224,299 - $224,299
2017 18.8 $67,023 $12,464 $5,748 - $85,235 $232,607 - $232,607
2016 19.0 $67,664 $7,123 $5,748 - $80,534 $244,239 - $244,239
2015 18.5 $64,719 $12,244 $3,764 - $80,727 $257,740 - $257,740
2014 18.3 $63,984 $10,110 $3,764 - $77,858 $256,551 - $256,551
2013 37.1 $128,064 $4,175 $3,712 - $135,951 $248,149 - $248,149
2012 37.1 $128,064 $4,175 $3,712 - $135,951 $254,667 - $254,667
2011 - - - - - - $235,987 - $235,987
2010 - - - - - - $226,039 - $226,039
2009 55.6 - - - - - $221,855 - $221,855
2008 55.6 - - - - - $201,491 - $201,491
2007 59.7 - - - - - $202,683 - $202,683
2006 59.7 - - - - - $212,170 - $212,170
2004 65.1 - - - - $288,231 $226,221 $62,010 $288,231