← Back to Dashboard

Eaton

+39%
Per-Pupil Aid Growth
$55K
FY2023 Aid
-47%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 34.4 5.5 7.0 - $4,266 $146,909 $13,075 $15,294 - $1,600 - $176,878 $211,553 1.1200 - - - - - $211,553
2025 31.4 10.0 5.5 - $4,182 $131,496 $23,392 $11,721 - - - $166,610 $191,433 1.2200 - - - - - $191,433
2024 28.0 13.0 5.0 - $4,100 $114,800 $29,900 $10,500 - - - $155,200 $213,385 1.3800 - - - - - $213,385
2023 29.8 6.4 6.0 - $3,787 $112,979 $20,827 $12,223 - - - $146,028 $143,986 1.8800 - - - - $55,019 $199,005
2022 27.0 5.7 4.7 - $3,787 $102,219 $10,803 $9,586 - - $741 $123,348 $206,754 1.8800 - - - - - $206,754
2021 26.6 5.7 4.7 - $3,709 $98,633 $10,580 $9,389 - - - $119,437 $227,961 1.9250 - - - - - $227,961
2020 22.9 4.4 4.4 - $3,709 $84,931 $8,221 $8,845 - - - $101,997 $218,485 2.0400 - - - - - $218,485
2019 20.5 3.0 3.0 - $3,709 $74,640 $5,505 $5,868 - - - $86,013 $225,864 2.1400 - - - - - $225,864
2018 21.7 4.5 3.0 - $3,636 $78,902 $8,181 $5,868 - - $711 $93,663 $224,299 2.2600 - - - - - $224,299
2017 18.8 7.0 3.0 - $3,636 $67,023 $12,464 $5,748 - - - $85,235 $232,607 2.3100 - - - - - $232,607
2016 19.0 4.0 3.0 - $3,561 $67,664 $7,123 $5,748 - - - $80,534 $244,239 2.3900 - - - - - $244,239
2015 18.5 7.0 2.0 - $3,561 $64,719 $12,244 $3,764 - - - $80,727 $257,740 2.4800 - - - - - $257,740
2014 18.3 5.8 2.0 - $3,498 $63,984 $10,110 $3,764 - - - $77,858 $256,551 2.4350 - - - - - $256,551
2013 37.1 2.4 2.0 - $3,450 $128,064 $4,175 $3,712 - - - $135,951 $248,149 2.3900 - - - - - $248,149
2012 37.1 2.4 2.0 - $3,450 $128,064 $4,175 $3,712 - - - $135,951 $254,667 2.3250 - - - - - $254,667
2011 - - - - $3,450 - - - - - - - $235,987 2.1900 - - - - - $235,987
2010 - - - - $3,450 - - - - - - - $226,039 2.1350 - - - - - $226,039
2009 55.6 - - - $3,917 - - - - - - - $221,855 2.1400 - - - - - $221,855
2008 55.6 - - - $3,917 - - - - - - - $201,491 2.2400 - - - - - $201,491
2007 59.7 - - - $3,917 - - - - - - - $202,683 2.5150 - - - - - $202,683
2006 59.7 - - - $3,917 - - - - - - - $212,170 2.8400 - - - - - $212,170
2004 65.1 - 3.6 - $3,390 - - - - - - $288,231 $226,221 4.9200 - - - - $62,010 $288,231

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 2.0 $1,100 $2,200