← Back to Dashboard

Easton

$3K
FY2026 Aid
-3%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 27.9 $118,896 $21,536 $2,185 - $142,617 $140,025 $2,592 $142,617
2025 27.0 $112,914 $16,422 $2,142 - $131,478 $152,371 - $152,371
2024 22.3 $91,605 $9,200 $4,200 - $105,005 $150,305 - $150,305
2023 24.1 $91,356 $12,155 $6,367 - $109,878 $99,600 $38,058 $137,658
2022 27.0 $102,240 $13,010 $8,148 - $124,139 $137,664 - $137,664
2021 27.0 $100,137 $11,126 $7,981 - $119,244 $139,218 - $139,218
2020 26.0 $96,346 $7,418 $5,986 - $110,475 $140,453 - $140,453
2019 18.5 $67,267 $7,272 $3,912 - $78,451 $145,098 - $145,098
2018 15.6 $56,868 - - - $56,868 $138,870 - $138,870
2017 19.3 $68,590 $890 $1,916 - $71,396 $151,524 - $151,524
2016 18.1 $64,281 $1,781 $1,916 - $68,375 $157,913 - $157,913
2015 15.4 $54,014 - $1,882 - $55,896 $164,236 - $164,236
2014 17.0 $59,506 - $1,882 - $61,388 $160,296 - $160,296
2013 20.0 $69,000 $6,900 $3,712 - $79,612 $155,268 - $155,268
2012 20.0 $69,000 $6,900 $3,712 - $79,612 $152,539 - $152,539
2011 - - - - - - $156,384 - $156,384
2010 - - - - - - $155,638 - $155,638
2009 25.3 - - - - - $148,183 - $148,183
2008 25.3 - - - - - $136,995 - $136,995
2007 22.9 - - - - - $142,843 - $142,843
2006 22.9 - - - - - $132,417 - $132,417
2004 28.7 - - - - $121,158 $160,588 - $160,588