← Back to Dashboard

Durham

+13%
Per-Pupil Aid Growth
+20%
Total Funding Growth
$1.9M
FY2026 Aid
-20%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 865.1 47.7 129.9 22.1 $4,266 $3,690,241 $114,053 $283,857 $18,411 - - $4,106,562 $2,181,076 1.1200 - - - - $1,925,486 $4,106,562
2025 886.1 53.4 143.2 20.5 $4,182 $3,705,766 $125,290 $306,730 $16,760 $1,882 - $4,156,428 $2,124,704 1.2200 - - - - $2,031,724 $4,156,428
2024 907.2 52.0 138.4 17.8 $4,100 $3,719,337 $119,579 $290,679 $14,236 - - $4,143,831 $2,431,391 1.3800 - - - - $1,712,440 $4,143,831
2023 925.8 51.4 129.4 12.3 $3,787 $3,505,822 $97,279 $263,577 $9,153 - $7,409 $3,883,239 $1,796,982 1.8800 - - - $12,435 $2,098,692 $3,895,674
2022 928.5 54.4 124.1 15.0 $3,787 $3,515,750 $102,970 $252,716 $11,117 - $7,409 $3,889,962 $2,316,107 1.8800 - - - $12,435 $1,586,290 $3,902,397
2021 928.5 51.6 123.9 15.0 $3,709 $3,443,442 $95,634 $247,136 $10,889 - $7,427 $3,804,528 $2,321,450 1.9250 - - - - $1,495,513 $3,816,963
2020 938.9 36.5 121.0 18.4 $3,709 $3,482,148 $67,758 $241,319 $13,359 - $7,256 $3,811,840 $2,320,697 2.0400 - - - - $1,503,578 $3,824,275
2019 930.6 39.7 120.8 18.3 $3,709 $3,383,752 $72,200 $236,303 $12,996 - $9,248 $3,714,499 $2,313,512 2.1400 - - - - $1,411,929 $3,725,441
2018 927.2 23.9 124.0 19.0 $3,636 $3,371,391 $43,451 $242,614 $13,517 - $3,913 $3,674,885 $2,309,834 2.2600 - - - - $1,376,491 $3,686,325
2017 910.5 30.4 126.3 23.6 $3,636 $3,242,643 $54,078 $241,916 $16,444 - $4,181 $3,560,329 $2,225,486 2.3100 - - - - $1,346,781 $3,572,267
2016 918.2 35.1 126.2 22.9 $3,561 $3,270,136 $62,429 $241,762 $15,921 - $2,090 $3,592,339 $2,232,279 2.3900 - - - - $1,358,282 $3,590,561
2015 906.4 44.6 122.6 17.9 $3,561 $3,170,719 $78,047 $230,750 $12,224 - $2,053 $3,493,793 $2,248,560 2.4800 - - - - $1,257,668 $3,506,228
2014 885.4 31.0 125.9 14.4 $3,498 $3,097,325 $54,294 $236,866 $9,842 - $1,985 $3,400,312 $2,170,341 2.4350 - - - - $1,242,406 $3,412,747
2013 913.0 28.1 124.2 22.0 $3,450 $3,149,988 $48,404 $230,441 $14,864 - $2,700 $3,446,397 $2,116,904 2.3900 - - - - $1,396,819 $3,513,723
2012 913.0 28.1 124.2 22.0 $3,450 $3,149,988 $48,404 $230,441 $14,864 - $2,700 $3,446,397 $2,062,013 2.3250 - - - - $1,396,819 $3,458,832
2011 - - - - $3,450 - - - - - - - $1,927,119 2.1900 - - - - $1,396,819 $3,323,938
2010 - - - - $3,450 - - - - - - - $1,826,059 2.1350 - - - - $1,396,819 $3,222,878
2009 945.6 - - - $3,917 - - - - - - - $1,979,934 2.1400 - - - - $1,214,625 $3,194,559
2008 945.6 - - - $3,917 - - - - - - - $2,027,116 2.2400 - - - - $1,214,625 $3,241,741
2007 998.1 - - - $3,917 - - - - - - - $2,031,929 2.5150 - - - - $1,156,786 $3,188,715
2006 998.1 - - - $3,917 - - - - - - - $2,213,971 2.8400 - - - - $1,156,786 $3,370,757
2004 1,086.9 - 139.3 - $3,390 - - - - - - $4,496,042 $2,942,123 4.9200 - - - - $1,608,340 $4,550,463

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 51.4 $1,100 $56,556