← Back to Dashboard
Dublin
+2%
Per-Pupil Aid Growth
+1598%
Total Funding Growth
$184K
FY2026 Aid
-23%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Full Adequacy Aid Data
Download CSV| FY | ADM | F&R ADM | SPED ADM | ELL ADM | Base Cost/Pupil | Base Aid | F&R Aid | SPED Diff. Aid | ELL Aid | Home Ed Aid | Gr. 3 Reading | Total Cost | SWEPT | SWEPT Rate | Extraordinary Needs | Hold Harmless | Fiscal Capacity | Stabilization | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 129.6 | 31.5 | 22.9 | 0.8 | $4,266 | $552,840 | $75,361 | $49,966 | $686 | - | - | $678,853 | $525,642 | 1.1200 | - | $8,166 | - | - | $184,194 | $709,836 |
| 2025 | 133.6 | 35.2 | 23.8 | 0.5 | $4,182 | $558,882 | $82,633 | $51,016 | $438 | - | - | $692,969 | $520,964 | 1.2200 | - | $10,208 | - | - | $182,213 | $703,177 |
| 2024 | 135.6 | 32.8 | 25.2 | 1.9 | $4,100 | $556,048 | $75,496 | $52,838 | $1,515 | - | - | $685,897 | $460,734 | 1.3800 | - | - | - | - | $225,163 | $685,897 |
| 2023 | 129.8 | 30.9 | 22.6 | - | $3,787 | $491,541 | $58,598 | $46,081 | - | - | $2,223 | $598,443 | $331,462 | 1.8800 | - | - | - | $14,881 | $290,413 | $621,875 |
| 2022 | 133.2 | 31.8 | 18.6 | - | $3,787 | $504,308 | $60,117 | $37,858 | - | - | $2,963 | $605,247 | $481,786 | 1.8800 | $8,425 | - | - | $14,881 | $146,767 | $628,553 |
| 2021 | 133.2 | 31.8 | 18.6 | - | $3,709 | $493,936 | $58,881 | $37,080 | - | - | $2,903 | $592,799 | $515,511 | 1.9250 | - | - | - | - | $114,954 | $630,465 |
| 2020 | 139.6 | 32.5 | 19.5 | - | $3,709 | $517,857 | $60,171 | $38,952 | - | - | $2,903 | $619,883 | $493,469 | 2.0400 | - | - | - | - | $141,295 | $634,764 |
| 2019 | 134.6 | 29.9 | 16.7 | - | $3,709 | $489,246 | $54,361 | $32,723 | - | - | $1,423 | $577,753 | $446,119 | 2.1400 | - | - | - | - | $167,775 | $613,894 |
| 2018 | 142.8 | 46.0 | 16.7 | - | $3,636 | $519,375 | $83,720 | $32,647 | - | - | $3,557 | $639,299 | $567,275 | 2.2600 | - | - | - | - | $102,886 | $670,161 |
| 2017 | 146.6 | 41.6 | 21.1 | - | $3,636 | $522,189 | $74,074 | $40,444 | - | - | $132 | $636,839 | $526,732 | 2.3100 | - | - | - | - | $110,107 | $636,839 |
| 2016 | 148.9 | 34.8 | 22.7 | - | $3,561 | $530,273 | $61,966 | $43,433 | - | - | $697 | $636,368 | $599,003 | 2.3900 | - | - | - | - | $20,038 | $619,041 |
| 2015 | 152.2 | 36.4 | 20.7 | - | $3,561 | $532,546 | $63,669 | $39,013 | - | - | - | $635,229 | $569,366 | 2.4800 | - | - | - | - | $18,554 | $587,920 |
| 2014 | 139.3 | 26.5 | 14.5 | - | $3,498 | $487,243 | $46,300 | $27,289 | - | - | - | $560,832 | $550,670 | 2.4350 | - | - | - | - | $17,180 | $567,850 |
| 2013 | 147.6 | 23.6 | 20.5 | 1.0 | $3,450 | $509,358 | $40,676 | $38,048 | $675 | - | - | $588,757 | $606,265 | 2.3900 | - | - | - | - | $15,907 | $622,172 |
| 2012 | 147.6 | 23.6 | 20.5 | 1.0 | $3,450 | $509,358 | $40,676 | $38,048 | $675 | - | - | $588,757 | $587,731 | 2.3250 | - | - | - | - | $15,907 | $603,638 |
| 2011 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $566,943 | 2.1900 | - | - | - | - | $15,907 | $582,850 |
| 2010 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $572,000 | 2.1350 | - | - | - | - | $10,850 | $582,850 |
| 2009 | 170.2 | - | - | - | $3,917 | - | - | - | - | - | - | - | $582,850 | 2.1400 | - | - | - | - | - | $582,850 |
| 2008 | 170.2 | - | - | - | $3,917 | - | - | - | - | - | - | - | $603,899 | 2.2400 | - | - | - | - | - | $603,899 |
| 2007 | 136.0 | - | - | - | $3,917 | - | - | - | - | - | - | - | $649,712 | 2.5150 | - | - | - | - | - | $649,712 |
| 2006 | 136.0 | - | - | - | $3,917 | - | - | - | - | - | - | - | $580,793 | 2.8400 | - | - | - | - | - | $580,793 |
| 2004 | 168.5 | - | 8.2 | - | $3,390 | - | - | - | - | - | - | $690,560 | $901,934 | 4.9200 | - | - | - | - | - | $901,934 |
Kindergarten Aid
| FY | ADM | Per-Pupil Rate | Total Aid |
|---|---|---|---|
| 2019 | 4.2 | $1,100 | $4,675 |