← Back to Dashboard
Dover
+30%
Per-Pupil Aid Growth
+81%
Total Funding Growth
$10.1M
FY2026 Aid
-6%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Adequacy Aid Detail
Download CSV| FY | ADM | Base Aid | F&R Aid | SPED Aid | ELL Aid | Total Cost | SWEPT | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3,223.6 | $13,750,528 | $2,153,625 | $1,452,958 | $104,595 | $17,468,462 | $7,348,968 | $10,119,494 | $17,468,462 |
| 2025 | 3,307.9 | $13,833,643 | $2,172,478 | $1,500,873 | $93,630 | $17,604,074 | $6,937,255 | $11,406,823 | $18,344,078 |
| 2024 | 3,421.1 | $14,026,619 | $2,353,811 | $1,575,442 | $88,369 | $18,044,241 | $7,120,667 | $13,819,355 | $20,940,022 |
| 2023 | 3,487.3 | $13,205,424 | $1,873,838 | $1,494,511 | $80,569 | $16,698,053 | $5,076,041 | $12,171,239 | $17,247,280 |
| 2022 | 3,678.8 | $13,930,189 | $1,976,595 | $1,481,437 | $80,075 | $17,514,631 | $7,093,652 | $10,750,740 | $17,844,392 |
| 2021 | 3,678.8 | $13,643,688 | $1,935,942 | $1,450,967 | $78,428 | $17,154,415 | $7,195,076 | $10,175,350 | $17,370,426 |
| 2020 | 3,668.1 | $13,604,082 | $1,937,209 | $1,396,525 | $87,451 | $17,070,649 | $7,036,198 | $10,034,451 | $17,070,649 |
| 2019 | 3,561.6 | $12,950,137 | $1,685,899 | $1,182,201 | $83,761 | $15,952,653 | $6,945,209 | $9,007,444 | $15,952,653 |
| 2018 | 3,551.4 | $12,913,176 | $1,946,336 | $1,105,973 | $63,343 | $16,063,175 | $6,894,236 | $9,168,939 | $16,063,175 |
| 2017 | 3,575.7 | $12,734,033 | $1,892,543 | $1,062,057 | $64,716 | $15,770,615 | $6,844,285 | $8,926,330 | $15,770,615 |
| 2016 | 3,578.1 | $12,742,545 | $1,969,751 | $994,178 | $68,834 | $15,790,002 | $6,789,922 | $7,623,199 | $14,413,121 |
| 2015 | 3,525.7 | $12,333,921 | $1,974,825 | $927,289 | $64,215 | $15,315,418 | $6,710,193 | $7,058,518 | $13,768,711 |
| 2014 | 3,483.6 | $12,186,783 | $1,681,021 | $890,158 | $59,102 | $14,837,672 | $6,533,850 | $6,535,665 | $13,069,515 |
| 2013 | 3,417.2 | $11,789,444 | $1,232,961 | $733,436 | $53,683 | $13,821,384 | $6,568,079 | $6,051,542 | $12,619,621 |
| 2012 | 3,417.2 | $11,789,444 | $1,232,961 | $733,436 | $53,683 | $13,821,384 | $6,389,999 | $6,051,542 | $12,441,541 |
| 2011 | - | - | - | - | - | - | $6,558,455 | $6,051,542 | $12,609,997 |
| 2010 | - | - | - | - | - | - | $6,431,633 | $6,051,542 | $12,483,175 |
| 2009 | 3,299.8 | - | - | - | - | - | $6,292,003 | $5,262,210 | $11,554,213 |
| 2008 | 3,299.8 | - | - | - | - | - | $6,476,696 | $5,262,210 | $11,738,906 |
| 2007 | 3,279.4 | - | - | - | - | - | $6,494,080 | $5,011,629 | $11,505,709 |
| 2006 | 3,279.4 | - | - | - | - | - | $6,477,735 | $5,011,629 | $11,489,364 |
| 2004 | 3,431.6 | - | - | - | - | $14,291,543 | $8,716,438 | $5,579,465 | $14,295,903 |
Special Education Catastrophic Aid
State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.
| Fiscal Year | State Aid |
|---|---|
| FY2026 | $2,260,612 |
| FY2025 | $1,581,805 |
| FY2024 | $1,432,572 |
| FY2023 | $1,310,223 |
| FY2022 | $1,251,338 |
| FY2021 | $1,077,536 |
| FY2020 | $572,853 |
| FY2016 | $340,818 |
| FY2015 | $310,315 |
| FY2009 | $374,952 |
| FY2008 | $209,432 |