← Back to Dashboard
Dover
+30%
Per-Pupil Aid Growth
+81%
Total Funding Growth
$10.1M
FY2026 Aid
-6%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Full Adequacy Aid Data
Download CSV| FY | ADM | F&R ADM | SPED ADM | ELL ADM | Base Cost/Pupil | Base Aid | F&R Aid | SPED Diff. Aid | ELL Aid | Home Ed Aid | Gr. 3 Reading | Total Cost | SWEPT | SWEPT Rate | Extraordinary Needs | Hold Harmless | Fiscal Capacity | Stabilization | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3,223.6 | 900.0 | 665.0 | 125.7 | $4,266 | $13,750,528 | $2,153,625 | $1,452,958 | $104,595 | $6,757 | - | $17,468,462 | $7,348,968 | 1.1200 | - | - | - | - | $10,119,494 | $17,468,462 |
| 2025 | 3,307.9 | 926.0 | 700.7 | 114.7 | $4,182 | $13,833,643 | $2,172,478 | $1,500,873 | $93,630 | $3,450 | - | $17,604,074 | $6,937,255 | 1.2200 | $740,004 | - | - | - | $11,406,823 | $18,344,078 |
| 2024 | 3,421.1 | 1,023.4 | 750.2 | 110.5 | $4,100 | $14,026,619 | $2,353,811 | $1,575,442 | $88,369 | - | - | $18,044,241 | $7,120,667 | 1.3800 | $2,895,780 | - | - | - | $13,819,355 | $20,940,022 |
| 2023 | 3,487.3 | 989.7 | 733.6 | 108.8 | $3,787 | $13,205,424 | $1,873,838 | $1,494,511 | $80,569 | - | $43,711 | $16,698,053 | $5,076,041 | 1.8800 | $223,711 | - | - | - | $12,171,239 | $17,247,280 |
| 2022 | 3,678.8 | 1,044.0 | 727.2 | 108.1 | $3,787 | $13,930,189 | $1,976,595 | $1,481,437 | $80,075 | - | $46,335 | $17,514,631 | $7,093,652 | 1.8800 | $329,761 | - | - | - | $10,750,740 | $17,844,392 |
| 2021 | 3,678.8 | 1,044.0 | 727.2 | 108.1 | $3,709 | $13,643,688 | $1,935,942 | $1,450,967 | $78,428 | - | $41,775 | $17,154,415 | $7,195,076 | 1.9250 | - | - | - | - | $10,175,350 | $17,370,426 |
| 2020 | 3,668.1 | 1,044.7 | 699.9 | 120.5 | $3,709 | $13,604,082 | $1,937,209 | $1,396,525 | $87,451 | - | $45,382 | $17,070,649 | $7,036,198 | 2.0400 | - | - | - | - | $10,034,451 | $17,070,649 |
| 2019 | 3,561.6 | 927.3 | 604.4 | 117.7 | $3,709 | $12,950,137 | $1,685,899 | $1,182,201 | $83,761 | - | $50,655 | $15,952,653 | $6,945,209 | 2.1400 | - | - | - | - | $9,007,444 | $15,952,653 |
| 2018 | 3,551.4 | 1,070.6 | 565.4 | 89.0 | $3,636 | $12,913,176 | $1,946,336 | $1,105,973 | $63,343 | - | $33,528 | $16,063,175 | $6,894,236 | 2.2600 | - | - | - | - | $9,168,939 | $16,063,175 |
| 2017 | 3,575.7 | 1,062.8 | 554.4 | 92.9 | $3,636 | $12,734,033 | $1,892,543 | $1,062,057 | $64,716 | - | $17,266 | $15,770,615 | $6,844,285 | 2.3100 | - | - | - | - | $8,926,330 | $15,770,615 |
| 2016 | 3,578.1 | 1,106.2 | 518.9 | 98.8 | $3,561 | $12,742,545 | $1,969,751 | $994,178 | $68,834 | - | $14,695 | $15,790,002 | $6,789,922 | 2.3900 | - | - | - | - | $7,623,199 | $14,413,121 |
| 2015 | 3,525.7 | 1,129.0 | 492.7 | 93.8 | $3,561 | $12,333,921 | $1,974,825 | $927,289 | $64,215 | - | $15,167 | $15,315,418 | $6,710,193 | 2.4800 | - | - | - | - | $7,058,518 | $13,768,711 |
| 2014 | 3,483.6 | 961.0 | 473.0 | 86.3 | $3,498 | $12,186,783 | $1,681,021 | $890,158 | $59,102 | - | $20,609 | $14,837,672 | $6,533,850 | 2.4350 | - | - | - | - | $6,535,665 | $13,069,515 |
| 2013 | 3,417.2 | 714.8 | 395.2 | 79.5 | $3,450 | $11,789,444 | $1,232,961 | $733,436 | $53,683 | - | $11,860 | $13,821,384 | $6,568,079 | 2.3900 | - | - | - | - | $6,051,542 | $12,619,621 |
| 2012 | 3,417.2 | 714.8 | 395.2 | 79.5 | $3,450 | $11,789,444 | $1,232,961 | $733,436 | $53,683 | - | $11,860 | $13,821,384 | $6,389,999 | 2.3250 | - | - | - | - | $6,051,542 | $12,441,541 |
| 2011 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $6,558,455 | 2.1900 | - | - | - | - | $6,051,542 | $12,609,997 |
| 2010 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $6,431,633 | 2.1350 | - | - | - | - | $6,051,542 | $12,483,175 |
| 2009 | 3,299.8 | - | - | - | $3,917 | - | - | - | - | - | - | - | $6,292,003 | 2.1400 | - | - | - | - | $5,262,210 | $11,554,213 |
| 2008 | 3,299.8 | - | - | - | $3,917 | - | - | - | - | - | - | - | $6,476,696 | 2.2400 | - | - | - | - | $5,262,210 | $11,738,906 |
| 2007 | 3,279.4 | - | - | - | $3,917 | - | - | - | - | - | - | - | $6,494,080 | 2.5150 | - | - | - | - | $5,011,629 | $11,505,709 |
| 2006 | 3,279.4 | - | - | - | $3,917 | - | - | - | - | - | - | - | $6,477,735 | 2.8400 | - | - | - | - | $5,011,629 | $11,489,364 |
| 2004 | 3,431.6 | - | 384.0 | - | $3,390 | - | - | - | - | - | - | $14,291,543 | $8,716,438 | 4.9200 | - | - | - | - | $5,579,465 | $14,295,903 |
Special Education Catastrophic Aid
State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure.
| FY | Students | District Liability | Cost 3.5-10x | Students Over 10x | Cost Over 10x | Total District Cost | Entitlement | Appropriation |
|---|---|---|---|---|---|---|---|---|
| 2026 | - | - | - | - | - | - | $2,260,612 | - |
| 2025 | - | - | - | - | - | - | $1,581,805 | - |
| 2024 | - | - | - | - | - | - | $1,432,572 | - |
| 2023 | - | - | - | - | - | - | $1,310,223 | - |
| 2022 | - | - | - | - | - | - | $1,251,338 | - |
| 2021 | - | - | - | - | - | - | $1,077,536 | - |
| 2020 | - | - | - | - | - | - | $572,853 | - |
| 2016 | - | - | - | - | - | - | $340,818 | - |
| 2015 | - | - | - | - | - | - | $310,315 | - |
| 2009 | - | - | - | - | - | - | $374,952 | - |
| 2008 | - | - | - | - | - | - | $209,432 | - |
Building Aid
State aid for school construction and renovation projects.
| FY | Current Year Aid | Prior Year Shortfall | Total Entitlement |
|---|---|---|---|
| 2007 | - | - | $440,609 |
Career & Technical Education Aid
State payments for CTE tuition and transportation.
| FY | Tuition Payment | Transportation Payment | Total Payment |
|---|---|---|---|
| 2018 | $312,762 | $1,556 | $314,318 |
| 2017 | $244,308 | $2,700 | $247,008 |
| 2016 | $180,731 | $2,100 | $182,831 |
| 2015 | $158,580 | $2,681 | $161,261 |
| 2014 | $227,128 | $3,029 | $230,157 |
| 2013 | $231,619 | $8,869 | $240,488 |
| 2012 | $105,642 | $1,678 | $107,320 |
| 2010 | $241,560 | $61,380 | $302,940 |
| 2008 | $277,725 | $36,900 | $314,625 |
| 2007 | $283,931 | $35,100 | $319,031 |
Kindergarten Aid
| FY | ADM | Per-Pupil Rate | Total Aid |
|---|---|---|---|
| 2019 | 268.3 | $1,100 | $295,107 |