← Back to Dashboard

Dorchester

+166%
Per-Pupil Aid Growth
+18%
Total Funding Growth
$253K
FY2026 Aid
-59%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 28.9 13.9 6.7 - $4,266 $123,135 $33,182 $14,711 - - - $171,027 $79,926 1.1200 $49,166 $100,401 - - $252,511 $332,437
2025 29.4 15.1 7.0 2.0 $4,182 $122,835 $35,425 $14,994 $1,632 - - $174,885 $81,428 1.2200 $56,196 $125,501 - - $275,155 $356,583
2024 34.3 13.6 9.7 1.8 $4,100 $140,561 $31,331 $20,335 $1,413 - - $193,640 $86,276 1.3800 $48,490 $119,300 - - $275,155 $361,431
2023 32.7 15.9 9.0 - $3,787 $123,732 $30,085 $18,334 - - - $172,151 $60,077 1.8800 $5,906 - - $180,839 $307,658 $367,735
2022 33.6 17.0 9.0 - $3,787 $127,337 $32,186 $18,334 - - - $177,858 $78,856 1.8800 $9,082 - - $180,839 $288,923 $367,779
2021 31.2 15.2 8.0 - $3,709 $115,784 $28,158 $15,962 - - - $159,903 $77,307 1.9250 - - - - $268,750 $346,057
2020 29.1 17.1 7.0 - $3,709 $107,946 $31,720 $13,966 - - - $153,633 $78,279 2.0400 - - - - $256,193 $334,472
2019 29.0 18.0 6.1 - $3,709 $105,490 $32,747 $12,000 - - - $150,237 $84,246 2.1400 - - - - $225,130 $309,376
2018 27.5 13.8 7.4 - $3,636 $99,846 $25,034 $14,495 - - - $139,375 $78,062 2.2600 - - - - $262,863 $340,925
2017 37.6 25.0 12.7 - $3,636 $133,975 $44,516 $24,312 - - $300 $203,103 $82,516 2.3100 - - - - $294,192 $376,708
2016 34.2 21.5 9.5 - $3,561 $121,724 $38,212 $18,277 - - - $178,214 $87,865 2.3900 - - - - $250,660 $338,525
2015 30.6 17.1 7.0 - $3,561 $107,223 $29,945 $13,174 - - - $150,342 $99,089 2.4800 - - - - $232,092 $331,181
2014 33.0 12.3 4.0 - $3,498 $115,619 $21,585 $7,528 - - - $144,731 $89,614 2.4350 - - - - $242,589 $332,203
2013 55.8 22.2 7.5 - $3,450 $192,407 $38,261 $13,920 - - - $244,588 $93,583 2.3900 - - - - $334,878 $428,461
2012 55.8 22.2 7.5 - $3,450 $192,407 $38,261 $13,920 - - - $244,588 $90,549 2.3250 - - - - $334,878 $425,427
2011 - - - - $3,450 - - - - - - - $90,819 2.1900 - - - - $334,878 $425,697
2010 - - - - $3,450 - - - - - - - $88,957 2.1350 - - $71,263 - $336,740 $425,697
2009 64.6 - - - $3,917 - - - - - - - $79,108 2.1400 - - - - $346,589 $425,697
2008 64.6 - - - $3,917 - - - - - - - $79,552 2.2400 - - - - $346,589 $426,141
2007 73.0 - - - $3,917 - - - - - - - $65,566 2.5150 - - - - $330,085 $395,651
2006 73.0 - - - $3,917 - - - - - - - $74,054 2.8400 - - - - $330,085 $404,139
2004 71.2 - 11.3 - $3,390 - - - - - - $301,729 $93,340 4.9200 - - - - $214,677 $308,017

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 3.8 $1,100 $4,184