← Back to Dashboard
Dixville
+156%
Total Funding Growth
$4K
FY2023 Aid
+67%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Full Adequacy Aid Data
Download CSV| FY | ADM | F&R ADM | SPED ADM | ELL ADM | Base Cost/Pupil | Base Aid | F&R Aid | SPED Diff. Aid | ELL Aid | Home Ed Aid | Gr. 3 Reading | Total Cost | SWEPT | SWEPT Rate | Extraordinary Needs | Hold Harmless | Fiscal Capacity | Stabilization | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | - | - | - | $4,266 | - | - | - | - | - | - | - | $11,493 | 1.1200 | - | - | - | - | - | $11,493 |
| 2025 | - | - | - | - | $4,182 | - | - | - | - | - | - | - | $14,553 | 1.2200 | - | - | - | - | - | $14,553 |
| 2024 | - | - | - | - | $4,100 | - | - | - | - | - | - | - | $14,591 | 1.3800 | - | - | - | - | - | $14,591 |
| 2023 | - | - | - | - | $3,787 | - | - | - | - | - | - | - | $11,762 | 1.8800 | - | - | - | - | $4,494 | $16,256 |
| 2022 | - | - | - | - | $3,787 | - | - | - | - | - | - | - | $16,276 | 1.8800 | - | - | - | $8,706 | - | $16,276 |
| 2021 | - | - | - | - | $3,709 | - | - | - | - | - | - | - | $15,262 | 1.9250 | - | - | - | - | $8,706 | $23,968 |
| 2020 | - | - | - | - | $3,709 | - | - | - | - | - | - | - | $20,354 | 2.0400 | - | - | - | - | $8,706 | $29,060 |
| 2019 | 2.0 | - | - | - | $3,709 | $7,272 | - | - | - | - | - | $7,272 | $20,938 | 2.1400 | - | - | - | - | $8,706 | $29,644 |
| 2018 | - | - | - | - | $3,636 | - | - | - | - | - | - | - | $20,574 | 2.2600 | - | - | - | - | $8,706 | $29,280 |
| 2017 | - | - | - | - | $3,636 | - | - | - | - | - | - | - | $21,092 | 2.3100 | - | - | - | - | $7,940 | $29,032 |
| 2016 | - | - | - | - | $3,561 | - | - | - | - | - | - | - | $18,644 | 2.3900 | - | - | - | - | $8,706 | $27,350 |
| 2015 | - | - | - | - | $3,561 | - | - | - | - | - | - | - | $20,471 | 2.4800 | - | - | - | - | $8,706 | $29,177 |
| 2014 | - | - | - | - | $3,498 | - | - | - | - | - | - | - | $40,467 | 2.4350 | - | - | - | - | $8,706 | $49,173 |
| 2013 | 3.3 | 0.3 | 1.0 | - | $3,450 | $11,489 | $569 | $1,856 | - | - | - | $13,914 | $39,597 | 2.3900 | - | - | - | - | $8,706 | $48,303 |
| 2012 | 3.3 | 0.3 | 1.0 | - | $3,450 | $11,489 | $569 | $1,856 | - | - | - | $13,914 | $39,182 | 2.3250 | - | - | - | - | $8,706 | $47,888 |
| 2011 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $46,563 | 2.1900 | - | - | - | - | $8,706 | $55,269 |
| 2010 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $53,511 | 2.1350 | - | - | - | - | $1,758 | $55,269 |
| 2009 | 2.7 | - | - | - | $3,917 | - | - | - | - | - | - | - | $55,269 | 2.1400 | - | - | - | - | - | $55,269 |
| 2008 | 2.7 | - | - | - | $3,917 | - | - | - | - | - | - | - | $50,909 | 2.2400 | - | - | - | - | - | $50,909 |
| 2007 | 1.2 | - | - | - | $3,917 | - | - | - | - | - | - | - | $47,023 | 2.5150 | - | - | - | - | - | $47,023 |
| 2006 | 1.2 | - | - | - | $3,917 | - | - | - | - | - | - | - | $53,098 | 2.8400 | - | - | - | - | - | $53,098 |
| 2004 | 1.2 | - | - | - | $3,390 | - | - | - | - | - | - | - | $84,941 | 4.9200 | - | - | - | - | - | $84,941 |
Kindergarten Aid
| FY | ADM | Per-Pupil Rate | Total Aid |
|---|---|---|---|
| 2019 | - | $1,100 | - |