← Back to Dashboard
Derry
+64%
Per-Pupil Aid Growth
+16%
Total Funding Growth
$23.2M
FY2026 Aid
-39%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Adequacy Aid Detail
Download CSV| FY | ADM | Base Aid | F&R Aid | SPED Aid | ELL Aid | Total Cost | SWEPT | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4,365.4 | $18,621,182 | $2,433,908 | $2,058,740 | $48,525 | $23,162,355 | $6,334,154 | $23,217,752 | $29,551,906 |
| 2025 | 4,500.5 | $18,821,240 | $2,540,828 | $2,184,273 | $44,121 | $23,590,461 | $6,368,359 | $25,142,995 | $31,511,354 |
| 2024 | 4,568.1 | $18,729,141 | $2,411,158 | $2,250,200 | $32,740 | $23,423,239 | $6,702,695 | $25,142,995 | $31,845,690 |
| 2023 | 4,590.4 | $17,382,302 | $1,938,987 | $2,148,661 | $31,357 | $21,545,525 | $4,786,918 | $25,968,269 | $30,755,187 |
| 2022 | 4,714.6 | $17,852,431 | $1,991,034 | $2,127,059 | $29,932 | $22,058,149 | $6,617,882 | $24,360,105 | $30,977,987 |
| 2021 | 4,714.6 | $17,485,261 | $1,950,085 | $2,026,685 | $29,316 | $21,539,698 | $6,588,941 | $27,151,449 | $33,740,390 |
| 2020 | 4,748.9 | $17,612,422 | $2,129,038 | $2,022,333 | $45,424 | $21,864,992 | $6,517,602 | $24,006,103 | $30,523,705 |
| 2019 | 4,920.9 | $17,892,684 | $2,106,772 | $1,906,682 | $49,107 | $22,006,458 | $6,398,571 | $23,227,555 | $29,626,126 |
| 2018 | 5,003.2 | $18,192,008 | $1,972,443 | $1,832,700 | $43,566 | $22,097,309 | $6,183,365 | $23,879,960 | $30,063,325 |
| 2017 | 5,100.6 | $18,164,649 | $2,092,418 | $1,759,277 | $48,210 | $22,090,495 | $6,100,113 | $24,302,746 | $30,402,859 |
| 2016 | 5,181.7 | $18,453,290 | $2,175,556 | $1,666,971 | $49,742 | $22,370,148 | $6,433,055 | $24,595,806 | $31,028,861 |
| 2015 | 5,343.4 | $18,692,991 | $2,116,891 | $1,663,256 | $48,021 | $22,542,241 | $5,985,888 | $25,215,066 | $31,200,954 |
| 2014 | 5,469.8 | $19,134,896 | $2,197,142 | $1,695,796 | $54,818 | $23,098,641 | $6,077,304 | $25,680,050 | $31,757,354 |
| 2013 | 6,064.3 | $20,921,870 | $1,693,553 | $1,958,952 | $44,172 | $24,650,056 | $5,969,646 | $27,194,827 | $33,164,473 |
| 2012 | 6,064.3 | $20,921,870 | $1,693,553 | $1,958,952 | $44,172 | $24,650,056 | $6,123,642 | $27,194,827 | $33,318,469 |
| 2011 | - | - | - | - | - | - | $6,113,548 | $27,194,827 | $33,308,375 |
| 2010 | - | - | - | - | - | - | $6,373,741 | $26,934,634 | $33,308,375 |
| 2009 | 6,469.4 | - | - | - | - | - | $6,688,194 | $26,620,181 | $33,308,375 |
| 2008 | 6,469.4 | - | - | - | - | - | $7,235,816 | $26,620,181 | $33,855,997 |
| 2007 | 6,783.5 | - | - | - | - | - | $7,075,599 | $24,652,764 | $31,728,363 |
| 2006 | 6,783.5 | - | - | - | - | - | $7,650,419 | $24,652,764 | $32,303,183 |
| 2004 | 7,129.8 | - | - | - | - | $28,532,317 | $9,540,992 | $19,936,025 | $29,477,017 |
Special Education Catastrophic Aid
State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.
| Fiscal Year | State Aid |
|---|---|
| FY2026 | $2,128,813 |
| FY2025 | $1,551,243 |
| FY2024 | $1,239,916 |
| FY2023 | $1,027,111 |
| FY2022 | $282,643 |
| FY2021 | $530,950 |
| FY2020 | $979,076 |
| FY2016 | $1,013,782 |
| FY2015 | $1,021,212 |
| FY2009 | $1,432,816 |
| FY2008 | $1,410,155 |