← Back to Dashboard

Danville

+53%
Per-Pupil Aid Growth
+36%
Total Funding Growth
$2.6M
FY2026 Aid
-28%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 567.2 87.5 136.5 - $4,266 $2,419,562 $209,419 $298,193 - - - $2,927,175 $921,222 1.1200 - $615,076 - - $2,621,029 $3,542,251
2025 566.9 96.4 125.1 - $4,182 $2,370,612 $226,081 $268,049 - $1,882 - $2,866,624 $866,668 1.2200 - $768,845 - - $2,768,801 $3,635,469
2024 561.0 91.5 130.0 2.0 $4,100 $2,299,906 $210,502 $273,009 $1,600 - - $2,785,017 $869,238 1.3800 - $853,022 - - $2,768,801 $3,638,039
2023 571.1 85.8 128.8 3.0 $3,787 $2,162,468 $162,504 $262,273 $2,223 - $6,668 $2,596,135 $615,405 1.8800 - - - $1,082,128 $3,077,808 $3,693,213
2022 569.8 85.6 138.6 3.0 $3,787 $2,157,506 $162,090 $282,421 $2,223 - $8,890 $2,613,130 $857,991 1.8800 $14,321 - - $1,082,128 $2,851,588 $3,709,579
2021 569.8 85.6 132.5 3.0 $3,709 $2,113,132 $158,757 $264,436 $2,177 - $4,354 $2,542,856 $870,455 1.9250 - - - - $3,046,139 $3,916,594
2020 562.2 87.3 127.5 2.0 $3,709 $2,085,064 $161,810 $254,357 $1,451 - $5,079 $2,507,761 $873,341 2.0400 - - - - $2,716,548 $3,589,889
2019 605.2 90.3 128.5 4.2 $3,709 $2,200,438 $164,251 $251,340 $2,970 - $7,825 $2,626,826 $850,236 2.1400 - - - - $2,728,862 $3,579,098
2018 601.0 75.7 132.1 - $3,636 $2,185,236 $137,642 $258,380 - - $6,701 $2,588,505 $834,410 2.2600 - - - - $2,749,652 $3,584,062
2017 640.6 104.3 142.1 - $3,636 $2,281,278 $185,755 $272,167 - - $1,394 $2,740,594 $828,675 2.3100 - - - - $2,950,762 $3,779,437
2016 673.0 106.8 140.4 2.0 $3,561 $2,396,699 $190,100 $269,063 $1,394 - $697 $2,857,953 $791,870 2.3900 - - - - $3,148,211 $3,940,081
2015 715.9 110.8 152.4 2.0 $3,561 $2,504,468 $193,823 $286,908 $1,369 - $684 $2,987,252 $769,613 2.4800 - - - - $3,299,767 $4,069,380
2014 746.6 96.6 145.2 2.0 $3,498 $2,611,971 $169,003 $273,339 $1,369 - $1,766 $3,057,447 $792,702 2.4350 - - - - $3,346,873 $4,139,575
2013 873.6 99.8 144.4 2.0 $3,450 $3,013,886 $172,086 $268,006 $1,350 - $4,725 $3,460,053 $788,424 2.3900 - - - - $3,691,842 $4,480,266
2012 873.6 99.8 144.4 2.0 $3,450 $3,013,886 $172,086 $268,006 $1,350 - $4,725 $3,460,053 $851,014 2.3250 - - - - $3,691,842 $4,542,856
2011 - - - - $3,450 - - - - - - - $862,274 2.1900 - - - - $3,691,842 $4,554,116
2010 - - - - $3,450 - - - - - - - $928,930 2.1350 - - - - $3,625,186 $4,554,116
2009 886.8 - - - $3,917 - - - - - - - $959,763 2.1400 - - - - $3,594,353 $4,554,116
2008 886.8 - - - $3,917 - - - - - - - $973,373 2.2400 - - - - $3,594,353 $4,567,726
2007 793.8 - - - $3,917 - - - - - - - $934,191 2.5150 - - - - $2,443,956 $3,378,147
2006 793.8 - - - $3,917 - - - - - - - $970,610 2.8400 - - - - $2,443,956 $3,414,566
2004 783.1 - 112.9 - $3,390 - - - - - - $3,105,459 $1,266,749 4.9200 - - - - $1,932,605 $3,199,354

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 19.9 $1,100 $21,847