← Back to Dashboard
Danbury
+98%
Per-Pupil Aid Growth
+95%
Total Funding Growth
$956K
FY2026 Aid
-24%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Full Adequacy Aid Data
Download CSV| FY | ADM | F&R ADM | SPED ADM | ELL ADM | Base Cost/Pupil | Base Aid | F&R Aid | SPED Diff. Aid | ELL Aid | Home Ed Aid | Gr. 3 Reading | Total Cost | SWEPT | SWEPT Rate | Extraordinary Needs | Hold Harmless | Fiscal Capacity | Stabilization | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 137.5 | 55.0 | 23.3 | 2.0 | $4,266 | $586,469 | $131,708 | $50,919 | $1,665 | - | - | $770,760 | $254,268 | 1.1200 | $323,365 | $55,966 | - | - | $956,101 | $1,210,369 |
| 2025 | 145.4 | 62.8 | 25.4 | 1.0 | $4,182 | $607,888 | $147,241 | $54,474 | $816 | - | - | $810,420 | $258,746 | 1.2200 | $349,754 | $69,957 | - | - | $971,384 | $1,230,130 |
| 2024 | 154.2 | 56.0 | 27.4 | 2.0 | $4,100 | $632,345 | $128,797 | $57,446 | $1,600 | - | - | $820,189 | $247,833 | 1.3800 | $329,887 | $69,142 | - | - | $971,384 | $1,219,217 |
| 2023 | 140.8 | 53.9 | 20.2 | 1.4 | $3,787 | $533,147 | $101,955 | $41,206 | $1,008 | - | $1,482 | $678,799 | $175,647 | 1.8800 | $23,059 | - | - | $390,811 | $940,893 | $1,116,540 |
| 2022 | 139.4 | 58.8 | 19.4 | 1.0 | $3,787 | $527,986 | $111,382 | $39,585 | $741 | - | $741 | $680,435 | $243,174 | 1.8800 | $27,625 | - | - | $390,811 | $855,697 | $1,098,871 |
| 2021 | 139.4 | 53.3 | 19.4 | 1.0 | $3,709 | $517,127 | $98,904 | $38,771 | $726 | - | $2,033 | $657,560 | $225,185 | 1.9250 | - | - | - | - | $892,140 | $1,117,325 |
| 2020 | 123.4 | 45.7 | 17.9 | 1.0 | $3,709 | $457,790 | $84,773 | $35,712 | $726 | - | $726 | $579,727 | $235,487 | 2.0400 | - | - | - | - | $735,051 | $970,538 |
| 2019 | 122.3 | 57.7 | 19.0 | 2.0 | $3,709 | $444,566 | $104,892 | $37,211 | $1,423 | - | $1,778 | $589,870 | $227,807 | 2.1400 | - | - | - | - | $705,977 | $933,784 |
| 2018 | 125.1 | 55.9 | 19.8 | 2.0 | $3,636 | $454,907 | $101,591 | $38,750 | $1,423 | - | $1,423 | $598,094 | $244,761 | 2.2600 | - | - | - | - | $713,010 | $957,771 |
| 2017 | 126.8 | 66.9 | 22.5 | 2.0 | $3,636 | $451,533 | $119,195 | $43,145 | $1,394 | - | - | $615,268 | $268,006 | 2.3100 | - | - | - | - | $722,440 | $990,446 |
| 2016 | 125.3 | 61.3 | 22.9 | 2.0 | $3,561 | $446,120 | $109,188 | $43,835 | $1,394 | - | $697 | $601,234 | $244,731 | 2.3900 | - | - | - | - | $747,314 | $992,045 |
| 2015 | 133.0 | 49.0 | 17.9 | 2.0 | $3,561 | $465,274 | $85,673 | $33,763 | $1,369 | - | - | $586,079 | $267,528 | 2.4800 | - | - | - | - | $709,362 | $976,890 |
| 2014 | 137.7 | 55.8 | 15.6 | 2.0 | $3,498 | $481,716 | $97,568 | $29,340 | $1,369 | - | $684 | $610,677 | $278,097 | 2.4350 | - | - | - | - | $723,391 | $1,001,488 |
| 2013 | 171.1 | 60.1 | 35.5 | 2.0 | $3,450 | $590,157 | $103,655 | $65,851 | $1,350 | - | - | $761,013 | $286,779 | 2.3900 | - | - | - | - | $842,630 | $1,129,409 |
| 2012 | 171.1 | 60.1 | 35.5 | 2.0 | $3,450 | $590,157 | $103,655 | $65,851 | $1,350 | - | - | $761,013 | $309,194 | 2.3250 | - | - | - | - | $842,630 | $1,151,824 |
| 2011 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $296,589 | 2.1900 | - | - | - | - | $842,630 | $1,139,219 |
| 2010 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $300,207 | 2.1350 | - | - | - | - | $839,012 | $1,139,219 |
| 2009 | 207.7 | - | - | - | $3,917 | - | - | - | - | - | - | - | $299,798 | 2.1400 | - | - | - | - | $839,421 | $1,139,219 |
| 2008 | 207.7 | - | - | - | $3,917 | - | - | - | - | - | - | - | $270,672 | 2.2400 | - | - | - | - | $839,421 | $1,110,093 |
| 2007 | 199.1 | - | - | - | $3,917 | - | - | - | - | - | - | - | $295,947 | 2.5150 | - | - | - | - | $799,449 | $1,095,396 |
| 2006 | 199.1 | - | - | - | $3,917 | - | - | - | - | - | - | - | $244,792 | 2.8400 | - | - | - | - | $799,449 | $1,044,241 |
| 2004 | 180.4 | - | 19.1 | - | $3,390 | - | - | - | - | - | - | $799,366 | $313,521 | 4.9200 | - | - | - | - | $490,174 | $803,695 |
Kindergarten Aid
| FY | ADM | Per-Pupil Rate | Total Aid |
|---|---|---|---|
| 2019 | 6.5 | $1,100 | $7,143 |