← Back to Dashboard

Cornish

+56%
Per-Pupil Aid Growth
$739K
FY2026 Aid
-43%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 166.8 $711,724 $54,632 $55,628 - $821,983 $359,660 $739,228 $1,098,888
2025 160.2 $669,983 $36,605 $54,319 - $760,907 $309,059 $797,980 $1,107,039
2024 160.8 $659,134 $44,405 $58,094 - $761,634 $342,942 $797,980 $1,140,922
2023 147.6 $559,069 $56,042 $45,835 - $664,651 $245,756 $844,410 $1,090,166
2022 140.1 $530,450 $55,648 $42,055 - $631,116 $353,688 $702,930 $1,056,618
2021 137.5 $509,959 $51,113 $36,151 - $599,400 $359,505 $662,562 $1,022,067
2020 129.9 $481,874 $40,129 $29,928 - $554,833 $370,228 $603,243 $973,471
2019 131.9 $479,734 $41,564 $33,254 - $555,262 $372,814 $550,850 $923,664
2018 134.1 $487,705 $43,323 $35,190 - $568,352 $396,120 $557,379 $953,499
2017 140.6 $500,608 $48,682 $37,225 - $586,515 $405,066 $619,658 $1,024,724
2016 167.8 $597,545 $54,950 $64,967 - $718,159 $438,045 $698,752 $1,136,797
2015 180.1 $630,009 $37,799 $63,103 - $730,911 $455,033 $694,516 $1,149,549
2014 186.1 $651,069 $39,671 $63,611 - $754,350 $445,792 $727,196 $1,172,988
2013 189.9 $655,155 $12,351 $59,652 - $727,158 $431,295 $742,953 $1,174,248
2012 189.9 $655,155 $12,351 $59,652 - $727,158 $402,843 $742,953 $1,145,796
2011 - - - - - - $419,481 $742,953 $1,162,434
2010 - - - - - - $422,651 $739,783 $1,162,434
2009 224.7 - - - - - $443,777 $718,657 $1,162,434
2008 224.7 - - - - - $388,488 $718,657 $1,107,145
2007 247.9 - - - - - $342,794 $684,435 $1,027,229
2006 247.9 - - - - - $326,253 $684,435 $1,010,688
2004 293.1 - - - - $1,222,686 $425,548 $808,132 $1,233,680

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2016 $38,996
FY2015 $31,814
FY2009 $62,553
FY2008 $61,661