← Back to Dashboard

Concord

+68%
Per-Pupil Aid Growth
+43%
Total Funding Growth
$17.7M
FY2026 Aid
-37%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 3,565.7 $15,209,802 $3,080,781 $1,663,941 $159,951 $20,116,395 $7,130,812 $17,694,013 $24,824,825
2025 3,625.6 $15,162,208 $3,238,382 $1,566,789 $147,184 $20,117,699 $7,093,067 $18,419,316 $25,512,383
2024 3,728.2 $15,285,459 $3,340,362 $1,510,009 $152,689 $20,288,519 $6,985,756 $20,918,022 $27,903,778
2023 3,841.8 $14,547,622 $2,663,939 $1,508,350 $162,272 $18,929,567 $5,353,321 $16,475,900 $21,829,221
2022 4,030.7 $15,262,962 $2,783,196 $1,392,936 $199,161 $19,685,597 $7,308,384 $14,768,031 $22,076,415
2021 4,030.7 $14,949,050 $2,725,953 $1,323,650 $195,064 $19,224,554 $7,495,955 $14,331,846 $21,827,801
2020 4,210.5 $15,615,795 $3,054,191 $1,388,585 $262,373 $20,352,819 $7,730,534 $14,416,413 $22,146,947
2019 4,147.9 $15,082,083 $2,896,496 $1,325,812 $248,762 $19,583,171 $7,786,367 $13,375,637 $21,162,004
2018 4,252.3 $15,461,472 $2,892,943 $1,322,102 $229,932 $19,939,045 $8,081,293 $13,508,349 $21,589,642
2017 4,272.1 $15,214,137 $2,815,372 $1,343,056 $219,559 $19,617,278 $8,217,040 $13,122,601 $21,339,641
2016 4,325.4 $15,404,060 $2,809,496 $1,348,114 $224,694 $19,811,315 $8,792,619 $12,812,824 $21,605,443
2015 4,336.3 $15,169,573 $2,759,651 $1,311,853 $201,009 $19,460,937 $8,607,574 $12,647,491 $21,255,065
2014 4,376.9 $15,311,709 $2,737,875 $1,272,990 $198,867 $19,540,099 $8,031,555 $13,302,672 $21,334,227
2013 4,687.3 $16,171,151 $2,047,989 $1,347,122 $97,666 $19,686,878 $8,219,565 $13,154,017 $21,373,582
2012 4,687.3 $16,171,151 $2,047,989 $1,347,122 $97,666 $19,686,878 $8,360,334 $13,154,017 $21,514,351
2011 - - - - - - $8,469,556 $13,154,017 $21,623,573
2010 - - - - - - $8,410,188 $13,154,017 $21,564,205
2009 4,976.1 - - - - - $8,135,226 $11,438,276 $19,573,502
2008 4,976.1 - - - - - $7,949,363 $11,438,276 $19,387,639
2007 5,188.3 - - - - - $8,244,827 $10,893,596 $19,138,423
2006 5,188.3 - - - - - $8,196,690 $10,893,596 $19,090,286
2004 5,655.9 - - - - $23,174,337 $11,064,202 $12,332,717 $23,396,919

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2026 $1,281,762
FY2025 $580,957
FY2024 $685,481
FY2023 $822,568
FY2022 $640,564
FY2021 $447,207
FY2020 $282,425
FY2016 $526,344
FY2015 $472,334
FY2009 $525,762
FY2008 $336,319