← Back to Dashboard

Columbia

+93%
Per-Pupil Aid Growth
$313K
FY2026 Aid
-56%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 50.0 $213,496 $38,407 $32,773 - $284,675 $140,474 $312,840 $453,314
2025 50.7 $211,930 $43,775 $26,157 - $281,862 $145,087 $338,726 $483,813
2024 51.5 $211,028 $38,797 $29,790 - $279,615 $129,795 $338,726 $468,521
2023 53.6 $202,918 $43,830 $25,860 - $274,090 $84,040 $407,109 $491,149
2022 60.2 $228,064 $49,263 $26,482 - $304,551 $142,324 $374,502 $516,826
2021 60.2 $223,374 $48,250 $24,147 - $296,497 $128,653 $375,803 $504,456
2020 67.0 $248,450 $62,613 $22,396 - $334,184 $142,529 $391,419 $533,948
2019 60.7 $220,774 $63,445 $21,517 - $307,870 $144,746 $338,916 $483,662
2018 70.3 $255,542 $66,649 $27,072 - $350,081 $137,765 $396,099 $533,864
2017 69.0 $245,906 $70,887 $23,527 - $340,319 $158,809 $373,284 $532,093
2016 77.3 $275,179 $68,572 $17,243 - $360,994 $149,477 $411,281 $560,758
2015 80.4 $281,368 $75,668 $19,930 - $376,967 $159,799 $416,932 $576,731
2014 86.4 $302,113 $65,803 $23,148 - $391,065 $157,406 $433,423 $590,829
2013 91.5 $315,503 $60,806 $33,482 - $409,791 $153,239 $444,625 $597,864
2012 91.5 $315,503 $60,806 $33,482 - $409,791 $164,930 $444,625 $609,555
2011 - - - - - - $154,759 $444,625 $599,384
2010 - - - - - - $137,225 $444,625 $581,850
2009 112.4 - - - - - $163,121 $386,630 $549,751
2008 112.4 - - - - - $137,205 $386,630 $523,835
2007 110.7 - - - - - $125,701 $361,029 $486,730
2006 110.7 - - - - - $114,493 $361,029 $475,522
2004 114.7 - - - - $539,610 $153,140 $386,470 $539,610

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2015 $4,368