← Back to Dashboard
Columbia
+93%
Per-Pupil Aid Growth
$313K
FY2026 Aid
-56%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Full Adequacy Aid Data
Download CSV| FY | ADM | F&R ADM | SPED ADM | ELL ADM | Base Cost/Pupil | Base Aid | F&R Aid | SPED Diff. Aid | ELL Aid | Home Ed Aid | Gr. 3 Reading | Total Cost | SWEPT | SWEPT Rate | Extraordinary Needs | Hold Harmless | Fiscal Capacity | Stabilization | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 50.0 | 16.1 | 15.0 | - | $4,266 | $213,496 | $38,407 | $32,773 | - | - | - | $284,675 | $140,474 | 1.1200 | - | $161,561 | - | - | $312,840 | $453,314 |
| 2025 | 50.7 | 18.7 | 12.2 | - | $4,182 | $211,930 | $43,775 | $26,157 | - | - | - | $281,862 | $145,087 | 1.2200 | - | $201,951 | - | - | $338,726 | $483,813 |
| 2024 | 51.5 | 16.9 | 14.2 | - | $4,100 | $211,028 | $38,797 | $29,790 | - | - | - | $279,615 | $129,795 | 1.3800 | - | $188,906 | - | - | $338,726 | $468,521 |
| 2023 | 53.6 | 23.1 | 12.7 | - | $3,787 | $202,918 | $43,830 | $25,860 | - | - | $1,482 | $274,090 | $84,040 | 1.8800 | $5,704 | - | - | $199,764 | $407,109 | $491,149 |
| 2022 | 60.2 | 26.0 | 13.0 | - | $3,787 | $228,064 | $49,263 | $26,482 | - | - | $741 | $304,551 | $142,324 | 1.8800 | $12,511 | - | - | $199,764 | $374,502 | $516,826 |
| 2021 | 60.2 | 26.0 | 12.1 | - | $3,709 | $223,374 | $48,250 | $24,147 | - | - | $726 | $296,497 | $128,653 | 1.9250 | - | - | - | - | $375,803 | $504,456 |
| 2020 | 67.0 | 33.8 | 11.2 | - | $3,709 | $248,450 | $62,613 | $22,396 | - | - | $726 | $334,184 | $142,529 | 2.0400 | - | - | - | - | $391,419 | $533,948 |
| 2019 | 60.7 | 34.9 | 11.0 | - | $3,709 | $220,774 | $63,445 | $21,517 | - | - | $2,134 | $307,870 | $144,746 | 2.1400 | - | - | - | - | $338,916 | $483,662 |
| 2018 | 70.3 | 36.7 | 13.8 | - | $3,636 | $255,542 | $66,649 | $27,072 | - | - | - | $350,081 | $137,765 | 2.2600 | - | - | - | - | $396,099 | $533,864 |
| 2017 | 69.0 | 39.8 | 12.3 | - | $3,636 | $245,906 | $70,887 | $23,527 | - | - | - | $340,319 | $158,809 | 2.3100 | - | - | - | - | $373,284 | $532,093 |
| 2016 | 77.3 | 38.5 | 9.0 | - | $3,561 | $275,179 | $68,572 | $17,243 | - | - | - | $360,994 | $149,477 | 2.3900 | - | - | - | - | $411,281 | $560,758 |
| 2015 | 80.4 | 43.3 | 10.6 | - | $3,561 | $281,368 | $75,668 | $19,930 | - | - | - | $376,967 | $159,799 | 2.4800 | - | - | - | - | $416,932 | $576,731 |
| 2014 | 86.4 | 37.6 | 12.3 | - | $3,498 | $302,113 | $65,803 | $23,148 | - | - | - | $391,065 | $157,406 | 2.4350 | - | - | - | - | $433,423 | $590,829 |
| 2013 | 91.5 | 35.2 | 18.0 | - | $3,450 | $315,503 | $60,806 | $33,482 | - | - | - | $409,791 | $153,239 | 2.3900 | - | - | - | - | $444,625 | $597,864 |
| 2012 | 91.5 | 35.2 | 18.0 | - | $3,450 | $315,503 | $60,806 | $33,482 | - | - | - | $409,791 | $164,930 | 2.3250 | - | - | - | - | $444,625 | $609,555 |
| 2011 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $154,759 | 2.1900 | - | - | - | - | $444,625 | $599,384 |
| 2010 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $137,225 | 2.1350 | - | - | - | - | $444,625 | $581,850 |
| 2009 | 112.4 | - | - | - | $3,917 | - | - | - | - | - | - | - | $163,121 | 2.1400 | - | - | - | - | $386,630 | $549,751 |
| 2008 | 112.4 | - | - | - | $3,917 | - | - | - | - | - | - | - | $137,205 | 2.2400 | - | - | - | - | $386,630 | $523,835 |
| 2007 | 110.7 | - | - | - | $3,917 | - | - | - | - | - | - | - | $125,701 | 2.5150 | - | - | - | - | $361,029 | $486,730 |
| 2006 | 110.7 | - | - | - | $3,917 | - | - | - | - | - | - | - | $114,493 | 2.8400 | - | - | - | - | $361,029 | $475,522 |
| 2004 | 114.7 | - | 10.4 | - | $3,390 | - | - | - | - | - | - | $539,610 | $153,140 | 4.9200 | - | - | - | - | $386,470 | $539,610 |
Special Education Catastrophic Aid
State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure.
| FY | Students | District Liability | Cost 3.5-10x | Students Over 10x | Cost Over 10x | Total District Cost | Entitlement | Appropriation |
|---|---|---|---|---|---|---|---|---|
| 2015 | - | - | - | - | - | - | $4,368 | - |
Career & Technical Education Aid
State payments for CTE tuition and transportation.
| FY | Tuition Payment | Transportation Payment | Total Payment |
|---|---|---|---|
| 2018 | $6,874 | $283 | $7,157 |
| 2017 | $10,040 | $819 | $10,859 |
| 2008 | - | $3,341 | $3,341 |
| 2007 | - | $3,275 | $3,275 |
Kindergarten Aid
| FY | ADM | Per-Pupil Rate | Total Aid |
|---|---|---|---|
| 2019 | 2.0 | $1,100 | $2,200 |