← Back to Dashboard

Clarksville

+95%
Per-Pupil Aid Growth
$793
FY2024 Aid
-62%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 15.2 2.6 1.1 - $4,266 $64,758 $6,263 $2,333 - - - $73,355 $123,638 1.1200 - - - - - $123,638
2025 18.1 6.1 2.5 - $4,182 $75,858 $14,403 $5,331 - $1,568 - $97,160 $112,669 1.2200 - - - - - $112,669
2024 22.3 7.3 5.0 - $4,100 $91,369 $16,795 $10,500 - - - $118,665 $117,872 1.3800 - - - - $793 $118,665
2023 23.4 15.4 4.0 - $3,787 $88,734 $29,119 $8,148 - - - $126,001 $71,931 1.8800 $4,590 - - $46,927 $114,143 $186,074
2022 24.4 13.4 5.0 - $3,787 $92,242 $25,294 $10,186 - - - $127,722 $95,947 1.8800 $7,137 - - $46,927 $85,839 $181,786
2021 19.8 13.0 5.0 - $3,709 $73,458 $24,107 $9,976 - - - $107,541 $94,683 1.9250 - - - - $64,335 $159,018
2020 18.7 13.7 4.0 - $3,709 $69,387 $25,349 $7,981 - - - $102,717 $98,816 2.0400 - - - - $50,828 $149,644
2019 25.4 14.4 3.1 - $3,709 $92,485 $26,264 $6,121 - - $711 $125,582 $104,650 2.1400 - - - - $62,228 $166,878
2018 27.4 16.5 4.5 - $3,636 $99,773 $30,070 $8,802 - - - $138,646 $101,684 2.2600 - - - - $80,135 $181,819
2017 23.9 14.4 3.0 - $3,636 $84,972 $25,570 $5,748 - - - $116,289 $93,153 2.3100 - - - - $76,361 $169,514
2016 24.8 14.9 5.0 - $3,561 $88,462 $26,514 $9,484 - - - $124,459 $100,153 2.3900 - - - - $60,638 $160,791
2015 26.7 12.5 3.0 - $3,561 $93,335 $21,899 $5,646 - - - $120,880 $108,957 2.4800 - - - - $56,146 $165,103
2014 24.4 9.3 0.3 - $3,498 $85,359 $16,302 $602 - - - $102,263 $108,971 2.4350 - - - - $51,987 $160,958
2013 27.7 9.7 2.5 - $3,450 $95,531 $16,715 $4,547 - - - $116,793 $102,715 2.3900 - - - - $72,231 $174,946
2012 27.7 9.7 2.5 - $3,450 $95,531 $16,715 $4,547 - - - $116,793 $91,489 2.3250 - - - - $72,231 $163,720
2011 - - - - $3,450 - - - - - - - $108,898 2.1900 - - - - $72,231 $181,129
2010 - - - - $3,450 - - - - - - - $104,039 2.1350 - - - - $77,090 $181,129
2009 40.5 - - - $3,917 - - - - - - - $94,344 2.1400 - - - - $69,497 $163,841
2008 40.5 - - - $3,917 - - - - - - - $91,935 2.2400 - - - - $69,497 $161,432
2007 36.8 - - - $3,917 - - - - - - - $100,242 2.5150 - - - - $61,988 $162,230
2006 36.8 - - - $3,917 - - - - - - - $70,214 2.8400 - - - - $61,988 $132,202
2004 40.3 - 4.1 - $3,390 - - - - - - $168,507 $92,161 4.9200 - - - - $76,346 $168,507

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure.

FY Students District Liability Cost 3.5-10x Students Over 10x Cost Over 10x Total District Cost Entitlement Appropriation
2008 - - - - - - $2,407 -

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 2.0 $1,100 $2,200