← Back to Dashboard

Claremont

+156%
Per-Pupil Aid Growth
+123%
Total Funding Growth
$16.9M
FY2026 Aid
-29%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 1,488.0 $6,347,372 $1,754,622 $838,713 $19,100 $8,962,367 $1,458,542 $16,931,007 $18,389,549
2025 1,507.0 $6,302,480 $1,599,123 $809,685 $12,814 $8,729,760 $1,575,757 $14,283,440 $15,859,197
2024 1,570.8 $6,440,369 $1,748,224 $801,166 $5,322 $8,995,082 $1,396,185 $14,283,440 $15,679,625
2023 1,592.1 $6,028,637 $1,434,815 $722,089 $5,997 $8,217,848 $975,244 $14,425,557 $15,400,801
2022 1,648.2 $6,241,278 $1,513,679 $681,883 $5,781 $8,459,786 $1,359,614 $13,810,094 $15,169,708
2021 1,648.2 $6,112,914 $1,454,847 $633,615 $5,662 $8,217,694 $1,353,502 $15,923,258 $17,276,760
2020 1,677.6 $6,221,853 $1,710,819 $607,601 $12,253 $8,562,842 $1,413,115 $13,432,534 $14,845,649
2019 1,635.2 $5,945,606 $1,568,020 $634,662 $8,805 $8,169,044 $1,502,693 $12,195,222 $13,697,915
2018 1,632.1 $5,934,414 $1,489,049 $658,205 $5,300 $8,103,600 $1,542,291 $12,341,491 $13,883,782
2017 1,660.8 $5,914,593 $1,488,909 $605,067 $9,553 $8,024,678 $1,644,742 $12,411,431 $14,056,173
2016 1,714.8 $6,106,937 $1,505,683 $700,151 $6,780 $8,329,528 $1,690,309 $12,922,026 $14,612,335
2015 1,713.6 $5,994,757 $1,423,511 $754,448 $12,621 $8,190,518 $1,835,855 $12,637,470 $14,473,325
2014 1,729.6 $6,050,660 $1,421,254 $748,426 $8,446 $8,235,808 $1,972,781 $12,545,834 $14,518,615
2013 1,811.4 $6,249,330 $1,134,722 $683,231 $9,700 $8,081,674 $1,807,138 $12,493,163 $14,300,301
2012 1,811.4 $6,249,330 $1,134,722 $683,231 $9,700 $8,081,674 $1,873,343 $12,493,163 $14,366,506
2011 - - - - - - $1,846,210 $12,493,163 $14,339,373
2010 - - - - - - $1,858,077 $12,493,163 $14,351,240
2009 1,916.4 - - - - - $1,842,885 $10,863,620 $12,706,505
2008 1,916.4 - - - - - $1,794,720 $10,863,620 $12,658,340
2007 1,907.2 - - - - - $1,662,078 $9,507,039 $11,169,117
2006 1,907.2 - - - - - $1,695,113 $9,507,039 $11,202,152
2004 2,089.3 - - - - $9,818,452 $2,505,261 $7,598,765 $10,104,026

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2026 $1,267,852
FY2025 $469,972
FY2024 $567,229
FY2023 $487,277
FY2022 $808,875
FY2021 $649,782
FY2020 $642,316
FY2016 $472,120
FY2015 $510,252
FY2009 $342,530
FY2008 $410,874