← Back to Dashboard

Chesterfield

+15%
Per-Pupil Aid Growth
$892K
FY2026 Aid
-44%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 380.0 57.9 42.9 4.0 $4,266 $1,620,816 $138,449 $93,630 $3,329 $640 - $1,856,864 $965,145 1.1200 - $451 - - $892,170 $1,857,315
2025 369.6 66.9 44.9 3.7 $4,182 $1,545,696 $156,951 $96,120 $3,016 - - $1,801,783 $976,537 1.2200 - $563 - - $825,809 $1,802,346
2024 379.2 62.2 44.0 3.8 $4,100 $1,554,804 $143,086 $92,473 $3,036 - - $1,793,398 $1,028,155 1.3800 - $60,567 - - $825,809 $1,853,964
2023 404.3 75.4 46.4 3.0 $3,787 $1,530,845 $142,756 $94,590 $2,223 - $7,347 $1,777,760 $756,979 1.8800 - - - $119,256 $1,156,334 $1,913,313
2022 433.4 80.8 48.1 5.0 $3,787 $1,640,987 $153,044 $97,962 $3,700 - $6,503 $1,902,197 $1,100,265 1.8800 $16,779 - - $119,256 $937,967 $2,038,232
2021 433.4 80.8 48.1 3.0 $3,709 $1,607,237 $149,897 $95,947 $2,177 - $5,805 $1,861,063 $1,012,449 1.9250 - - - - $978,861 $1,991,310
2020 425.5 83.4 58.2 4.0 $3,709 $1,577,949 $154,632 $116,099 $2,903 - $6,369 $1,857,953 $1,062,933 2.0400 - - - - $914,276 $1,977,209
2019 414.4 83.1 44.6 3.0 $3,709 $1,506,760 $151,003 $87,221 $2,134 - $9,002 $1,756,120 $1,102,630 2.1400 - - - - $758,435 $1,861,065
2018 424.9 73.0 45.1 1.8 $3,636 $1,544,889 $132,788 $88,220 $1,273 - $3,557 $1,770,727 $1,120,860 2.2600 - - - - $759,583 $1,880,443
2017 412.2 67.0 50.0 3.2 $3,636 $1,467,991 $119,267 $95,889 $2,251 - $3,484 $1,692,905 $1,237,403 2.3100 - - - - $569,988 $1,807,391
2016 417.0 59.3 51.5 4.0 $3,561 $1,485,121 $105,609 $98,571 $2,787 - $1,394 $1,693,482 $1,182,991 2.3900 - - - - $629,747 $1,812,738
2015 429.0 66.2 62.2 3.5 $3,561 $1,500,666 $115,706 $117,078 $2,396 - $684 $1,736,530 $1,200,340 2.4800 - - - - $673,060 $1,873,400
2014 433.9 67.3 69.0 2.0 $3,498 $1,517,772 $117,648 $129,951 $1,369 - $684 $1,767,424 $1,166,061 2.4350 - - - - $748,723 $1,914,784
2013 561.3 67.5 109.8 4.0 $3,450 $1,936,589 $116,507 $203,696 $2,700 - $2,025 $2,261,517 $1,333,811 2.3900 - - - - $1,143,053 $2,476,864
2012 561.3 67.5 109.8 4.0 $3,450 $1,936,589 $116,507 $203,696 $2,700 - $2,025 $2,261,517 $1,237,720 2.3250 - - - - $1,143,053 $2,380,773
2011 - - - - $3,450 - - - - - - - $1,225,140 2.1900 - - - - $1,143,053 $2,368,193
2010 - - - - $3,450 - - - - - - - $1,132,489 2.1350 - - - - $1,143,053 $2,275,542
2009 583.3 - - - $3,917 - - - - - - - $1,180,575 2.1400 - - - - $993,959 $2,174,534
2008 583.3 - - - $3,917 - - - - - - - $1,251,229 2.2400 - - - - $993,959 $2,245,188
2007 613.4 - - - $3,917 - - - - - - - $1,073,019 2.5150 - - - - $946,628 $2,019,647
2006 613.4 - - - $3,917 - - - - - - - $1,068,493 2.8400 - - - - $946,628 $2,015,121
2004 676.4 - 105.3 - $3,390 - - - - - - $2,867,403 $1,427,555 4.9200 - - - - $1,440,558 $2,868,113

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure.

FY Students District Liability Cost 3.5-10x Students Over 10x Cost Over 10x Total District Cost Entitlement Appropriation
2024 - - - - - - $47,474 -
2023 - - - - - - $39,019 -
2022 - - - - - - $5,013 -
2021 - - - - - - $5,131 -
2020 - - - - - - $9,589 -
2016 - - - - - - $128,815 -
2015 - - - - - - $114,872 -
2009 - - - - - - $301,654 -
2008 - - - - - - $62,213 -

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 30.8 $1,100 $33,894