← Back to Dashboard

Chesterfield

+15%
Per-Pupil Aid Growth
$892K
FY2026 Aid
-44%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 380.0 $1,620,816 $138,449 $93,630 $3,329 $1,856,864 $965,145 $892,170 $1,857,315
2025 369.6 $1,545,696 $156,951 $96,120 $3,016 $1,801,783 $976,537 $825,809 $1,802,346
2024 379.2 $1,554,804 $143,086 $92,473 $3,036 $1,793,398 $1,028,155 $825,809 $1,853,964
2023 404.3 $1,530,845 $142,756 $94,590 $2,223 $1,777,760 $756,979 $1,156,334 $1,913,313
2022 433.4 $1,640,987 $153,044 $97,962 $3,700 $1,902,197 $1,100,265 $937,967 $2,038,232
2021 433.4 $1,607,237 $149,897 $95,947 $2,177 $1,861,063 $1,012,449 $978,861 $1,991,310
2020 425.5 $1,577,949 $154,632 $116,099 $2,903 $1,857,953 $1,062,933 $914,276 $1,977,209
2019 414.4 $1,506,760 $151,003 $87,221 $2,134 $1,756,120 $1,102,630 $758,435 $1,861,065
2018 424.9 $1,544,889 $132,788 $88,220 $1,273 $1,770,727 $1,120,860 $759,583 $1,880,443
2017 412.2 $1,467,991 $119,267 $95,889 $2,251 $1,692,905 $1,237,403 $569,988 $1,807,391
2016 417.0 $1,485,121 $105,609 $98,571 $2,787 $1,693,482 $1,182,991 $629,747 $1,812,738
2015 429.0 $1,500,666 $115,706 $117,078 $2,396 $1,736,530 $1,200,340 $673,060 $1,873,400
2014 433.9 $1,517,772 $117,648 $129,951 $1,369 $1,767,424 $1,166,061 $748,723 $1,914,784
2013 561.3 $1,936,589 $116,507 $203,696 $2,700 $2,261,517 $1,333,811 $1,143,053 $2,476,864
2012 561.3 $1,936,589 $116,507 $203,696 $2,700 $2,261,517 $1,237,720 $1,143,053 $2,380,773
2011 - - - - - - $1,225,140 $1,143,053 $2,368,193
2010 - - - - - - $1,132,489 $1,143,053 $2,275,542
2009 583.3 - - - - - $1,180,575 $993,959 $2,174,534
2008 583.3 - - - - - $1,251,229 $993,959 $2,245,188
2007 613.4 - - - - - $1,073,019 $946,628 $2,019,647
2006 613.4 - - - - - $1,068,493 $946,628 $2,015,121
2004 676.4 - - - - $2,867,403 $1,427,555 $1,440,558 $2,868,113

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2024 $47,474
FY2023 $39,019
FY2022 $5,013
FY2021 $5,131
FY2020 $9,589
FY2016 $128,815
FY2015 $114,872
FY2009 $301,654
FY2008 $62,213