← Back to Dashboard

Chatham

+12%
Per-Pupil Aid Growth
+19%
Total Funding Growth
$111K
FY2026 Aid
-24%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 42.0 2.0 3.0 - $4,266 $179,157 $4,786 $6,555 - - - $190,497 $98,299 1.1200 - - - - $111,416 $209,715
2025 41.6 5.6 10.4 - $4,182 $174,065 $13,060 $22,384 - - - $209,508 $97,510 1.2200 - - - - $111,998 $209,508
2024 44.3 6.4 2.0 - $4,100 $181,562 $14,643 $4,188 - - - $200,393 $111,011 1.3800 - - - - $89,382 $200,393
2023 48.2 9.2 7.0 - $3,787 $182,686 $17,343 $14,260 - - - $214,288 $76,179 1.8800 - - - - $140,415 $216,594
2022 51.0 9.7 8.0 - $3,787 $193,099 $18,323 $16,297 - - - $227,719 $108,921 1.8800 $2,044 - - - $120,843 $229,764
2021 51.0 9.7 8.0 - $3,709 $189,128 $17,946 $15,962 - - - $223,036 $105,882 1.9250 - - - - $118,493 $224,375
2020 50.5 7.3 11.0 - $3,709 $187,335 $13,609 $21,947 - - - $222,891 $105,722 2.0400 - - - - $117,169 $222,891
2019 46.1 5.8 11.0 - $3,709 $167,497 $10,482 $21,517 - - - $199,496 $111,333 2.1400 - - - - $88,163 $199,496
2018 41.6 2.0 9.8 - $3,636 $151,260 $3,636 $19,131 - - - $174,027 $114,411 2.2600 - - - - $62,671 $177,082
2017 44.8 2.5 10.5 - $3,636 $159,509 $4,452 $20,117 - - - $184,077 $115,972 2.3100 - - - - $68,105 $184,077
2016 43.7 1.5 10.0 - $3,561 $155,734 $2,671 $19,159 - - $697 $178,261 $115,532 2.3900 - - - - $41,182 $156,714
2015 41.0 - 10.0 - $3,561 $143,325 - $18,820 - - - $162,145 $128,199 2.4800 - - - - $38,132 $166,331
2014 45.4 - 5.0 - $3,498 $158,928 - $9,410 - - - $168,338 $127,940 2.4350 - - - - $40,398 $168,338
2013 57.8 0.4 9.4 - $3,450 $199,548 $759 $17,521 - - - $217,828 $129,747 2.3900 - - - - $85,888 $215,635
2012 57.8 0.4 9.4 - $3,450 $199,548 $759 $17,521 - - - $217,828 $130,213 2.3250 - - - - $85,888 $216,101
2011 - - - - $3,450 - - - - - - - $110,722 2.1900 - - - - $85,888 $196,610
2010 - - - - $3,450 - - - - - - - $106,425 2.1350 - - - - $87,076 $193,501
2009 63.8 - - - $3,917 - - - - - - - $118,816 2.1400 - - - - $74,685 $193,501
2008 63.8 - - - $3,917 - - - - - - - $126,695 2.2400 - - - - $74,685 $201,380
2007 57.3 - - - $3,917 - - - - - - - $116,255 2.5150 - - - - $71,129 $187,384
2006 57.3 - - - $3,917 - - - - - - - $113,254 2.8400 - - - - $71,129 $184,383
2004 55.0 - 9.6 - $3,390 - - - - - - $244,645 $151,229 4.9200 - - - - $93,416 $244,645

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure.

FY Students District Liability Cost 3.5-10x Students Over 10x Cost Over 10x Total District Cost Entitlement Appropriation
2016 - - - - - - $17,375 -

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 4.4 $1,100 $4,852