← Back to Dashboard

Canterbury

+22%
Per-Pupil Aid Growth
+21%
Total Funding Growth
$573K
FY2026 Aid
-21%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 228.9 38.8 40.5 3.8 $4,266 $976,405 $92,807 $88,576 $3,180 - - $1,160,967 $588,288 1.1200 - - - - $572,679 $1,160,967
2025 219.2 41.8 41.0 3.0 $4,182 $916,704 $98,151 $87,822 $2,448 - - $1,105,126 $599,824 1.2200 - - - - $505,302 $1,105,126
2024 217.4 46.4 36.8 4.0 $4,100 $891,449 $106,599 $77,205 $3,200 - - $1,078,453 $536,149 1.3800 - - - - $542,304 $1,078,453
2023 204.5 30.8 34.6 3.0 $3,787 $774,517 $81,318 $70,534 $2,223 - $2,772 $931,363 $393,599 1.8800 - - - - $548,217 $941,816
2022 221.4 33.3 31.4 2.0 $3,787 $838,394 $63,124 $63,856 $1,482 - $741 $967,596 $576,838 1.8800 $5,588 - - - $396,347 $973,185
2021 221.4 33.3 27.1 2.0 $3,709 $821,151 $61,825 $54,034 $1,451 - - $938,461 $570,524 1.9250 - - - - $804,339 $1,374,863
2020 224.8 46.6 31.7 1.7 $3,709 $833,844 $86,338 $63,289 $1,261 - - $984,732 $573,629 2.0400 - - - - $411,103 $984,732
2019 229.0 43.4 32.6 1.0 $3,709 $832,598 $78,927 $63,690 $711 - - $975,926 $550,959 2.1400 - - - - $424,967 $975,926
2018 242.9 37.0 33.9 1.0 $3,636 $883,126 $67,285 $66,233 $711 - - $1,017,356 $573,577 2.2600 - - - - $514,233 $1,087,810
2017 266.0 44.2 37.7 2.0 $3,636 $947,155 $78,757 $72,151 $1,394 - - $1,099,457 $550,810 2.3100 - - - - $548,647 $1,099,457
2016 245.4 35.2 32.7 - $3,561 $874,042 $62,678 $62,649 - - - $999,369 $552,830 2.3900 - - - - $446,539 $999,369
2015 258.7 37.7 28.6 1.0 $3,561 $904,975 $66,013 $53,862 $678 - - $1,025,528 $600,046 2.4800 - - - - $425,482 $1,025,528
2014 265.9 39.1 30.0 1.0 $3,498 $930,163 $68,479 $56,459 $684 - - $1,055,786 $583,927 2.4350 - - - - $455,245 $1,039,172
2013 280.1 26.4 39.7 - $3,450 $966,483 $45,488 $73,683 - - - $1,085,654 $634,712 2.3900 - - - - $421,523 $1,056,235
2012 280.1 26.4 39.7 - $3,450 $966,483 $45,488 $73,683 - - - $1,085,654 $629,026 2.3250 - - - - $421,523 $1,050,549
2011 - - - - $3,450 - - - - - - - $664,548 2.1900 - - - - $421,523 $1,086,071
2010 - - - - $3,450 - - - - - - - $642,354 2.1350 - - - - $421,523 $1,063,877
2009 298.3 - - - $3,917 - - - - - - - $648,487 2.1400 - - - - $366,542 $1,015,029
2008 298.3 - - - $3,917 - - - - - - - $630,183 2.2400 - - - - $366,542 $996,725
2007 277.5 - - - $3,917 - - - - - - - $626,904 2.5150 - - - - $349,088 $975,992
2006 277.5 - - - $3,917 - - - - - - - $631,637 2.8400 - - - - $349,088 $980,725
2004 289.9 - 34.4 - $3,390 - - - - - - $1,203,465 $729,341 4.9200 - - - - $474,124 $1,203,465

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 21.6 $1,100 $23,796