← Back to Dashboard

Candia

+27%
Per-Pupil Aid Growth
$1.1M
FY2026 Aid
-43%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 412.7 $1,760,476 $127,843 $131,811 - $2,020,130 $932,068 $1,088,062 $2,020,130
2025 417.1 $1,744,371 $136,074 $127,186 - $2,007,631 $939,872 $1,067,759 $2,007,631
2024 417.4 $1,711,161 $122,053 $149,138 - $1,982,352 $956,161 $1,026,191 $1,982,352
2023 428.6 $1,623,119 $129,844 $145,944 - $1,902,612 $703,115 $1,212,213 $1,915,328
2022 442.3 $1,674,874 $134,002 $152,392 $1,482 $1,970,900 $966,138 $1,017,366 $1,983,504
2021 442.3 $1,640,427 $131,246 $149,258 $1,451 $1,930,364 $1,001,574 $937,047 $1,938,621
2020 455.6 $1,689,573 $156,861 $140,430 $2,714 $1,997,559 $977,308 $1,020,251 $1,997,559
2019 434.4 $1,579,402 $153,019 $125,881 $2,122 $1,867,375 $1,011,499 $855,876 $1,867,375
2018 453.3 $1,648,081 $152,750 $111,810 $2,333 $1,916,397 $943,265 $973,132 $1,916,397
2017 471.2 $1,678,213 $123,576 $116,676 $2,090 $1,922,645 $917,432 $1,005,213 $1,922,645
2016 500.4 $1,781,988 $110,168 $116,446 $2,787 $2,013,479 $914,072 $1,099,407 $2,013,479
2015 524.8 $1,835,733 $127,146 $112,768 $2,053 $2,078,385 $934,336 $1,144,049 $2,078,385
2014 548.1 $1,917,383 $148,503 $145,101 $4,791 $2,217,147 $984,080 $1,318,598 $2,302,678
2013 619.6 $2,137,793 $100,050 $145,139 $1,742 $2,388,099 $878,332 $1,368,798 $2,247,130
2012 619.6 $2,137,793 $100,050 $145,139 $1,742 $2,388,099 $997,424 $1,368,798 $2,366,222
2011 - - - - - - $986,454 $1,368,798 $2,355,252
2010 - - - - - - $993,153 $1,368,798 $2,361,951
2009 604.1 - - - - - $1,010,074 $1,190,259 $2,200,333
2008 604.1 - - - - - $982,296 $1,190,259 $2,172,555
2007 650.7 - - - - - $962,468 $1,133,580 $2,096,048
2006 650.7 - - - - - $1,039,250 $1,133,580 $2,172,830
2004 722.5 - - - - $2,785,473 $1,371,311 $1,419,386 $2,790,697

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2026 $350,444
FY2025 $289,739
FY2024 $274,855
FY2023 $235,283
FY2022 $186,780
FY2021 $222,860
FY2020 $116,997
FY2016 $51,135
FY2015 $97,962
FY2009 $152,341
FY2008 $112,561