← Back to Dashboard

Canaan

+81%
Per-Pupil Aid Growth
+19%
Total Funding Growth
$2.1M
FY2026 Aid
-41%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 366.8 77.9 77.7 1.0 $4,266 $1,564,729 $186,375 $169,750 $832 - - $1,921,686 $691,859 1.1200 - $743,930 - - $2,129,479 $2,821,338
2025 395.8 116.7 79.4 0.5 $4,182 $1,655,244 $273,861 $170,063 $376 - - $2,099,544 $726,437 1.2200 $307,287 $929,913 - - $2,610,307 $3,336,744
2024 402.1 155.9 88.9 1.0 $4,100 $1,648,548 $358,604 $186,748 $800 - - $2,194,700 $674,723 1.3800 $939,998 $150,333 - - $2,610,307 $3,285,030
2023 418.4 143.9 88.7 1.5 $3,787 $1,584,188 $272,392 $180,696 $1,144 - $6,668 $2,045,088 $534,988 1.8800 $54,496 - - $956,783 $2,578,718 $3,113,706
2022 435.3 160.9 94.3 3.0 $3,787 $1,648,179 $304,551 $192,178 $2,223 - $2,831 $2,149,962 $736,361 1.8800 $66,170 - - $956,783 $2,436,554 $3,172,915
2021 434.6 149.4 94.3 3.0 $3,709 $1,611,706 $277,099 $188,225 $2,177 - $3,381 $2,082,588 $687,392 1.9250 - - - - $2,582,647 $3,270,039
2020 446.7 184.3 99.0 3.0 $3,709 $1,656,829 $341,752 $197,440 $2,177 - $2,665 $2,200,863 $752,560 2.0400 - - - - $2,405,086 $3,157,646
2019 451.7 162.6 103.5 3.0 $3,709 $1,642,493 $295,624 $202,356 $2,134 - $2,846 $2,145,454 $741,180 2.1400 - - - - $2,246,243 $2,987,423
2018 449.0 158.3 98.3 2.5 $3,636 $1,632,736 $287,883 $192,303 $1,778 - $3,557 $2,118,259 $765,712 2.2600 - - - - $2,232,787 $2,998,499
2017 451.9 140.0 94.6 3.0 $3,636 $1,609,195 $249,235 $181,202 $2,090 - - $2,041,723 $788,268 2.3100 - - - - $2,171,966 $2,960,234
2016 454.3 142.2 66.3 4.3 $3,561 $1,617,814 $253,152 $127,002 $3,017 - $2,787 $2,003,772 $810,366 2.3900 - - - - $2,150,189 $2,960,555
2015 459.1 157.4 68.1 3.0 $3,561 $1,606,140 $275,246 $128,163 $2,053 - - $2,011,602 $862,525 2.4800 - - - - $2,105,860 $2,968,385
2014 471.9 138.0 69.5 2.0 $3,498 $1,650,988 $241,435 $130,816 $1,376 - $1,369 $2,025,984 $841,909 2.4350 - - - - $2,140,858 $2,982,767
2013 486.8 117.8 50.3 1.5 $3,450 $1,679,460 $203,222 $93,394 $1,013 - $5,400 $1,982,489 $846,454 2.3900 - - - - $2,127,112 $2,973,566
2012 486.8 117.8 50.3 1.5 $3,450 $1,679,460 $203,222 $93,394 $1,013 - $5,400 $1,982,489 $812,835 2.3250 - - - - $2,127,112 $2,939,947
2011 - - - - $3,450 - - - - - - - $758,142 2.1900 - - - - $2,127,112 $2,885,254
2010 - - - - $3,450 - - - - - - - $763,900 2.1350 - - $673,338 - $2,127,112 $2,891,012
2009 510.1 - - - $3,917 - - - - - - - $748,399 2.1400 - - - - $1,849,663 $2,598,062
2008 510.1 - - - $3,917 - - - - - - - $709,036 2.2400 - - - - $1,849,663 $2,558,699
2007 542.5 - - - $3,917 - - - - - - - $703,014 2.5150 - - - - $1,761,584 $2,464,598
2006 542.5 - - - $3,917 - - - - - - - $682,657 2.8400 - - - - $1,761,584 $2,444,241
2004 621.6 - 83.9 - $3,390 - - - - - - $2,577,242 $855,723 4.9200 - - - - $1,782,947 $2,638,670

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 30.6 $1,100 $33,711