← Back to Dashboard
Cambridge
+27%
Per-Pupil Aid Growth
+657%
Total Funding Growth
$5K
FY2023 Aid
-55%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Full Adequacy Aid Data
Download CSV| FY | ADM | F&R ADM | SPED ADM | ELL ADM | Base Cost/Pupil | Base Aid | F&R Aid | SPED Diff. Aid | ELL Aid | Home Ed Aid | Gr. 3 Reading | Total Cost | SWEPT | SWEPT Rate | Extraordinary Needs | Hold Harmless | Fiscal Capacity | Stabilization | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | - | - | - | $4,266 | - | - | - | - | - | - | - | $13,127 | 1.1200 | - | - | - | - | - | $13,127 |
| 2025 | - | - | - | - | $4,182 | - | - | - | - | - | - | - | $15,417 | 1.2200 | - | - | - | - | - | $15,417 |
| 2024 | - | - | - | - | $4,100 | - | - | - | - | - | - | - | $15,980 | 1.3800 | - | - | - | - | - | $15,980 |
| 2023 | - | - | - | - | $3,787 | - | - | - | - | - | - | - | $12,787 | 1.8800 | - | - | - | - | $4,887 | $17,674 |
| 2022 | - | - | - | - | $3,787 | - | - | - | - | - | - | - | $18,653 | 1.8800 | - | - | - | $203 | - | $18,653 |
| 2021 | - | - | - | - | $3,709 | - | - | - | - | - | - | - | $17,460 | 1.9250 | - | - | - | - | - | $17,460 |
| 2020 | - | - | - | - | $3,709 | - | - | - | - | - | - | - | $21,481 | 2.0400 | - | - | - | - | - | $21,481 |
| 2019 | - | - | - | - | $3,709 | - | - | - | - | - | - | - | $21,882 | 2.1400 | - | - | - | - | - | $21,882 |
| 2018 | - | - | - | - | $3,636 | - | - | - | - | - | - | - | $21,459 | 2.2600 | - | - | - | - | - | $21,459 |
| 2017 | - | - | - | - | $3,636 | - | - | - | - | - | - | - | $21,938 | 2.3100 | - | - | - | - | - | $21,938 |
| 2016 | - | - | - | - | $3,561 | - | - | - | - | - | - | - | $19,150 | 2.3900 | - | - | - | - | - | $19,150 |
| 2015 | - | - | - | - | $3,561 | - | - | - | - | - | - | - | $20,319 | 2.4800 | - | - | - | - | - | $20,319 |
| 2014 | - | - | - | - | $3,498 | - | - | - | - | - | - | - | $19,878 | 2.4350 | - | - | - | - | - | $19,878 |
| 2013 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $19,471 | 2.3900 | - | - | - | - | - | $19,471 |
| 2012 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $19,242 | 2.3250 | - | - | - | - | - | $19,242 |
| 2011 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $18,348 | 2.1900 | - | - | - | - | $203 | $18,551 |
| 2010 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $17,905 | 2.1350 | - | - | - | - | $646 | $18,551 |
| 2009 | - | - | - | - | $3,917 | - | - | - | - | - | - | - | $18,551 | 2.1400 | - | - | - | - | - | $18,551 |
| 2008 | - | - | - | - | $3,917 | - | - | - | - | - | - | - | $17,278 | 2.2400 | - | - | - | - | - | $17,278 |
| 2007 | 1.0 | - | - | - | $3,917 | - | - | - | - | - | - | - | $16,049 | 2.5150 | - | - | - | - | - | $16,049 |
| 2006 | 1.0 | - | - | - | $3,917 | - | - | - | - | - | - | - | $17,763 | 2.8400 | - | - | - | - | - | $17,763 |
| 2004 | 2.2 | - | - | - | $3,390 | - | - | - | - | - | - | $2,931 | $27,888 | 4.9200 | - | - | - | - | - | $27,888 |
Kindergarten Aid
| FY | ADM | Per-Pupil Rate | Total Aid |
|---|---|---|---|
| 2019 | - | $1,100 | - |