← Back to Dashboard

Brookline

+32%
Per-Pupil Aid Growth
+77%
Total Funding Growth
$4.2M
FY2026 Aid
+6%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 1,043.3 $4,450,540 $104,212 $364,437 $11,117 $4,931,585 $1,293,996 $4,155,497 $5,449,493
2025 1,068.3 $4,467,815 $151,048 $378,270 $9,664 $5,008,678 $1,283,080 $4,372,983 $5,656,063
2024 1,091.1 $4,473,621 $123,753 $394,432 $7,017 $4,998,823 $1,260,886 $4,372,983 $5,633,869
2023 1,137.2 $4,306,348 $92,148 $385,462 $8,507 $4,802,838 $919,945 $4,641,416 $5,561,362
2022 1,134.7 $4,296,673 $105,539 $351,115 $8,890 $4,776,797 $1,260,913 $4,274,408 $5,535,321
2021 1,126.4 $4,177,571 $89,417 $333,139 $6,531 $4,623,394 $1,235,449 $5,441,587 $6,677,036
2020 1,116.0 $4,139,165 $127,683 $324,072 $2,907 $4,608,107 $1,243,505 $4,123,126 $5,366,631
2019 1,081.2 $3,931,238 $122,821 $268,822 $2,846 $4,333,351 $1,267,926 $3,732,926 $5,000,852
2018 1,111.9 $4,042,862 $123,207 $326,784 $2,846 $4,503,347 $1,233,324 $3,967,865 $5,201,189
2017 1,105.9 $3,938,444 $89,868 $329,509 $3,484 $4,362,699 $1,250,830 $3,840,052 $5,090,882
2016 1,108.2 $3,946,457 $94,551 $361,657 $4,529 $4,407,891 $1,211,873 $3,954,542 $5,166,415
2015 1,125.7 $3,938,001 $140,614 $370,016 $5,072 $4,454,388 $1,244,178 $3,968,734 $5,212,912
2014 1,120.7 $3,920,510 $148,013 $327,860 $6,160 $4,405,280 $1,125,224 $4,038,580 $5,163,804
2013 1,129.1 $3,895,430 $88,958 $327,194 $3,308 $4,317,536 $1,162,873 $3,865,563 $5,028,436
2012 1,129.1 $3,895,430 $88,958 $327,194 $3,308 $4,317,536 $1,210,497 $3,865,563 $5,076,060
2011 - - - - - - $1,241,524 $3,865,563 $5,107,087
2010 - - - - - - $1,164,223 $3,942,864 $5,107,087
2009 1,095.0 - - - - - $1,188,976 $3,918,111 $5,107,087
2008 1,095.0 - - - - - $1,195,567 $3,918,111 $5,113,678
2007 1,031.6 - - - - - $1,190,357 $3,029,701 $4,220,058
2006 1,031.6 - - - - - $1,192,617 $3,029,701 $4,222,318
2004 981.9 - - - - $3,809,336 $1,529,554 $2,346,361 $3,875,915

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2026 $326,542
FY2025 $162,746
FY2024 $318,657
FY2023 $172,572
FY2022 $151,105
FY2021 $68,818
FY2020 $60,408
FY2016 $76,102
FY2015 $284,483
FY2009 $43,956
FY2008 $14,804