← Back to Dashboard
Bristol
+36%
Per-Pupil Aid Growth
$852K
FY2026 Aid
-39%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Full Adequacy Aid Data
Download CSV| FY | ADM | F&R ADM | SPED ADM | ELL ADM | Base Cost/Pupil | Base Aid | F&R Aid | SPED Diff. Aid | ELL Aid | Home Ed Aid | Gr. 3 Reading | Total Cost | SWEPT | SWEPT Rate | Extraordinary Needs | Hold Harmless | Fiscal Capacity | Stabilization | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 334.2 | 145.1 | 67.8 | 3.0 | $4,266 | $1,425,727 | $347,124 | $148,235 | $2,497 | - | - | $1,923,582 | $1,131,503 | 1.1200 | - | - | - | - | $851,615 | $1,983,118 |
| 2025 | 346.3 | 154.7 | 53.7 | 2.3 | $4,182 | $1,448,071 | $362,980 | $115,058 | $1,893 | - | - | $1,928,002 | $1,127,921 | 1.2200 | $147,514 | - | - | - | $947,595 | $2,075,516 |
| 2024 | 342.7 | 134.1 | 47.1 | - | $4,100 | $1,405,196 | $308,433 | $98,846 | - | - | - | $1,812,475 | $1,092,716 | 1.3800 | $164,314 | $5,274 | - | - | $889,348 | $1,982,064 |
| 2023 | 349.7 | 152.4 | 46.9 | - | $3,787 | $1,324,060 | $288,504 | $95,519 | - | - | $2,963 | $1,711,047 | $692,935 | 1.8800 | $42,718 | - | - | $267,027 | $1,404,817 | $2,097,752 |
| 2022 | 349.4 | 152.3 | 55.1 | - | $3,787 | $1,323,039 | $288,317 | $112,295 | - | - | $4,986 | $1,728,637 | $1,004,148 | 1.8800 | $73,863 | - | - | $267,027 | $1,065,379 | $2,069,527 |
| 2021 | 349.4 | 152.3 | 44.6 | - | $3,709 | $1,295,828 | $282,387 | $89,076 | - | - | $726 | $1,668,017 | $1,001,030 | 1.9250 | - | - | - | - | $982,397 | $1,983,427 |
| 2020 | 364.3 | 163.3 | 45.0 | - | $3,709 | $1,351,196 | $302,871 | $89,739 | - | - | $1,451 | $1,745,258 | $1,023,999 | 2.0400 | - | - | - | - | $988,286 | $2,012,285 |
| 2019 | 354.9 | 172.6 | 44.3 | - | $3,709 | $1,290,526 | $313,780 | $86,731 | - | - | $3,913 | $1,694,950 | $1,004,017 | 2.1400 | - | - | - | - | $925,917 | $1,929,934 |
| 2018 | 359.7 | 142.8 | 46.3 | - | $3,636 | $1,308,000 | $259,631 | $90,547 | - | - | $2,134 | $1,660,313 | $1,050,052 | 2.2600 | - | - | - | - | $855,926 | $1,905,978 |
| 2017 | 355.2 | 181.8 | 42.8 | - | $3,636 | $1,265,034 | $323,790 | $81,999 | - | - | $1,505 | $1,672,328 | $1,022,993 | 2.3100 | - | - | - | - | $905,681 | $1,928,674 |
| 2016 | 354.1 | 164.7 | 43.5 | - | $3,561 | $1,261,010 | $293,199 | $83,436 | - | - | $1,394 | $1,639,038 | $1,070,507 | 2.3900 | - | - | - | - | $835,558 | $1,906,065 |
| 2015 | 372.5 | 165.3 | 43.7 | - | $3,561 | $1,303,222 | $289,134 | $82,318 | - | - | $1,369 | $1,676,043 | $1,149,036 | 2.4800 | - | - | - | - | $835,616 | $1,984,652 |
| 2014 | 394.5 | 169.2 | 49.4 | 0.3 | $3,498 | $1,379,939 | $295,921 | $93,026 | $192 | - | $48 | $1,769,126 | $1,133,129 | 2.4350 | - | - | - | - | $941,258 | $2,074,387 |
| 2013 | 430.6 | 139.0 | 71.0 | - | $3,450 | $1,485,708 | $239,844 | $131,850 | - | - | $3,375 | $1,860,777 | $1,154,894 | 2.3900 | - | - | - | - | $1,055,426 | $2,210,320 |
| 2012 | 430.6 | 139.0 | 71.0 | - | $3,450 | $1,485,708 | $239,844 | $131,850 | - | - | $3,375 | $1,860,777 | $1,072,378 | 2.3250 | - | - | - | - | $1,055,426 | $2,127,804 |
| 2011 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $1,270,334 | 2.1900 | - | - | - | - | $1,055,426 | $2,325,760 |
| 2010 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $1,146,148 | 2.1350 | - | - | - | - | $1,085,531 | $2,231,679 |
| 2009 | 455.9 | - | - | - | $3,917 | - | - | - | - | - | - | - | $1,114,170 | 2.1400 | - | - | - | - | $943,940 | $2,058,110 |
| 2008 | 455.9 | - | - | - | $3,917 | - | - | - | - | - | - | - | $1,104,308 | 2.2400 | - | - | - | - | $943,940 | $2,048,248 |
| 2007 | 492.7 | - | - | - | $3,917 | - | - | - | - | - | - | - | $1,101,405 | 2.5150 | - | - | - | - | $898,990 | $2,000,395 |
| 2006 | 492.7 | - | - | - | $3,917 | - | - | - | - | - | - | - | $1,149,994 | 2.8400 | - | - | - | - | $898,990 | $2,048,984 |
| 2004 | 546.3 | - | 68.2 | - | $3,390 | - | - | - | - | - | - | $2,388,746 | $1,102,212 | 4.9200 | - | - | - | - | $1,288,100 | $2,390,312 |
Kindergarten Aid
| FY | ADM | Per-Pupil Rate | Total Aid |
|---|---|---|---|
| 2019 | 24.7 | $1,100 | $27,158 |