← Back to Dashboard

Bridgewater

+90%
Per-Pupil Aid Growth
+4030%
Total Funding Growth
$217K
FY2023 Aid
-42%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 79.0 $336,960 $46,786 $23,980 $1,665 $409,390 $913,415 - $913,415
2025 81.8 $341,950 $51,309 $24,441 $1,632 $419,332 $778,550 - $778,550
2024 84.0 $344,387 $58,042 $22,470 - $424,899 $900,521 - $900,521
2023 83.9 $317,591 $45,932 $20,190 - $383,713 $568,297 $217,155 $785,452
2022 87.6 $331,615 $47,202 $19,808 - $400,848 $761,930 - $761,930
2021 86.2 $319,647 $46,231 $19,401 - $386,005 $813,780 $5,258 $819,038
2020 90.0 $333,868 $39,189 $22,549 - $396,331 $745,661 - $745,661
2019 91.4 $332,437 $59,833 $20,311 - $412,580 $751,109 - $751,109
2018 89.8 $326,591 $49,941 $21,713 - $398,245 $830,507 - $830,507
2017 92.6 $329,631 $43,572 $20,117 - $393,320 $825,431 - $825,431
2016 99.0 $352,744 $56,446 $21,209 - $431,095 $842,003 - $842,003
2015 101.0 $353,258 $50,585 $28,982 - $432,826 $799,981 - $799,981
2014 101.1 $353,538 $50,341 $21,887 - $425,766 $781,156 - $781,156
2013 115.1 $396,957 $45,713 $21,919 - $464,589 $811,141 - $811,141
2012 115.1 $396,957 $45,713 $21,919 - $464,589 $809,635 - $809,635
2011 - - - - - - $792,466 - $792,466
2010 - - - - - - $844,775 - $844,775
2009 128.5 - - - - - $758,519 - $758,519
2008 128.5 - - - - - $898,752 - $898,752
2007 134.1 - - - - - $752,549 - $752,549
2006 134.1 - - - - - $783,913 - $783,913
2004 135.1 - - - - $583,781 $821,372 - $821,372