← Back to Dashboard

Brentwood

+24%
Per-Pupil Aid Growth
+103%
Total Funding Growth
$1.8M
FY2026 Aid
+7%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 620.9 $2,648,542 $116,298 $256,620 $832 $3,022,292 $1,220,803 $1,801,489 $3,022,292
2025 636.5 $2,662,046 $108,297 $267,569 $2,448 $3,040,361 $1,189,022 $1,851,339 $3,040,361
2024 644.6 $2,642,948 $87,592 $269,080 $3,200 $3,002,819 $1,272,301 $1,730,518 $3,002,819
2023 659.7 $2,498,203 $65,168 $254,174 $2,963 $2,824,428 $893,121 $1,931,307 $2,824,428
2022 748.9 $2,835,660 $59,976 $247,254 $2,963 $3,154,003 $1,233,794 $1,920,209 $3,154,003
2021 748.9 $2,777,339 $58,743 $226,634 $2,177 $3,069,972 $1,238,330 $2,118,334 $3,356,664
2020 789.2 $2,926,866 $83,220 $238,782 $2,903 $3,256,126 $1,282,386 $1,973,740 $3,256,126
2019 780.1 $2,836,560 $79,981 $223,722 $2,846 $3,149,809 $1,230,965 $1,918,844 $3,149,809
2018 783.8 $2,849,944 $90,937 $210,690 $2,269 $3,160,244 $1,258,599 $1,901,645 $3,160,244
2017 800.3 $2,850,191 $75,819 $199,269 $1,394 $3,127,279 $1,212,653 $1,914,626 $3,127,279
2016 822.1 $2,927,756 $75,837 $203,464 $1,735 $3,208,792 $1,196,753 $2,012,039 $3,208,792
2015 829.3 $2,901,245 $80,181 $211,836 $3,676 $3,199,675 $1,189,979 $2,009,696 $3,199,675
2014 831.4 $2,908,522 $101,013 $203,442 $3,080 $3,218,795 $1,136,769 $1,988,890 $3,125,659
2013 831.7 $2,869,503 $68,759 $256,666 $1,310 $3,197,865 $1,106,801 $1,841,565 $2,948,366
2012 831.7 $2,869,503 $68,759 $256,666 $1,310 $3,197,865 $1,083,363 $1,841,565 $2,924,928
2011 - - - - - - $1,093,637 $1,841,565 $2,935,202
2010 - - - - - - $1,095,372 $1,839,830 $2,935,202
2009 738.7 - - - - - $1,113,191 $1,617,578 $2,730,769
2008 738.7 - - - - - $1,088,913 $1,617,578 $2,706,491
2007 632.6 - - - - - $1,106,630 $903,553 $2,010,183
2006 632.6 - - - - - $1,058,424 $903,553 $1,961,977
2004 578.2 - - - - $2,263,695 $1,374,922 $888,773 $2,263,695

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2020 $8,950
FY2016 $118,594
FY2015 $63,423
FY2009 $31,002
FY2008 $1,159