← Back to Dashboard

Bow

+28%
Per-Pupil Aid Growth
+36%
Total Funding Growth
$4.7M
FY2026 Aid
-22%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 1,417.8 77.5 221.0 12.0 $4,266 $6,047,709 $185,485 $482,862 $9,992 - - $6,726,048 $2,194,127 1.1200 - $121,981 - - $4,653,902 $6,848,029
2025 1,407.1 84.5 224.8 11.1 $4,182 $5,884,432 $198,279 $481,533 $9,072 $64 - $6,573,379 $2,244,239 1.2200 - $152,476 - - $4,481,616 $6,725,855
2024 1,428.1 87.2 213.5 10.1 $4,100 $5,855,083 $200,564 $448,376 $8,093 - - $6,512,116 $2,124,000 1.3800 - $93,500 - - $4,481,616 $6,605,616
2023 1,435.1 81.8 209.8 9.2 $3,787 $5,434,143 $154,874 $427,403 $6,791 - $23,486 $6,046,697 $1,566,630 1.8800 - - - $349,208 $4,829,275 $6,395,905
2022 1,441.7 82.1 216.2 8.0 $3,787 $5,459,162 $155,489 $440,513 $5,927 - $23,683 $6,084,774 $2,197,686 1.8800 - - - $349,208 $4,236,296 $6,433,982
2021 1,440.0 82.1 200.8 8.0 $3,709 $5,340,800 $152,291 $400,661 $5,805 - $13,061 $5,914,287 $2,214,241 1.9250 - - - - $4,626,382 $6,840,623
2020 1,440.6 90.0 196.8 9.7 $3,709 $5,342,725 $166,847 $392,757 $7,059 - $13,485 $5,922,872 $2,167,917 2.0400 - - - - $4,104,163 $6,272,080
2019 1,401.7 77.0 186.2 7.6 $3,709 $5,096,501 $139,959 $364,199 $5,411 - $21,342 $5,627,412 $2,173,420 2.1400 - - - - $3,761,295 $5,934,715
2018 1,372.0 78.0 166.8 8.0 $3,636 $4,988,747 $141,824 $326,237 $5,691 - $9,739 $5,472,238 $2,176,723 2.2600 - - - - $3,616,786 $5,793,509
2017 1,328.5 87.3 164.2 8.1 $3,636 $4,731,040 $155,538 $314,680 $5,616 - $5,574 $5,219,678 $2,187,298 2.3100 - - - - $3,367,620 $5,554,918
2016 1,303.9 89.0 152.1 7.0 $3,561 $4,643,469 $158,387 $291,460 $4,877 - $4,181 $5,102,374 $2,123,841 2.3900 - - - - $3,327,741 $5,451,582
2015 1,330.5 74.8 164.5 5.0 $3,561 $4,654,593 $130,854 $309,642 $3,436 - $4,791 $5,103,316 $2,151,913 2.4800 - - - - $3,300,611 $5,452,524
2014 1,374.6 77.4 170.4 5.7 $3,498 $4,808,658 $135,384 $320,689 $3,881 - $5,476 $5,274,088 $2,162,713 2.4350 - - - - $3,460,583 $5,623,296
2013 1,598.3 64.7 190.4 2.0 $3,450 $5,514,273 $111,608 $353,457 $1,350 - $8,775 $5,989,463 $2,194,614 2.3900 - - - - $4,082,126 $6,276,740
2012 1,598.3 64.7 190.4 2.0 $3,450 $5,514,273 $111,608 $353,457 $1,350 - $8,775 $5,989,463 $2,257,220 2.3250 - - - - $4,082,126 $6,339,346
2011 - - - - $3,450 - - - - - - - $2,194,767 2.1900 - - - - $4,082,126 $6,276,893
2010 - - - - $3,450 - - - - - - - $2,161,223 2.1350 - - - - $4,115,670 $6,276,893
2009 1,745.7 - - - $3,917 - - - - - - - $2,189,685 2.1400 - - - - $4,087,208 $6,276,893
2008 1,745.7 - - - $3,917 - - - - - - - $2,243,222 2.2400 - - - - $4,087,208 $6,330,430
2007 1,766.1 - - - $3,917 - - - - - - - $2,214,060 2.5150 - - - - $3,368,768 $5,582,828
2006 1,766.1 - - - $3,917 - - - - - - - $2,265,743 2.8400 - - - - $3,368,768 $5,634,511
2004 1,822.3 - 109.8 - $3,390 - - - - - - $6,857,877 $3,433,939 4.9200 - - - - $3,423,938 $6,857,877

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure.

FY Students District Liability Cost 3.5-10x Students Over 10x Cost Over 10x Total District Cost Entitlement Appropriation
2026 - - - - - - $385,261 -
2025 - - - - - - $250,034 -
2024 - - - - - - $424,948 -
2023 - - - - - - $491,188 -
2022 - - - - - - $512,299 -
2021 - - - - - - $399,098 -
2020 - - - - - - $427,154 -
2016 - - - - - - $269,797 -
2015 - - - - - - $149,859 -
2009 - - - - - - $427,306 -
2008 - - - - - - $263,618 -

Building Aid

State aid for school construction and renovation projects.

FY Current Year Aid Prior Year Shortfall Total Entitlement
2007 - - $282,144

Career & Technical Education Aid

State payments for CTE tuition and transportation.

FY Tuition Payment Transportation Payment Total Payment
2018 - $7,183 $7,183
2017 - $9,559 $9,559
2016 - $6,791 $6,791
2015 - $8,084 $8,084
2014 - $8,735 $8,735
2013 - $8,788 $8,788
2012 - $4,574 $4,574
2010 - $6,351 $6,351
2008 - $4,548 $4,548
2007 - $5,265 $5,265

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 86.1 $1,100 $94,688