← Back to Dashboard

Bow

+28%
Per-Pupil Aid Growth
+36%
Total Funding Growth
$4.7M
FY2026 Aid
-22%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 1,417.8 $6,047,709 $185,485 $482,862 $9,992 $6,726,048 $2,194,127 $4,653,902 $6,848,029
2025 1,407.1 $5,884,432 $198,279 $481,533 $9,072 $6,573,379 $2,244,239 $4,481,616 $6,725,855
2024 1,428.1 $5,855,083 $200,564 $448,376 $8,093 $6,512,116 $2,124,000 $4,481,616 $6,605,616
2023 1,435.1 $5,434,143 $154,874 $427,403 $6,791 $6,046,697 $1,566,630 $4,829,275 $6,395,905
2022 1,441.7 $5,459,162 $155,489 $440,513 $5,927 $6,084,774 $2,197,686 $4,236,296 $6,433,982
2021 1,440.0 $5,340,800 $152,291 $400,661 $5,805 $5,914,287 $2,214,241 $4,626,382 $6,840,623
2020 1,440.6 $5,342,725 $166,847 $392,757 $7,059 $5,922,872 $2,167,917 $4,104,163 $6,272,080
2019 1,401.7 $5,096,501 $139,959 $364,199 $5,411 $5,627,412 $2,173,420 $3,761,295 $5,934,715
2018 1,372.0 $4,988,747 $141,824 $326,237 $5,691 $5,472,238 $2,176,723 $3,616,786 $5,793,509
2017 1,328.5 $4,731,040 $155,538 $314,680 $5,616 $5,219,678 $2,187,298 $3,367,620 $5,554,918
2016 1,303.9 $4,643,469 $158,387 $291,460 $4,877 $5,102,374 $2,123,841 $3,327,741 $5,451,582
2015 1,330.5 $4,654,593 $130,854 $309,642 $3,436 $5,103,316 $2,151,913 $3,300,611 $5,452,524
2014 1,374.6 $4,808,658 $135,384 $320,689 $3,881 $5,274,088 $2,162,713 $3,460,583 $5,623,296
2013 1,598.3 $5,514,273 $111,608 $353,457 $1,350 $5,989,463 $2,194,614 $4,082,126 $6,276,740
2012 1,598.3 $5,514,273 $111,608 $353,457 $1,350 $5,989,463 $2,257,220 $4,082,126 $6,339,346
2011 - - - - - - $2,194,767 $4,082,126 $6,276,893
2010 - - - - - - $2,161,223 $4,115,670 $6,276,893
2009 1,745.7 - - - - - $2,189,685 $4,087,208 $6,276,893
2008 1,745.7 - - - - - $2,243,222 $4,087,208 $6,330,430
2007 1,766.1 - - - - - $2,214,060 $3,368,768 $5,582,828
2006 1,766.1 - - - - - $2,265,743 $3,368,768 $5,634,511
2004 1,822.3 - - - - $6,857,877 $3,433,939 $3,423,938 $6,857,877

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2026 $385,261
FY2025 $250,034
FY2024 $424,948
FY2023 $491,188
FY2022 $512,299
FY2021 $399,098
FY2020 $427,154
FY2016 $269,797
FY2015 $149,859
FY2009 $427,306
FY2008 $263,618