← Back to Dashboard

Boscawen

+88%
Per-Pupil Aid Growth
+100%
Total Funding Growth
$3.1M
FY2026 Aid
-17%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 465.4 137.0 104.5 4.0 $4,266 $1,985,260 $327,805 $228,324 $3,329 $320 - $2,545,039 $561,210 1.1200 $919,548 $159,558 - - $3,105,896 $3,667,106
2025 471.9 150.2 108.7 3.8 $4,182 $1,973,492 $352,471 $232,740 $3,130 - - $2,561,833 $525,185 1.2200 $952,651 $199,447 - - $3,188,746 $3,713,931
2024 464.4 160.7 113.8 2.0 $4,100 $1,904,252 $369,528 $238,976 $1,600 - - $2,514,355 $530,707 1.3800 $1,145,820 $59,278 - - $3,188,746 $3,719,453
2023 459.7 157.5 109.5 5.0 $3,787 $1,740,787 $298,198 $223,117 $3,704 - - $2,265,806 $390,991 1.8800 $80,526 - - $1,119,944 $3,137,820 $3,528,811
2022 474.5 162.6 105.1 6.0 $3,787 $1,796,889 $307,806 $214,090 $4,445 - $2,963 $2,326,194 $538,119 1.8800 $61,992 - - $1,119,944 $2,970,010 $3,508,129
2021 474.5 162.6 105.1 6.0 $3,709 $1,759,933 $301,475 $209,687 $4,354 - $3,628 $2,279,076 $532,515 1.9250 - - - - $3,423,970 $3,956,485
2020 477.6 161.3 109.5 4.0 $3,709 $1,771,309 $299,062 $218,400 $2,903 - $2,903 $2,294,577 $552,015 2.0400 - - - - $2,862,506 $3,414,521
2019 466.0 166.9 104.8 2.4 $3,709 $1,694,505 $303,396 $205,052 $1,724 - $430 $2,205,106 $542,935 2.1400 - - - - $2,647,722 $3,190,657
2018 458.2 160.3 93.2 1.4 $3,636 $1,666,079 $291,410 $182,347 $1,003 - $1,309 $2,142,148 $521,439 2.2600 - - - - $2,651,058 $3,172,497
2017 463.5 161.1 97.4 1.0 $3,636 $1,650,791 $286,877 $186,566 $697 - - $2,124,932 $539,847 2.3100 - - - - $2,660,231 $3,200,078
2016 467.3 174.8 86.3 1.0 $3,561 $1,664,110 $311,325 $165,300 $697 - $2,090 $2,143,523 $548,139 2.3900 - - - - $2,715,328 $3,263,467
2015 480.8 176.4 84.3 2.0 $3,561 $1,682,088 $308,638 $158,632 $1,369 - $1,369 $2,152,095 $547,485 2.4800 - - - - $2,724,554 $3,272,039
2014 475.4 140.3 70.2 2.0 $3,498 $1,662,917 $245,406 $132,059 $1,369 - $3,422 $2,045,172 $522,115 2.4350 - - - - $2,643,001 $3,165,116
2013 512.3 130.4 85.5 2.8 $3,450 $1,767,332 $224,888 $158,651 $1,877 - $675 $2,153,423 $565,785 2.3900 - - - - $2,693,114 $3,258,899
2012 512.3 130.4 85.5 2.8 $3,450 $1,767,332 $224,888 $158,651 $1,877 - $675 $2,153,423 $580,253 2.3250 - - - - $2,693,114 $3,273,367
2011 - - - - $3,450 - - - - - - - $586,317 2.1900 - - - - $2,693,114 $3,279,431
2010 - - - - $3,450 - - - - - - - $614,911 2.1350 - - $1,069,120 - $2,693,114 $3,308,025
2009 534.6 - - - $3,917 - - - - - - - $603,530 2.1400 - - - - $2,341,838 $2,945,368
2008 534.6 - - - $3,917 - - - - - - - $579,414 2.2400 - - - - $2,341,838 $2,921,252
2007 542.2 - - - $3,917 - - - - - - - $583,099 2.5150 - - - - $2,221,552 $2,804,651
2006 542.2 - - - $3,917 - - - - - - - $596,456 2.8400 - - - - $2,221,552 $2,818,008
2004 558.3 - 79.0 - $3,390 - - - - - - $2,280,733 $788,885 4.9200 - - - - $1,552,572 $2,341,457

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 39.1 $1,100 $43,034