← Back to Dashboard

Berlin

+183%
Per-Pupil Aid Growth
+90%
Total Funding Growth
$12.0M
FY2026 Aid
-41%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 909.6 $3,880,050 $1,257,195 $421,276 $5,826 $5,567,227 $665,317 $12,037,360 $12,702,677
2025 933.0 $3,901,872 $1,223,010 $426,538 $1,720 $5,557,218 $660,392 $10,871,606 $11,531,998
2024 940.2 $3,854,773 $1,256,227 $432,190 $3,806 $5,546,996 $658,906 $10,871,606 $11,530,512
2023 971.5 $3,678,895 $1,090,609 $443,355 $1,757 $5,219,802 $498,819 $10,911,432 $11,410,251
2022 1,014.5 $3,841,549 $1,137,618 $482,877 $1,482 $5,474,638 $645,350 $10,645,885 $11,291,235
2021 1,013.5 $3,758,683 $1,114,221 $472,945 $1,451 $5,357,108 $633,911 $12,071,098 $12,705,009
2020 1,063.9 $3,945,796 $1,163,108 $497,042 $2,499 $5,619,330 $602,339 $10,512,586 $11,114,925
2019 1,022.7 $3,718,679 $1,066,087 $457,557 $2,846 $5,252,994 $563,659 $9,525,458 $10,089,117
2018 1,058.6 $3,849,169 $1,080,049 $458,155 $2,846 $5,404,868 $632,121 $9,828,694 $10,460,815
2017 1,073.1 $3,821,706 $1,063,285 $473,792 $3,484 $5,368,601 $629,396 $10,014,976 $10,644,372
2016 1,082.7 $3,855,858 $1,120,907 $492,836 $2,076 $5,474,485 $734,425 $10,235,655 $10,970,080
2015 1,135.0 $3,970,501 $1,073,348 $494,359 $2,053 $5,542,218 $703,225 $10,334,588 $11,037,813
2014 1,145.5 $4,007,128 $1,104,886 $526,860 - $5,644,021 $724,733 $10,414,883 $11,139,616
2013 1,287.6 $4,442,324 $982,750 $546,889 - $5,975,156 $807,002 $10,756,851 $11,563,853
2012 1,287.6 $4,442,324 $982,750 $546,889 - $5,975,156 $713,900 $10,756,851 $11,470,751
2011 - - - - - - $820,937 $10,756,851 $11,577,788
2010 - - - - - - $835,738 $10,742,050 $11,577,788
2009 1,409.4 - - - - - $860,935 $9,466,578 $10,327,513
2008 1,409.4 - - - - - $867,327 $9,466,578 $10,333,905
2007 1,444.4 - - - - - $870,662 $8,642,713 $9,513,375
2006 1,444.4 - - - - - $805,672 $8,642,713 $9,448,385
2004 1,536.6 - - - - $7,348,625 $1,262,138 $6,326,721 $7,588,859

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2026 $45,714
FY2025 $24,435
FY2024 $3,548
FY2016 $32,001
FY2015 $56,926
FY2009 $256,775
FY2008 $298,478