← Back to Dashboard

Benton

+69%
Per-Pupil Aid Growth
+6%
Total Funding Growth
$107K
FY2026 Aid
-46%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 21.0 $89,578 $21,536 $19,664 - $130,778 $57,042 $107,198 $164,240
2025 22.1 $92,411 $23,460 $19,278 - $135,149 $53,455 $134,726 $188,181
2024 20.1 $82,512 $25,588 $18,900 - $127,000 $47,739 $145,055 $192,794
2023 24.4 $92,318 $14,162 $16,297 - $123,518 $33,500 $154,708 $188,208
2022 27.8 $105,434 $17,040 $20,383 - $142,857 $48,787 $157,088 $205,875
2021 27.8 $103,266 $15,847 $19,963 - $139,076 $50,784 $150,980 $201,764
2020 28.4 $105,157 $16,675 $17,941 - $139,772 $56,310 $143,243 $199,553
2019 25.7 $93,470 $8,557 $13,660 - $116,398 $60,655 $108,351 $169,006
2018 30.3 $110,282 $10,908 $12,773 - $135,386 $57,098 $136,551 $193,649
2017 33.9 $120,870 $8,013 $17,837 - $146,719 $55,940 $148,169 $204,109
2016 33.0 $117,379 $12,073 $11,840 - $141,292 $56,034 $141,115 $197,149
2015 30.5 $106,698 $10,495 $12,101 - $129,294 $58,413 $130,662 $189,075
2014 32.4 $113,415 $5,562 $14,435 - $134,096 $68,617 $125,260 $193,877
2013 29.8 $102,845 $11,937 $7,387 - $122,844 $66,730 $120,189 $186,919
2012 29.8 $102,845 $11,937 $7,387 - $122,844 $62,436 $120,189 $182,625
2011 - - - - - - $58,502 $120,189 $178,691
2010 - - - - - - $57,252 $121,439 $178,691
2009 30.4 - - - - - $53,222 $123,820 $177,042
2008 30.4 - - - - - $48,540 $123,820 $172,360
2007 33.8 - - - - - $42,958 $117,924 $160,882
2006 33.8 - - - - - $45,967 $117,924 $163,891
2004 38.7 - - - - $178,650 $77,413 $101,237 $178,650

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2024 $5,418
FY2023 $5,388
FY2009 $6,638
FY2008 $7,418