← Back to Dashboard
Bennington
+111%
Per-Pupil Aid Growth
+93%
Total Funding Growth
$1.5M
FY2026 Aid
-23%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Full Adequacy Aid Data
Download CSV| FY | ADM | F&R ADM | SPED ADM | ELL ADM | Base Cost/Pupil | Base Aid | F&R Aid | SPED Diff. Aid | ELL Aid | Home Ed Aid | Gr. 3 Reading | Total Cost | SWEPT | SWEPT Rate | Extraordinary Needs | Hold Harmless | Fiscal Capacity | Stabilization | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 197.2 | 69.6 | 63.2 | - | $4,266 | $841,189 | $166,639 | $138,029 | - | $640 | - | $1,146,497 | $254,516 | 1.1200 | $540,329 | $53,030 | - | - | $1,485,340 | $1,739,856 |
| 2025 | 197.9 | 62.1 | 60.5 | - | $4,182 | $827,837 | $145,810 | $129,580 | - | - | - | $1,103,227 | $226,550 | 1.2200 | $385,157 | $66,288 | - | - | $1,328,122 | $1,554,672 |
| 2024 | 197.5 | 63.4 | 59.1 | - | $4,100 | $809,858 | $145,841 | $124,018 | - | - | - | $1,079,717 | $253,502 | 1.3800 | $400,743 | $101,164 | - | - | $1,328,122 | $1,581,624 |
| 2023 | 201.3 | 60.8 | 61.1 | - | $3,787 | $762,406 | $115,190 | $124,503 | - | - | $1,482 | $1,003,580 | $181,744 | 1.8800 | $27,710 | - | - | $489,829 | $1,360,683 | $1,542,427 |
| 2022 | 196.9 | 59.5 | 55.1 | - | $3,787 | $745,705 | $112,679 | $112,199 | - | - | $4,445 | $975,028 | $233,482 | 1.8800 | $20,017 | - | - | $489,829 | $1,251,393 | $1,484,875 |
| 2021 | 196.9 | 59.5 | 45.9 | - | $3,709 | $730,369 | $110,361 | $91,512 | - | - | $2,291 | $934,532 | $232,196 | 1.9250 | - | - | - | - | $1,406,485 | $1,638,681 |
| 2020 | 200.1 | 61.3 | 52.1 | 1.4 | $3,709 | $741,971 | $113,644 | $103,978 | $1,051 | - | $2,903 | $963,546 | $212,282 | 2.0400 | - | - | - | - | $1,241,093 | $1,453,375 |
| 2019 | 192.3 | 64.1 | 42.7 | 0.9 | $3,709 | $699,279 | $116,561 | $83,538 | $649 | - | $3,557 | $903,585 | $242,362 | 2.1400 | - | - | - | - | $1,092,272 | $1,334,634 |
| 2018 | 189.8 | 71.8 | 37.3 | - | $3,636 | $690,015 | $130,497 | $73,001 | - | - | $4,980 | $898,494 | $237,106 | 2.2600 | - | - | - | - | $1,112,030 | $1,349,136 |
| 2017 | 192.6 | 83.5 | 33.5 | 1.0 | $3,636 | $685,972 | $148,754 | $64,143 | $697 | - | $1,394 | $900,959 | $227,405 | 2.3100 | - | - | - | - | $1,143,790 | $1,371,195 |
| 2016 | 203.7 | 83.4 | 40.3 | 1.0 | $3,561 | $725,431 | $148,558 | $77,133 | $697 | - | - | $951,818 | $250,444 | 2.3900 | - | - | - | - | $1,191,203 | $1,441,647 |
| 2015 | 215.8 | 90.3 | 44.8 | 1.0 | $3,561 | $754,933 | $157,948 | $84,237 | $684 | - | $602 | $998,406 | $257,928 | 2.4800 | - | - | - | - | $1,244,232 | $1,502,160 |
| 2014 | 205.7 | 91.2 | 49.1 | - | $3,498 | $719,530 | $159,505 | $92,499 | - | - | $1,369 | $972,904 | $250,031 | 2.4350 | - | - | - | - | $1,212,702 | $1,462,733 |
| 2013 | 249.4 | 80.2 | 50.6 | 1.0 | $3,450 | $860,534 | $138,311 | $93,969 | $675 | - | - | $1,093,489 | $249,094 | 2.3900 | - | - | - | - | $1,321,749 | $1,570,843 |
| 2012 | 249.4 | 80.2 | 50.6 | 1.0 | $3,450 | $860,534 | $138,311 | $93,969 | $675 | - | - | $1,093,489 | $262,244 | 2.3250 | - | - | - | - | $1,321,749 | $1,583,993 |
| 2011 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $290,575 | 2.1900 | - | - | - | - | $1,321,749 | $1,612,324 |
| 2010 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $286,018 | 2.1350 | - | - | $544,280 | - | $1,321,749 | $1,607,767 |
| 2009 | 247.3 | - | - | - | $3,917 | - | - | - | - | - | - | - | $277,782 | 2.1400 | - | - | - | - | $1,149,347 | $1,427,129 |
| 2008 | 247.3 | - | - | - | $3,917 | - | - | - | - | - | - | - | $251,231 | 2.2400 | - | - | - | - | $1,149,347 | $1,400,578 |
| 2007 | 235.5 | - | - | - | $3,917 | - | - | - | - | - | - | - | $279,892 | 2.5150 | - | - | - | - | $938,898 | $1,218,790 |
| 2006 | 235.5 | - | - | - | $3,917 | - | - | - | - | - | - | - | $283,359 | 2.8400 | - | - | - | - | $938,898 | $1,222,257 |
| 2004 | 257.3 | - | 30.2 | - | $3,390 | - | - | - | - | - | - | $1,049,111 | $309,484 | 4.9200 | - | - | - | - | $767,790 | $1,077,274 |
Kindergarten Aid
| FY | ADM | Per-Pupil Rate | Total Aid |
|---|---|---|---|
| 2019 | 19.9 | $1,100 | $21,938 |