← Back to Dashboard

Belmont

+64%
Per-Pupil Aid Growth
+37%
Total Funding Growth
$4.2M
FY2026 Aid
-29%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 857.6 267.3 201.4 6.0 $4,266 $3,658,331 $639,546 $440,033 $4,994 $4,479 - $4,747,383 $1,629,571 1.1200 $782,217 - - - $4,203,425 $5,832,996
2025 867.1 302.0 196.0 3.1 $4,182 $3,626,100 $708,453 $419,901 $2,529 $4,391 - $4,761,373 $1,481,978 1.2200 $1,350,778 - - - $4,630,173 $6,112,151
2024 907.6 328.4 181.8 7.1 $4,100 $3,721,150 $755,219 $381,718 $5,681 - - $4,863,769 $1,599,682 1.3800 $1,758,912 - - - $5,022,999 $6,622,681
2023 966.9 343.8 189.5 4.5 $3,787 $3,661,403 $650,999 $385,946 $3,351 - $14,154 $4,715,853 $1,054,538 1.8800 $154,766 - - $1,233,780 $5,191,561 $6,246,099
2022 1,010.8 359.5 208.9 7.0 $3,787 $3,827,446 $680,588 $425,563 $5,186 - $11,281 $4,950,064 $1,492,832 1.8800 $142,271 - - $1,233,780 $4,833,283 $6,326,115
2021 1,010.8 359.5 204.5 7.0 $3,709 $3,748,727 $666,590 $407,971 $5,079 - $9,433 $4,837,801 $1,453,229 1.9250 - - - - $5,374,734 $6,827,963
2020 1,015.7 411.5 192.7 6.0 $3,709 $3,766,987 $763,034 $384,373 $4,354 - $9,433 $4,928,181 $1,368,344 2.0400 - - - - $4,793,617 $6,161,961
2019 1,004.8 378.8 200.3 6.5 $3,709 $3,653,595 $688,568 $391,771 $4,586 - $7,347 $4,745,867 $1,387,481 2.1400 - - - - $4,444,112 $5,831,593
2018 992.6 381.5 174.2 6.5 $3,636 $3,609,008 $693,520 $340,653 $4,624 - $12,094 $4,659,899 $1,496,265 2.2600 - - - - $4,298,711 $5,794,976
2017 1,004.9 375.0 166.1 10.9 $3,636 $3,578,649 $667,754 $318,186 $7,630 - $4,181 $4,576,399 $1,368,677 2.3100 - - - - $4,392,151 $5,760,828
2016 1,017.9 398.8 178.4 7.0 $3,561 $3,624,946 $710,097 $341,828 $4,877 - $955 $4,682,703 $1,436,994 2.3900 - - - - $4,479,489 $5,916,483
2015 1,015.5 340.1 167.9 7.8 $3,561 $3,552,454 $594,956 $316,079 $5,325 - $4,066 $4,472,879 $1,433,259 2.4800 - - - - $4,273,400 $5,706,659
2014 1,035.1 395.9 155.1 8.0 $3,498 $3,621,230 $692,558 $291,876 $5,476 - $2,115 $4,613,256 $1,520,244 2.4350 - - - - $4,326,792 $5,847,036
2013 1,106.5 295.6 164.1 2.9 $3,450 $3,817,287 $509,893 $304,495 $1,985 - $675 $4,634,335 $1,557,845 2.3900 - - - - $4,177,182 $5,735,027
2012 1,106.5 295.6 164.1 2.9 $3,450 $3,817,287 $509,893 $304,495 $1,985 - $675 $4,634,335 $1,691,608 2.3250 - - - - $4,177,182 $5,868,790
2011 - - - - $3,450 - - - - - - - $1,625,755 2.1900 - - - - $4,177,182 $5,802,937
2010 - - - - $3,450 - - - - - - - $1,688,398 2.1350 - - - - $4,114,539 $5,802,937
2009 1,178.7 - - - $3,917 - - - - - - - $1,616,498 2.1400 - - - - $4,186,439 $5,802,937
2008 1,178.7 - - - $3,917 - - - - - - - $1,521,587 2.2400 - - - - $4,186,439 $5,708,026
2007 1,192.5 - - - $3,917 - - - - - - - $1,556,957 2.5150 - - - - $3,961,612 $5,518,569
2006 1,192.5 - - - $3,917 - - - - - - - $1,493,323 2.8400 - - - - $3,961,612 $5,454,935
2004 1,210.5 - 157.0 - $3,390 - - - - - - $5,006,522 $1,962,939 4.9200 - - - - $3,063,033 $5,025,972

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 67.0 $1,100 $73,663