← Back to Dashboard

Bedford

+20%
Per-Pupil Aid Growth
+235%
Total Funding Growth
$11.1M
FY2026 Aid
+8%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 3,799.3 $16,206,494 $632,102 $1,287,097 $73,818 $18,201,111 $7,124,501 $11,076,610 $18,201,111
2025 3,891.2 $16,272,944 $606,999 $1,330,644 $67,901 $18,281,626 $7,402,341 $10,879,285 $18,281,626
2024 3,989.5 $16,357,065 $582,961 $1,296,134 $63,440 $18,299,600 $7,614,828 $10,684,772 $18,299,600
2023 4,094.1 $15,502,963 $396,878 $1,237,215 $48,951 $17,223,314 $5,536,708 $11,686,606 $17,223,314
2022 4,286.0 $16,229,468 $437,010 $1,170,494 $49,523 $17,924,319 $7,789,229 $10,135,090 $17,924,319
2021 4,286.0 $15,895,678 $406,691 $1,113,427 $48,504 $17,499,853 $8,064,566 $9,576,559 $17,641,125
2020 4,357.6 $16,161,180 $436,034 $1,142,254 $45,804 $17,822,316 $8,157,253 $9,665,063 $17,822,316
2019 4,329.8 $15,743,342 $412,054 $1,101,215 $33,004 $17,307,350 $8,342,946 $8,964,404 $17,307,350
2018 4,360.6 $15,855,512 $441,506 $1,067,927 $19,521 $17,420,748 $8,565,053 $8,855,695 $17,420,748
2017 4,330.3 $15,421,261 $488,231 $1,019,448 $20,819 $16,955,333 $8,285,871 $8,669,462 $16,955,333
2016 4,300.3 $15,314,529 $481,358 $976,476 $15,935 $16,793,614 $8,145,289 $4,360,792 $12,506,081
2015 4,264.8 $14,919,480 $397,267 $923,375 $13,641 $16,259,238 $7,866,227 $4,037,770 $11,903,997
2014 4,260.4 $14,904,122 $363,561 $856,978 $13,395 $16,146,270 $8,130,973 $3,738,676 $11,869,649
2013 4,179.4 $14,418,792 $212,279 $802,386 $16,801 $15,454,112 $7,697,159 $3,461,737 $11,158,896
2012 4,179.4 $14,418,792 $212,279 $802,386 $16,801 $15,454,112 $7,719,577 $3,461,737 $11,181,314
2011 - - - - - - $7,601,400 $3,461,737 $11,063,137
2010 - - - - - - $7,612,906 $3,461,737 $11,074,643
2009 3,610.7 - - - - - $7,483,986 $3,010,206 $10,494,192
2008 3,610.7 - - - - - $7,479,772 $3,010,206 $10,489,978
2007 3,515.6 - - - - - $7,594,355 $2,866,863 $10,461,218
2006 3,515.6 - - - - - $8,018,791 $2,866,863 $10,885,654
2004 3,517.9 - - - - $14,052,049 $10,745,456 $3,306,593 $14,052,049

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2026 $1,636,641
FY2025 $1,317,573
FY2024 $1,569,938
FY2023 $1,155,314
FY2022 $1,047,518
FY2021 $932,773
FY2020 $875,892
FY2016 $640,604
FY2015 $621,717
FY2009 $676,789
FY2008 $726,831