← Back to Dashboard
Bartlett
+107%
Per-Pupil Aid Growth
+1310%
Total Funding Growth
$662K
FY2023 Aid
-53%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Adequacy Aid Detail
Download CSV| FY | ADM | Base Aid | F&R Aid | SPED Aid | ELL Aid | Total Cost | SWEPT | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 203.8 | $869,530 | $157,842 | $101,182 | $812 | $1,129,367 | $2,529,838 | - | $2,529,838 |
| 2025 | 217.2 | $908,115 | $172,483 | $93,163 | $816 | $1,175,204 | $2,467,113 | - | $2,467,113 |
| 2024 | 224.4 | $920,261 | $166,826 | $96,518 | - | $1,183,605 | $2,507,966 | - | $2,507,966 |
| 2023 | 226.4 | $857,138 | $130,279 | $90,887 | - | $1,081,268 | $1,733,107 | $662,244 | $2,395,351 |
| 2022 | 253.1 | $958,387 | $145,679 | $95,212 | - | $1,204,464 | $2,261,385 | - | $2,261,385 |
| 2021 | 253.1 | $938,676 | $142,682 | $92,424 | - | $1,182,288 | $2,282,442 | $18,308 | $2,300,750 |
| 2020 | 253.6 | $940,617 | $158,385 | $80,482 | $1,359 | $1,183,019 | $2,214,454 | $18,308 | $2,232,762 |
| 2019 | 247.6 | $900,159 | $136,917 | $86,774 | $2,063 | $1,127,337 | $2,221,528 | $18,308 | $2,239,836 |
| 2018 | 244.3 | $888,362 | $142,006 | $81,530 | $2,490 | $1,117,022 | $2,344,930 | $18,308 | $2,363,238 |
| 2017 | 267.3 | $951,821 | $180,342 | $59,622 | - | $1,191,784 | $2,300,294 | $16,697 | $2,316,991 |
| 2016 | 280.2 | $998,046 | $175,802 | $87,478 | - | $1,261,326 | $2,268,711 | $18,308 | $2,287,019 |
| 2015 | 309.3 | $1,081,919 | $204,546 | $86,383 | $684 | $1,373,532 | $2,343,755 | $18,308 | $2,362,063 |
| 2014 | 340.7 | $1,191,941 | $209,163 | $93,836 | $684 | $1,496,993 | $2,307,176 | $18,308 | $2,325,484 |
| 2013 | 391.8 | $1,351,814 | $143,451 | $129,753 | $1,350 | $1,628,393 | $2,363,054 | $18,308 | $2,381,362 |
| 2012 | 391.8 | $1,351,814 | $143,451 | $129,753 | $1,350 | $1,628,393 | $2,385,277 | $18,308 | $2,403,585 |
| 2011 | - | - | - | - | - | - | $2,316,613 | $18,308 | $2,334,921 |
| 2010 | - | - | - | - | - | - | $2,287,957 | $46,964 | $2,334,921 |
| 2009 | 409.7 | - | - | - | - | - | $2,334,921 | - | $2,334,921 |
| 2008 | 409.7 | - | - | - | - | - | $2,315,480 | - | $2,315,480 |
| 2007 | 449.2 | - | - | - | - | - | $2,171,707 | - | $2,171,707 |
| 2006 | 449.2 | - | - | - | - | - | $2,092,986 | - | $2,092,986 |
| 2004 | 434.2 | - | - | - | - | $1,923,529 | $2,608,806 | - | $2,608,806 |
Special Education Catastrophic Aid
State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.
| Fiscal Year | State Aid |
|---|---|
| FY2025 | $79,808 |
| FY2024 | $79,807 |
| FY2023 | $28,456 |
| FY2022 | $157,946 |
| FY2021 | $131,919 |
| FY2020 | $87,206 |
| FY2016 | $34,622 |
| FY2009 | $234,133 |
| FY2008 | $178,376 |