← Back to Dashboard

Barrington

+26%
Per-Pupil Aid Growth
+49%
Total Funding Growth
$4.8M
FY2026 Aid
-2%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 1,321.5 $5,636,885 $390,781 $622,211 $6,659 $6,658,456 $2,142,168 $4,763,389 $6,905,557
2025 1,366.4 $5,714,166 $401,717 $605,743 $8,737 $6,730,362 $2,134,872 $4,904,367 $7,039,239
2024 1,367.8 $5,608,073 $371,565 $587,462 $4,402 $6,571,503 $2,159,419 $4,904,367 $7,063,786
2023 1,387.6 $5,254,425 $335,761 $577,600 $2,968 $6,192,075 $1,564,779 $5,379,037 $6,943,816
2022 1,353.4 $5,124,897 $327,406 $545,817 $2,681 $6,020,351 $2,145,197 $4,625,227 $6,770,424
2021 1,353.4 $5,019,494 $320,672 $494,009 $2,177 $5,850,865 $2,151,706 $5,042,665 $7,194,371
2020 1,351.9 $5,013,979 $322,008 $515,117 $5,108 $5,874,345 $2,131,126 $4,468,695 $6,599,821
2019 1,273.4 $4,630,123 $318,995 $503,834 $3,913 $5,472,432 $2,076,794 $4,034,057 $6,110,851
2018 1,286.4 $4,677,391 $336,825 $502,930 $3,913 $5,546,228 $2,040,814 $4,172,852 $6,213,666
2017 1,300.6 $4,631,645 $383,993 $500,423 $3,484 $5,524,224 $2,103,296 $4,117,385 $6,220,681
2016 1,308.2 $4,658,711 $421,974 $486,149 $4,125 $5,578,637 $2,022,192 $4,281,921 $6,304,113
2015 1,294.9 $4,530,019 $394,958 $491,667 $6,105 $5,427,657 $2,017,785 $4,135,348 $6,153,133
2014 1,313.7 $4,595,752 $362,074 $488,825 $5,469 $5,454,858 $1,997,078 $4,183,256 $6,180,334
2013 1,292.1 $4,457,607 $305,601 $460,566 $1,350 $5,228,499 $1,990,996 $3,925,320 $5,916,316
2012 1,292.1 $4,457,607 $305,601 $460,566 $1,350 $5,228,499 $2,029,330 $3,925,320 $5,954,650
2011 - - - - - - $2,102,217 $3,925,320 $6,027,537
2010 - - - - - - $2,006,220 $3,925,320 $5,931,540
2009 1,294.2 - - - - - $1,959,528 $3,413,322 $5,372,850
2008 1,294.2 - - - - - $1,960,589 $3,413,322 $5,373,911
2007 1,280.3 - - - - - $1,961,509 $3,250,783 $5,212,292
2006 1,280.3 - - - - - $1,928,522 $3,250,783 $5,179,305
2004 1,347.3 - - - - $5,486,158 $2,397,253 $3,197,729 $5,594,982

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2026 $219,633
FY2025 $44,091
FY2024 $38,131
FY2023 $5,770
FY2022 $117,412
FY2021 $127,188
FY2020 $201,076
FY2016 $200,763
FY2015 $241,459
FY2009 $228,402
FY2008 $394,115