← Back to Dashboard

Barrington

+26%
Per-Pupil Aid Growth
+49%
Total Funding Growth
$4.8M
FY2026 Aid
-2%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 1,321.5 163.3 284.8 8.0 $4,266 $5,636,885 $390,781 $622,211 $6,659 $1,920 - $6,658,456 $2,142,168 1.1200 - $247,102 - - $4,763,389 $6,905,557
2025 1,366.4 171.2 282.8 10.7 $4,182 $5,714,166 $401,717 $605,743 $8,737 - - $6,730,362 $2,134,872 1.2200 - $308,877 - - $4,904,367 $7,039,239
2024 1,367.8 161.6 279.7 5.5 $4,100 $5,608,073 $371,565 $587,462 $4,402 - - $6,571,503 $2,159,419 1.3800 - $492,283 - - $4,904,367 $7,063,786
2023 1,387.6 177.3 283.5 4.0 $3,787 $5,254,425 $335,761 $577,600 $2,968 - $21,320 $6,192,075 $1,564,779 1.8800 - - - $725,476 $5,379,037 $6,943,816
2022 1,353.4 172.9 267.9 3.6 $3,787 $5,124,897 $327,406 $545,817 $2,681 - $19,550 $6,020,351 $2,145,197 1.8800 $24,597 - - $725,476 $4,625,227 $6,770,424
2021 1,353.4 172.9 247.6 3.0 $3,709 $5,019,494 $320,672 $494,009 $2,177 - $14,513 $5,850,865 $2,151,706 1.9250 - - - - $5,042,665 $7,194,371
2020 1,351.9 173.7 258.2 7.0 $3,709 $5,013,979 $322,008 $515,117 $5,108 - $18,133 $5,874,345 $2,131,126 2.0400 - - - - $4,468,695 $6,599,821
2019 1,273.4 175.5 257.6 5.5 $3,709 $4,630,123 $318,995 $503,834 $3,913 - $15,567 $5,472,432 $2,076,794 2.1400 - - - - $4,034,057 $6,110,851
2018 1,286.4 185.3 257.1 5.5 $3,636 $4,677,391 $336,825 $502,930 $3,913 - $25,169 $5,546,228 $2,040,814 2.2600 - - - - $4,172,852 $6,213,666
2017 1,300.6 215.7 261.2 5.0 $3,636 $4,631,645 $383,993 $500,423 $3,484 - $4,181 $5,524,224 $2,103,296 2.3100 - - - - $4,117,385 $6,220,681
2016 1,308.2 237.0 253.8 5.9 $3,561 $4,658,711 $421,974 $486,149 $4,125 - $7,678 $5,578,637 $2,022,192 2.3900 - - - - $4,281,921 $6,304,113
2015 1,294.9 225.8 261.2 8.9 $3,561 $4,530,019 $394,958 $491,667 $6,105 - $4,908 $5,427,657 $2,017,785 2.4800 - - - - $4,135,348 $6,153,133
2014 1,313.7 207.0 259.7 8.0 $3,498 $4,595,752 $362,074 $488,825 $5,469 - $2,738 $5,454,858 $1,997,078 2.4350 - - - - $4,183,256 $6,180,334
2013 1,292.1 177.2 248.2 2.0 $3,450 $4,457,607 $305,601 $460,566 $1,350 - $3,375 $5,228,499 $1,990,996 2.3900 - - - - $3,925,320 $5,916,316
2012 1,292.1 177.2 248.2 2.0 $3,450 $4,457,607 $305,601 $460,566 $1,350 - $3,375 $5,228,499 $2,029,330 2.3250 - - - - $3,925,320 $5,954,650
2011 - - - - $3,450 - - - - - - - $2,102,217 2.1900 - - - - $3,925,320 $6,027,537
2010 - - - - $3,450 - - - - - - - $2,006,220 2.1350 - - - - $3,925,320 $5,931,540
2009 1,294.2 - - - $3,917 - - - - - - - $1,959,528 2.1400 - - - - $3,413,322 $5,372,850
2008 1,294.2 - - - $3,917 - - - - - - - $1,960,589 2.2400 - - - - $3,413,322 $5,373,911
2007 1,280.3 - - - $3,917 - - - - - - - $1,961,509 2.5150 - - - - $3,250,783 $5,212,292
2006 1,280.3 - - - $3,917 - - - - - - - $1,928,522 2.8400 - - - - $3,250,783 $5,179,305
2004 1,347.3 - 186.0 - $3,390 - - - - - - $5,486,158 $2,397,253 4.9200 - - - - $3,197,729 $5,594,982

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure.

FY Students District Liability Cost 3.5-10x Students Over 10x Cost Over 10x Total District Cost Entitlement Appropriation
2026 - - - - - - $219,633 -
2025 - - - - - - $44,091 -
2024 - - - - - - $38,131 -
2023 - - - - - - $5,770 -
2022 - - - - - - $117,412 -
2021 - - - - - - $127,188 -
2020 - - - - - - $201,076 -
2016 - - - - - - $200,763 -
2015 - - - - - - $241,459 -
2009 - - - - - - $228,402 -
2008 - - - - - - $394,115 -

Building Aid

State aid for school construction and renovation projects.

FY Current Year Aid Prior Year Shortfall Total Entitlement
2007 - - $220,844

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 99.7 $1,100 $109,716