← Back to Dashboard

Atkinson

+23%
Per-Pupil Aid Growth
+62%
Total Funding Growth
$1.1M
FY2026 Aid
-34%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 668.6 40.7 129.8 1.5 $4,266 $2,852,009 $97,315 $283,544 $1,245 - - $3,234,114 $2,116,291 1.1200 - - - - $1,117,823 $3,234,114
2025 675.9 41.8 133.2 1.0 $4,182 $2,826,774 $98,109 $285,280 $816 - - $3,210,979 $2,162,497 1.2200 - - - - $1,048,482 $3,210,979
2024 683.7 30.6 125.7 2.0 $4,100 $2,803,221 $70,467 $263,936 $1,600 - - $3,139,224 $2,218,437 1.3800 - - - - $920,787 $3,139,224
2023 683.1 34.3 123.7 2.0 $3,787 $2,586,513 $64,922 $252,019 $1,482 - $14,817 $2,919,753 $1,559,609 1.8800 - - - - $1,360,144 $2,919,753
2022 736.2 37.0 125.9 4.0 $3,787 $2,787,629 $70,014 $256,532 $2,963 - $15,216 $3,132,354 $2,167,525 1.8800 - - - - $964,829 $3,132,354
2021 736.2 37.0 125.9 4.0 $3,709 $2,730,296 $68,574 $251,256 $2,903 - $9,314 $3,062,341 $2,111,762 1.9250 - - - - $950,579 $3,062,341
2020 733.2 36.9 125.5 1.0 $3,709 $2,719,253 $68,365 $250,350 $726 - $9,133 $3,047,826 $2,112,829 2.0400 - - - - $934,997 $3,047,826
2019 745.6 39.9 122.1 1.0 $3,709 $2,711,054 $72,569 $238,849 $711 - $4,268 $3,027,452 $2,113,952 2.1400 - - - - $913,500 $3,027,452
2018 747.1 34.9 121.9 0.5 $3,636 $2,716,355 $63,522 $238,506 $356 - $7,825 $3,028,745 $2,118,244 2.2600 - - - - $910,501 $3,028,745
2017 806.3 53.5 126.5 1.0 $3,636 $2,871,381 $95,210 $242,452 $697 - $697 $3,212,573 $2,047,461 2.3100 - - - - $1,194,303 $3,241,764
2016 853.9 70.7 132.7 1.0 $3,561 $3,041,040 $125,873 $254,139 $697 - $1,394 $3,423,142 $2,057,117 2.3900 - - - - $1,319,467 $3,376,584
2015 865.0 60.3 121.4 2.0 $3,561 $3,026,169 $105,509 $228,397 $1,369 - $4,791 $3,366,235 $2,079,827 2.4800 - - - - $1,221,729 $3,301,556
2014 896.3 58.3 116.5 2.0 $3,498 $3,135,456 $101,975 $219,251 $1,369 - $5,476 $3,463,527 $2,034,606 2.4350 - - - - $1,131,231 $3,165,837
2013 1,028.7 41.4 154.9 3.0 $3,450 $3,548,946 $71,467 $287,550 $2,025 - $2,025 $3,912,013 $2,042,608 2.3900 - - - - $1,047,436 $3,090,044
2012 1,028.7 41.4 154.9 3.0 $3,450 $3,548,946 $71,467 $287,550 $2,025 - $2,025 $3,912,013 $2,050,668 2.3250 - - - - $1,047,436 $3,098,104
2011 - - - - $3,450 - - - - - - - $2,225,314 2.1900 - - - - $1,047,436 $3,272,750
2010 - - - - $3,450 - - - - - - - $2,104,406 2.1350 - - - - $1,047,436 $3,151,842
2009 1,099.9 - - - $3,917 - - - - - - - $2,179,898 2.1400 - - - - $910,814 $3,090,712
2008 1,099.9 - - - $3,917 - - - - - - - $2,297,097 2.2400 - - - - $910,814 $3,207,911
2007 1,017.9 - - - $3,917 - - - - - - - $2,346,974 2.5150 - - - - $867,442 $3,214,416
2006 1,017.9 - - - $3,917 - - - - - - - $2,486,112 2.8400 - - - - $867,442 $3,353,554
2004 1,011.7 - 133.8 - $3,390 - - - - - - $3,984,653 $3,292,819 4.9200 - - - - $691,834 $3,984,653

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 20.5 $1,100 $22,550