← Back to Dashboard

Andover

+41%
Per-Pupil Aid Growth
+39%
Total Funding Growth
$910K
FY2026 Aid
-25%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 240.0 63.8 53.5 - $4,266 $1,023,601 $152,609 $116,954 - - - $1,293,164 $536,623 1.1200 - $153,920 - - $910,461 $1,447,084
2025 256.4 79.5 63.4 - $4,182 $1,072,277 $186,606 $135,766 - - - $1,394,649 $566,207 1.2200 $38,139 $192,400 - - $1,058,980 $1,625,187
2024 267.1 82.8 64.8 - $4,100 $1,095,074 $190,382 $136,049 - - - $1,421,506 $521,697 1.3800 $251,321 - - - $1,151,129 $1,672,826
2023 292.5 96.1 68.4 - $3,787 $1,107,673 $181,872 $139,322 - - $741 $1,429,609 $380,118 1.8800 $31,730 - - $212,449 $1,330,229 $1,710,347
2022 309.5 101.6 60.2 - $3,787 $1,171,810 $192,411 $122,570 - - $3,704 $1,490,496 $534,415 1.8800 $37,145 - - $212,449 $1,205,675 $1,740,090
2021 309.5 101.6 54.3 - $3,709 $1,147,709 $188,454 $108,255 - - $2,903 $1,447,321 $563,304 1.9250 - - - - $1,145,391 $1,708,695
2020 310.1 85.2 56.0 - $3,709 $1,150,188 $157,963 $111,836 - - $2,177 $1,422,165 $553,109 2.0400 - - - - $1,081,505 $1,634,614
2019 300.2 74.0 46.7 - $3,709 $1,091,550 $134,567 $91,415 - - $4,268 $1,321,801 $506,545 2.1400 - - - - $1,002,211 $1,508,756
2018 295.8 66.6 42.0 - $3,636 $1,075,510 $121,062 $82,254 - - $4,027 $1,284,488 $539,462 2.2600 - - - - $940,480 $1,479,942
2017 281.7 76.3 38.8 - $3,636 $1,003,103 $135,862 $74,335 - - $697 $1,213,997 $559,479 2.3100 - - - - $858,469 $1,417,948
2016 278.2 61.8 42.5 - $3,561 $990,674 $110,007 $81,347 - - $3,484 $1,185,513 $567,726 2.3900 - - - - $830,236 $1,397,962
2015 289.1 58.4 49.4 - $3,561 $1,011,324 $102,220 $93,007 - - $2,053 $1,208,605 $632,932 2.4800 - - - - $788,122 $1,421,054
2014 297.8 63.7 47.8 - $3,498 $1,041,829 $111,491 $89,921 - - - $1,243,241 $599,048 2.4350 - - - - $856,642 $1,455,690
2013 300.3 41.3 46.6 1.0 $3,450 $1,035,932 $71,191 $86,582 $675 - - $1,194,380 $544,033 2.3900 - - - - $822,697 $1,366,730
2012 300.3 41.3 46.6 1.0 $3,450 $1,035,932 $71,191 $86,582 $675 - - $1,194,380 $585,482 2.3250 - - - - $822,697 $1,408,179
2011 - - - - $3,450 - - - - - - - $609,720 2.1900 - - - - $822,697 $1,432,417
2010 - - - - $3,450 - - - - - - - $663,277 2.1350 - - - - $769,140 $1,432,417
2009 315.1 - - - $3,917 - - - - - - - $636,142 2.1400 - - - - $715,467 $1,351,609
2008 315.1 - - - $3,917 - - - - - - - $610,907 2.2400 - - - - $715,467 $1,326,374
2007 335.7 - - - $3,917 - - - - - - - $679,356 2.5150 - - - - $681,397 $1,360,753
2006 335.7 - - - $3,917 - - - - - - - $617,423 2.8400 - - - - $681,397 $1,298,820
2004 320.9 - 43.4 - $3,390 - - - - - - $1,374,916 $720,968 4.9200 - - - - $653,948 $1,374,916

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure.

FY Students District Liability Cost 3.5-10x Students Over 10x Cost Over 10x Total District Cost Entitlement Appropriation
2026 - - - - - - $355,167 -
2025 - - - - - - $71,459 -
2024 - - - - - - $90,043 -
2023 - - - - - - $92,247 -
2022 - - - - - - $95,224 -
2021 - - - - - - $50,031 -
2020 - - - - - - $84,672 -
2016 - - - - - - $78,909 -
2008 - - - - - - $4,487 -

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 19.6 $1,100 $21,565