← Back to Dashboard
Andover
+41%
Per-Pupil Aid Growth
+39%
Total Funding Growth
$910K
FY2026 Aid
-25%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Adequacy Aid Detail
Download CSV| FY | ADM | Base Aid | F&R Aid | SPED Aid | ELL Aid | Total Cost | SWEPT | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 240.0 | $1,023,601 | $152,609 | $116,954 | - | $1,293,164 | $536,623 | $910,461 | $1,447,084 |
| 2025 | 256.4 | $1,072,277 | $186,606 | $135,766 | - | $1,394,649 | $566,207 | $1,058,980 | $1,625,187 |
| 2024 | 267.1 | $1,095,074 | $190,382 | $136,049 | - | $1,421,506 | $521,697 | $1,151,129 | $1,672,826 |
| 2023 | 292.5 | $1,107,673 | $181,872 | $139,322 | - | $1,429,609 | $380,118 | $1,330,229 | $1,710,347 |
| 2022 | 309.5 | $1,171,810 | $192,411 | $122,570 | - | $1,490,496 | $534,415 | $1,205,675 | $1,740,090 |
| 2021 | 309.5 | $1,147,709 | $188,454 | $108,255 | - | $1,447,321 | $563,304 | $1,145,391 | $1,708,695 |
| 2020 | 310.1 | $1,150,188 | $157,963 | $111,836 | - | $1,422,165 | $553,109 | $1,081,505 | $1,634,614 |
| 2019 | 300.2 | $1,091,550 | $134,567 | $91,415 | - | $1,321,801 | $506,545 | $1,002,211 | $1,508,756 |
| 2018 | 295.8 | $1,075,510 | $121,062 | $82,254 | - | $1,284,488 | $539,462 | $940,480 | $1,479,942 |
| 2017 | 281.7 | $1,003,103 | $135,862 | $74,335 | - | $1,213,997 | $559,479 | $858,469 | $1,417,948 |
| 2016 | 278.2 | $990,674 | $110,007 | $81,347 | - | $1,185,513 | $567,726 | $830,236 | $1,397,962 |
| 2015 | 289.1 | $1,011,324 | $102,220 | $93,007 | - | $1,208,605 | $632,932 | $788,122 | $1,421,054 |
| 2014 | 297.8 | $1,041,829 | $111,491 | $89,921 | - | $1,243,241 | $599,048 | $856,642 | $1,455,690 |
| 2013 | 300.3 | $1,035,932 | $71,191 | $86,582 | $675 | $1,194,380 | $544,033 | $822,697 | $1,366,730 |
| 2012 | 300.3 | $1,035,932 | $71,191 | $86,582 | $675 | $1,194,380 | $585,482 | $822,697 | $1,408,179 |
| 2011 | - | - | - | - | - | - | $609,720 | $822,697 | $1,432,417 |
| 2010 | - | - | - | - | - | - | $663,277 | $769,140 | $1,432,417 |
| 2009 | 315.1 | - | - | - | - | - | $636,142 | $715,467 | $1,351,609 |
| 2008 | 315.1 | - | - | - | - | - | $610,907 | $715,467 | $1,326,374 |
| 2007 | 335.7 | - | - | - | - | - | $679,356 | $681,397 | $1,360,753 |
| 2006 | 335.7 | - | - | - | - | - | $617,423 | $681,397 | $1,298,820 |
| 2004 | 320.9 | - | - | - | - | $1,374,916 | $720,968 | $653,948 | $1,374,916 |
Special Education Catastrophic Aid
State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.
| Fiscal Year | State Aid |
|---|---|
| FY2026 | $355,167 |
| FY2025 | $71,459 |
| FY2024 | $90,043 |
| FY2023 | $92,247 |
| FY2022 | $95,224 |
| FY2021 | $50,031 |
| FY2020 | $84,672 |
| FY2016 | $78,909 |
| FY2008 | $4,487 |